Virginia Commonwealth vs West Virginia
August 29, 2003 at Sports Backers Stadium, Richmond, VA
Attendance: 572
Stadium: Sports Backers Stadium
Goals by Period
| Team | 1 | 2 | Total |
|---|---|---|---|
| West Virginia | 1 | 0 | 1 |
| Virginia Commonwealth | 1 | 1 | 2 |
| Pos | # | Player | Sh | SOG | G | A |
|---|---|---|---|---|---|---|
| Total | 13 | 7 | 2 | 2 | ||
| * | 1 | Saul Montero | ||||
| * | 10 | Helmis Matute | ||||
| * | 11 | Matthew Delicate | 2 | 1 | ||
| * | 13 | Randy Ugarte | 3 | 2 | ||
| * | 20 | Stephen Shirley | 1 | |||
| * | 21 | McColm Cephas | 4 | 3 | 2 | |
| * | 3 | Segares Gonzalo | 1 | 1 | ||
| * | 4 | Dristan Neagu | 1 | |||
| * | 5 | Radovanovic | ||||
| * | 6 | Jimmy Daley | ||||
| * | 7 | Matt Pauls | 2 | 1 | ||
| 17 | Mike Aust | |||||
| 18 | Evan Morris | |||||
| 2 | Hugh MacDonald |
| Pos | # | Player | Sh | SOG | G | A |
|---|---|---|---|---|---|---|
| Total | 13 | 7 | 1 | 0 | ||
| * | 10 | Aaron Pitchkolan | 3 | 1 | ||
| * | 12 | Joe Dennison | ||||
| * | 15 | Eric Rodriguez | ||||
| * | 16 | Rusty Girton | 1 | 1 | ||
| * | 26 | Adam Shutler | ||||
| * | 3 | Mehran Mostafavifar | ||||
| * | 5 | Kevan Ford | ||||
| * | 7 | Matt Anstey | 1 | 1 | ||
| * | 8 | Devon McTavish | ||||
| * | 9 | Jarrod Smith | 2 | 2 | 1 | |
| 11 | Mario Lara | 3 | 1 | |||
| 13 | Guillermo Cancio-Bello | |||||
| 14 | Bernard Oussa | 1 | 1 | |||
| 17 | Travis Hutchinson | 1 | ||||
| 18 | Brenden Crampton | |||||
| 23 | Chris Wittig | 1 | ||||
| 6 | Cole Beasley |
| # | Goalkeepers | Min | GA | Saves |
|---|---|---|---|---|
| 1 | Saul Montero | 90:00 | 1 | 6 |
| # | Goalkeepers | Min | GA | Saves |
|---|---|---|---|---|
| 26 | Adam Shutler | 90:00 | 2 | 4 |
Shots By Period
| Team | 1 | 2 | Total |
|---|---|---|---|
| Virginia Commonwealth | 7 | 6 | 13 |
| West Virginia | 8 | 5 | 13 |
Saves By Period
| Team | 1 | 2 | Total |
|---|---|---|---|
| Virginia Commonwealth | 4 | 2 | 6 |
| West Virginia | 2 | 3 | 5 |
Corner Kicks
| Team | 1 | 2 | Total |
|---|---|---|---|
| Virginia Commonwealth | 0 | 2 | 2 |
| West Virginia | 5 | 2 | 7 |
Fouls
| Team | 1 | 2 | Total |
|---|---|---|---|
| Virginia Commonwealth | 6 | 6 | 12 |
| West Virginia | 5 | 8 | 13 |
Scoring Summary
| # | Time | Team | Goal Scorer | Assist | Description |
|---|---|---|---|---|---|
| 1 | 2:58 | VCU | McColm Cephas | Matthew Delicate | |
| 2 | 5:30 | WVU | Jarrod Smith | ||
| 3 | 82:29 | VCU | McColm Cephas | Dristan Neagu | Enter off right cross |
Cautions and ejections:
Yellow-Kevan Ford (WVU) 87:21, Yellow-Bernard Oussa (WVU) 74:11, Yellow-Brenden Crampton (WVU) 83:24, Yellow-Dristan Neagu (VCU) 37:40, Yellow-Stephen Shirley (VCU) 79:18
Offsides: Virginia Commonwealth 2, West Virginia 1
Offsides: Virginia Commonwealth 2, West Virginia 1
