Providence vs #4 West Virginia
October 21, 2006 at Glay Field, Providence, RI
Attendance: 201
Stadium: Glay Field
Goals by Period
| Team | 1 | 2 | Total |
|---|---|---|---|
| West Virginia | 0 | 1 | 1 |
| Providence | 0 | 0 | 0 |
| Pos | # | Player | Sh | SOG | G | A |
|---|---|---|---|---|---|---|
| Total | 11 | 6 | 0 | 0 | ||
| * | 10 | Alex Bury | 2 | 2 | ||
| * | 14 | Hadrien Toure | ||||
| * | 16 | Michael Narciso | 1 | |||
| * | 18 | Chris Konopka | ||||
| * | 2 | Issam Sawtarie | ||||
| * | 22 | Ryan Maduro | 1 | 1 | ||
| * | 23 | Kevin Neumen | 2 | |||
| * | 4 | Matt Otte | ||||
| * | 7 | Joseph Weill | 1 | 1 | ||
| * | 8 | Justin Kahle | 1 | |||
| * | 9 | Timothy Ritter | 2 | 1 | ||
| 20 | Jonathan Medcalf | 1 | 1 | |||
| 3 | Toussaint McClure |
| Pos | # | Player | Sh | SOG | G | A |
|---|---|---|---|---|---|---|
| Total | 7 | 4 | 1 | 0 | ||
| * | 1 | Nick Noble | ||||
| * | 10 | Andy Wright | 2 | |||
| * | 12 | Reed Cooper | ||||
| * | 15 | Mike Anoia | ||||
| * | 17 | Andrew Halsell | ||||
| * | 18 | Tony Lindroos | 1 | 1 | ||
| * | 24 | Alex Erwin | ||||
| * | 25 | Paul Cunningham | ||||
| * | 7 | Gift Maworere | 1 | 1 | ||
| * | 8 | Dan Stratford | ||||
| * | 9 | Jarrod Smith | 1 | 1 | ||
| 16 | Ryan Gillespie | |||||
| 2 | Jason Bristol | |||||
| 21 | Chase Dewese | |||||
| 28 | Jyler Noviello | 1 | 1 | 1 | ||
| 5 | Matt Anstey | 1 |
| # | Goalkeepers | Min | GA | Saves |
|---|---|---|---|---|
| 18 | Chris Konopka | 90:00 | 1 | 3 |
| # | Goalkeepers | Min | GA | Saves |
|---|---|---|---|---|
| 1 | Nick Noble | 90:00 | 0 | 6 |
Shots By Period
| Team | 1 | 2 | Total |
|---|---|---|---|
| Providence | 6 | 5 | 11 |
| West Virginia | 4 | 3 | 7 |
Saves By Period
| Team | 1 | 2 | Total |
|---|---|---|---|
| Providence | 3 | 0 | 3 |
| West Virginia | 3 | 3 | 6 |
Corner Kicks
| Team | 1 | 2 | Total |
|---|---|---|---|
| Providence | 4 | 3 | 7 |
| West Virginia | 1 | 0 | 1 |
Fouls
| Team | 1 | 2 | Total |
|---|---|---|---|
| Providence | 5 | 5 | 10 |
| West Virginia | 7 | 2 | 9 |
Scoring Summary
| # | Time | Team | Goal Scorer | Assist | Description |
|---|---|---|---|---|---|
| 1 | 76:41 | WVU | Jyler Noviello | Shot from right side through keeper |
Cautions and ejections:
none
Offsides: Providence 0, West Virginia 2
Offsides: Providence 0, West Virginia 2
