Northeastern vs West Virginia
October 3, 2003 at Parsons Field/Friedman Diamond, Boston, MA
Stadium: Parsons Field/Friedman Diamond
Goals by Period
| Team | 1 | 2 | Total |
|---|---|---|---|
| West Virginia | 0 | 1 | 1 |
| Northeastern | 2 | 0 | 2 |
| Pos | # | Player | Sh | SOG | G | A |
|---|---|---|---|---|---|---|
| Total | 10 | 0 | 2 | 1 | ||
| * | 10 | Atha Kirkopoulos | 2 | |||
| * | 11 | Daniel Ivec | 2 | 1 | ||
| * | 13 | Jay Hanson | ||||
| * | 17 | Sergio Saccoccio | ||||
| * | 18 | Dave Downing | ||||
| * | 2 | Oumar Thiam | 2 | |||
| * | 3 | Peter Mosconi | ||||
| * | 4 | Jeff Gannon | ||||
| * | 5 | Joe Parrish | ||||
| * | 6 | Tom Heimreid | 1 | |||
| * | 9 | Michael Cipriano | 3 | 1 | ||
| 19 | Jay Betley | |||||
| 20 | Dana Myjak | |||||
| 21 | Andrew Babicz | |||||
| 22 | Brian Koslosky | |||||
| 7 | Andrey Hickey | 1 | ||||
| 8 | Aaron Birnbaum |
| Pos | # | Player | Sh | SOG | G | A |
|---|---|---|---|---|---|---|
| Total | 12 | 0 | 1 | 0 | ||
| * | 10 | Aaron Pitchkolan | 3 | 1 | ||
| * | 12 | Joe Dennison | ||||
| * | 14 | Bernard Oussa | 2 | |||
| * | 16 | Rusty Girton | ||||
| * | 20 | Ashraf Ahmad | ||||
| * | 23 | Chris Wittig | ||||
| * | 26 | Adam Shutler | ||||
| * | 5 | Kevan Ford | ||||
| * | 7 | Matt Anstey | 1 | |||
| * | 8 | Devon McTavish | 3 | |||
| * | 9 | Jarrod Smith | 1 | |||
| 11 | Mario Lara | |||||
| 19 | Albert Smith | 2 | ||||
| 3 | Mehran Mostafavifar | |||||
| 4 | Jake Mozney | |||||
| 6 | Cole Beasley |
| # | Goalkeepers | Min | GA | Saves |
|---|---|---|---|---|
| 17 | Sergio Saccoccio | 90:00 | 1 | 6 |
| # | Goalkeepers | Min | GA | Saves |
|---|---|---|---|---|
| 26 | Adam Shutler | 90:00 | 2 | 0 |
Shots By Period
| Team | 1 | 2 | Total |
|---|---|---|---|
| Northeastern | 5 | 5 | 10 |
| West Virginia | 4 | 8 | 12 |
Saves By Period
| Team | 1 | 2 | Total |
|---|---|---|---|
| Northeastern | 2 | 4 | 6 |
| West Virginia | 1 | 0 | 1 |
Corner Kicks
| Team | 1 | 2 | Total |
|---|---|---|---|
| Northeastern | 2 | 2 | 4 |
| West Virginia | 0 | 7 | 7 |
Fouls
| Team | 1 | 2 | Total |
|---|---|---|---|
| Northeastern | 5 | 5 | 10 |
| West Virginia | 9 | 9 | 18 |
Scoring Summary
| # | Time | Team | Goal Scorer | Assist | Description |
|---|---|---|---|---|---|
| 1 | 5:57 | NU | Daniel Ivec | ||
| 2 | 42:11 | NU | Michael Cipriano | Andrey Hickey | |
| 3 | 70:27 | WVU | Aaron Pitchkolan | Penalty kick |
Cautions and ejections:
Yellow-Aaron Pitchkolan (WVU) 20:03
Offsides: Northeastern 2, West Virginia 2
Offsides: Northeastern 2, West Virginia 2
