Displaying 1-25 of 25 results.
Date | Rank | Opponent | Opp. Rank | Conf. | Site | Location | H/A | OTs | WVU | Opp | W/L | Attendance |
October 4, 1990 | | Morehead State | | | | Morehead, KY | A | | 6 | 0 | W | |
October 31, 2021 | | Georgia Southern | | | Eagle Field | Statesboro, GA | A | | 5 | 0 | W | 327 |
October 28, 2022 | | Georgia Southern | | * | Eagle Field | Statesboro, GA | A | | 3 | 1 | W | 263 |
September 22, 2023 | 2 | Georgia Southern | | * | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 0 | 0 | T | 1,536 |
October 11, 2024 | 4 | Georgia Southern | | * | Bo Pitts Field | Statesboro, GA | A | | 4 | 2 | W | 382 |
November 10, 2024 | 10 | Georgia Southern | | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 3 | 2 | W | 843 |
October 7, 2000 | | Boston College | | * | Mountaineer Soccer Complex | Morgantown, WV | H | | 2 | 0 | W | 257 |
October 14, 2001 | | Boston College | | * | | Chestnut Hill, MA | A | | 2 | 3 | L | |
September 21, 2002 | | Boston College | | * | Mountaineer Soccer Complex | Morgantown, WV | H | | 1 | 2 | L | 273 |
October 5, 2003 | | Boston College | | * | Newton Campus Sports Complex | Chestnut Hill, MA | A | | 0 | 2 | L | 217 |
October 28, 1995 | | Boston College | | * | | Chestnut Hill, MA | A | | 0 | 4 | L | |
October 12, 1996 | | Boston College | | * | Mountaineer Field | Morgantown, WV | H | 2 | 1 | 1 | T | 107 |
October 19, 1997 | | Boston College | | * | Mountaineer Soccer Complex | Morgantown, WV | H | | 0 | 1 | L | 177 |
September 26, 1998 | | Boston College | | * | Mountaineer Soccer Complex | Morgantown, WV | H | | 2 | 0 | W | 580 |
October 9, 1999 | | Boston College | | * | | Chestnut Hill, MA | A | 1 | 2 | 1 | W | |
October 11, 2006 | 6 | American | | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | 1 | 2 | 1 | W | 372 |
October 19, 2005 | | American | | | Reeves Field | Washington, DC | A | | 2 | 0 | W | 186 |
September 18, 1988 | | American | | | | Fairfax, VA | A | | 1 | 5 | L | |
September 15, 2012 | | American | | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 2 | 0 | W | 638 |
October 22, 2013 | | American | | | | Washington, DC | A | 2 | 0 | 0 | T | 254 |
September 20, 2016 | | American | | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 3 | 0 | W | 783 |
September 19, 2017 | | American | | | Reeves Field | Washington, DC | A | | 3 | 0 | W | |
August 31, 2018 | | American | | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 5 | 1 | W | 836 |
September 6, 2022 | 23 | American | | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 4 | 1 | W | 733 |
September 5, 2023 | 16 | American | | | Reeves Field | Washington, DC | A | | 2 | 1 | W | 142 |
90138,6449164912,6449166312,6449188464,6449188730,6449188796,644990176,644990191,644990201,644990462,644990943,644990958,644990979,644990991,644991008,644990229,644990249,644990839,644994775,644994899,6449112283,6449114790,6449116251,6449166265,6449188443,6449