Displaying 1-15 of 15 results.
Date | Rank | Opponent | Opp. Rank | Conf. | Site | Location | H/A | OTs | WVU | Opp | W/L | Attendance |
August 25, 2012 | | Hartford | | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 2 | 1 | W | 1,786 |
September 6, 1997 | | Hartwick | | | Wright National Soccer Campus | Oneonta, NY | N | 2 | 2 | 3 | L | 400 |
September 9, 2001 | | Hartwick | | | | Oneonta, NY | N | | 1 | 2 | L | |
October 14, 2012 | | Hartwick | | * | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 3 | 1 | W | 887 |
October 11, 2013 | | Hartwick | | * | Elmore Field | Oneonta, NY | A | | 0 | 1 | L | 670 |
September 7, 2002 | | Monmouth | | | Mountaineer Soccer Complex | Morgantown, WV | H | 1 | 1 | 0 | W | 177 |
September 3, 2010 | | Monmouth | 15 | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 0 | 1 | L | 2,209 |
September 4, 2017 | 19 | Monmouth | | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 0 | 0 | T | |
August 30, 2019 | 23 | Monmouth | | | Hesse Field on The Great Lawn | West Long Branch, NJ | A | | 1 | 0 | W | 770 |
September 22, 1973 | | Quincy | | | | Quincy, IL | A | 2 | 1 | 1 | T | |
October 26, 1990 | | Saint Joseph's | | * | | Philadelphia, PA | A | | 3 | 0 | W | |
October 25, 1991 | | Saint Joseph's | | * | | Morgantown, WV | H | | 8 | 0 | W | |
October 23, 1992 | | Saint Joseph's | | * | | Philadelphia, PA | A | | 2 | 0 | W | |
October 22, 1993 | | Saint Joseph's | | * | Mountaineer Field | Morgantown, WV | H | | 1 | 0 | W | |
October 23, 1994 | | Saint Joseph's | | * | | Philadelphia, PA | A | | 0 | 1 | L | |
94769,644990967,644991708,644994781,644994896,644990198,644994312,6449114783,6449119288,644990145,644990146,644990162,644990885,644990906,644990923,6449