Displaying 1-11 of 11 results.
Date | Rank | Opponent | Opp. Rank | Conf. | Site | Location | H/A | OTs | WVU | Opp | W/L | Attendance |
October 28, 1990 | | Temple | | * | | Philadelphia, PA | A | | 0 | 1 | L | |
October 27, 1991 | | Temple | | * | | Morgantown, WV | H | | 2 | 3 | L | |
November 22, 1966 | | Temple | | | | Philadelphia, PA | A | | 0 | 4 | L | |
October 30, 1987 | | Florida Atlantic | | | | Boca Raton, FL | A | 2 | 3 | 1 | W | |
October 25, 1992 | | Temple | | * | | Philadelphia, PA | A | | 0 | 4 | L | |
October 24, 1993 | | Temple | | * | Mountaineer Field | Morgantown, WV | H | | 0 | 3 | L | |
October 21, 1994 | | Temple | | * | | Philadelphia, PA | A | | 1 | 3 | L | |
October 12, 1997 | | Florida Atlantic | | | | Boca Raton, FL | A | | 2 | 1 | W | |
September 27, 2002 | | Florida Atlantic | | | | Miami, FL | N | | 3 | 4 | L | 78 |
September 3, 2005 | | Temple | | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 2 | 0 | W | 462 |
September 23, 2012 | | Florida Atlantic | | * | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 4 | 0 | W | 1,079 |
90147,644990163,644990585,644990834,644990886,644990907,644990922,644990977,644990203,644990236,644994776,6449