1 Steven Tekesky
Position | GK |
---|---|
Height | 5' 10" |
Weight | 178 |
Hometown | Raymore, MO |
Season | Class | GP | Min | Start | GA | Saves | Yellow |
---|---|---|---|---|---|---|---|
Totals | 22 | 2131:56 | 22 | 14 | 50 | 2 | |
2020 | 1 | 110:00 | 1 | 0 | 4 | 0 | |
2021 | Sr | 21 | 2021:56 | 21 | 14 | 46 | 2 |
Date | Opponent | GP | GS | Min | GA | Saves | Yellow |
---|---|---|---|---|---|---|---|
Total | 21 | 21 | 2021:56 | 14 | 46 | 2 | |
Aug 26 | Robert Morris | * | * | 90:00 | 0 | 2 | 0 |
Aug 30 | Pitt | * | * | 90:00 | 1 | 2 | 0 |
Sep 3 | Penn State | * | * | 90:00 | 1 | 2 | 0 |
Sep 6 | Loyola, MD | * | * | 110:00 | 0 | 1 | 0 |
Sep 10 | Ohio State | * | * | 90:00 | 0 | 2 | 0 |
Sep 17 | Marshall | * | * | 110:00 | 2 | 4 | 0 |
Sep 21 | Dayton | * | * | 90:00 | 0 | 0 | 0 |
Sep 25 | St. Bonaventure | * | * | 90:00 | 0 | 2 | 0 |
Sep 30 | Akron | * | * | 110:00 | 0 | 1 | 0 |
Oct 5 | Lehigh | * | * | 110:00 | 1 | 2 | 1 |
Oct 9 | Northern Illinois | * | * | 90:00 | 2 | 4 | 0 |
Oct 16 | Western Michigan | * | * | 90:00 | 1 | 3 | 0 |
Oct 19 | Kentucky | * | * | 104:15 | 1 | 3 | 0 |
Oct 23 | Elon | * | * | 90:00 | 1 | 1 | 0 |
Oct 28 | Georgia State | * | * | 90:00 | 1 | 2 | 1 |
Oct 31 | Georgia Southern | * | * | 76:25 | 0 | 3 | 0 |
Nov 4 | Bowling Green | * | * | 90:00 | 0 | 2 | 0 |
Nov 11 | Georgia State | * | * | 90:00 | 1 | 3 | 0 |
Nov 21 | Virginia Tech | * | * | 110:00 | 1 | 2 | 0 |
Nov 27 | Tulsa | * | * | 101:16 | 0 | 2 | 0 |
Dec 4 | Georgetown | * | * | 110:00 | 1 | 3 | 0 |
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Minutes Played | 110:00 | April 14, 2021 September 6, 2021 September 17, 2021 September 30, 2021 October 5, 2021 November 21, 2021 December 4, 2021 | Bowling Green Loyola, MD Marshall Akron Lehigh Virginia Tech Georgetown | T T T T T T T | 0-0 0-0 2-2 0-0 1-1 1-1 1-1 |
Shots | |||||
Shots on Goal | |||||
Goals | |||||
Assists | |||||
Goals Against | 2 | September 17, 2021 October 9, 2021 | Marshall Northern Illinois | T L | 2-2 0-2 |
Saves | 4 | April 14, 2021 September 17, 2021 October 9, 2021 | Bowling Green Marshall Northern Illinois | T T L | 0-0 2-2 0-2 |
Penalty Kicks | |||||
PK Attempts |