Period | Clock | Team | Text |
1 | 00:00 | WVU | Tekesky, Steven at goalie for West Virginia |
1 | 00:00 | BGSU | Graves, Brendan at goalie for Bowling Green |
1 | 00:47 | BGSU | Foul on Martinez, Sergi. |
1 | 02:16 | BGSU | Offside against Bowling Green. |
1 | 04:00 | BGSU | Corner kick [04:00]. |
1 | 07:50 | WVU | Corner kick [07:50]. |
1 | 08:19 | WVU | Shot by WVU Ollikainen, Otto. |
1 | 09:36 | BGSU | Corner kick [09:36]. |
1 | 09:48 | WVU | WVU substitution: Dromers, Dyon for Denk Gracia, Aaron. |
1 | 12:20 | BGSU | Shot by BGSU Anaya, Alberto, out top right. |
1 | 13:57 | WVU | Foul on McCormick, Luke. |
1 | 15:35 | WVU | Corner kick [15:35]. |
1 | 17:18 | WVU | Foul on Bourlot Jaeggi, Ciro. |
1 | 17:53 | BGSU | Foul on Erlandson, Jacob. |
1 | 20:41 | WVU | Shot by WVU Bourlot Jaeggi, Ciro. |
1 | 21:11 | WVU | Foul on Thiesen, Bjarne. |
1 | 22:28 | BGSU | Shot by BGSU Anaya, Alberto, out top right. |
1 | 22:45 | BGSU | BGSU substitution: Fernandez Garrido, Roberto for Masters, Nathan. |
1 | 25:08 | BGSU | Foul on Martinez, Sergi. |
1 | 25:45 | WVU | Yellow card on WVU Thiesen, Bjarne. |
1 | 25:45 | WVU | Yellow card on WVU Baer, Ryan. |
1 | 27:46 | WVU | WVU substitution: Borneo, Elijah for Swiger, Ike. |
1 | 29:07 | WVU | Shot by WVU McCormick, Luke, bottom center, saved by Graves, Brendan. |
1 | 31:24 | WVU | Shot by WVU Jorgensen, Frederik. |
1 | 32:08 | WVU | WVU substitution: Jimenez Albelda, Pau for Crooks, Ryan. |
1 | 32:08 | WVU | WVU substitution: Pineda, Tony for Bourlot Jaeggi, Ciro. |
1 | 32:08 | WVU | WVU substitution: Popovic, Yoran for Baer, Ryan. |
1 | 32:08 | BGSU | BGSU substitution: D'Argento, Gaetano for Womack, Carter. |
1 | 33:09 | WVU | Foul on Popovic, Yoran. |
1 | 36:44 | WVU | Corner kick [36:44]. |
1 | 37:21 | WVU | Shot by WVU McCormick, Luke. |
1 | 38:07 | BGSU | Foul on Fernandez Garrido, Roberto. |
1 | 40:42 | WVU | Foul on McCormick, Luke. |
1 | 41:30 | WVU | Offside against West Virginia. |
1 | 42:19 | WVU | WVU substitution: Burchell, Adam for McCormick, Luke. |
1 | 43:19 | BGSU | Foul on Martinez, Sergi. |
1 | 44:04 | WVU | Foul on Pineda, Tony. |
1 | 45:00 | WVU | End of period [45:00]. |
2 | 45:00 | WVU | Start of 2nd period [45:00]. |
2 | 45:00 | BGSU | FOR BGSU: , #33 Graves, Brendan, #3 Akpunonu, Joey, #5 Erlandson, Jacob, #10 Martinez, Sergi, #12 Nichols, Kale, #13 Montemurri, Michael, #14 Womack, Carter, #15 Cusimano, Kyle, #17 Anaya, Alberto, #20 Lukacsko, Jensen, #9 Fernandez Garrido, Roberto. |
2 | 45:00 | WVU | FOR WVU: , #1 Tekesky, Steven, #3 Jorgensen, Frederik, #4 Denk Gracia, Aaron, #5 Morris, Kevin, #8 Jimenez Albelda, Pau, #15 Pineda, Tony, #11 McCormick, Luke, #21 Borneo, Elijah, #7 Crooks, Ryan, #23 Baer, Ryan, #31 Thiesen, Bjarne. |
2 | 45:00 | WVU | WVU substitution: Denk Gracia, Aaron for Dromers, Dyon. |
2 | 45:00 | WVU | WVU substitution: McCormick, Luke for Burchell, Adam. |
2 | 45:00 | WVU | WVU substitution: Crooks, Ryan for Ollikainen, Otto. |
2 | 45:00 | WVU | WVU substitution: Baer, Ryan for Popovic, Yoran. |
2 | 45:00 | BGSU | BGSU substitution: Womack, Carter for D'Argento, Gaetano. |
2 | 45:53 | BGSU | Shot by BGSU Montemurri, Michael, top, saved by Tekesky, Steven. |
2 | 46:03 | BGSU | Corner kick [46:03]. |
2 | 48:20 | WVU | Shot by WVU Baer, Ryan, bottom center, saved by Graves, Brendan. |
2 | 49:25 | WVU | Foul on Borneo, Elijah. |
2 | 50:46 | BGSU | Foul on Lukacsko, Jensen. |
2 | 52:28 | WVU | Shot by WVU Jorgensen, Frederik. |
2 | 56:23 | WVU | Foul on Jorgensen, Frederik. |
2 | 60:13 | WVU | Shot by WVU McCormick, Luke, bottom center, saved by Graves, Brendan. |
2 | 60:15 | WVU | GOAL by WVU McCormick, Luke. |
2 | 60:15 | WVU | WVU substitution: Burchell, Adam for Crooks, Ryan. |
2 | 60:15 | BGSU | BGSU substitution: Masters, Nathan for Fernandez Garrido, Roberto. |
2 | 61:26 | WVU | Shot by WVU Baer, Ryan, left woodwork. |
2 | 61:29 | WVU | GOAL by WVU Jorgensen, Frederik. |
2 | 61:46 | WVU | Shot by WVU McCormick, Luke, out right. |
2 | 63:19 | WVU | Shot by WVU McCormick, Luke, out top. |
2 | 63:49 | WVU | Foul on McCormick, Luke. |
2 | 66:06 | BGSU | Foul on Nichols, Kale. |
2 | 67:49 | BGSU | Foul on Cusimano, Kyle. |
2 | 69:20 | WVU | WVU substitution: Lehnert, Kyle for McCormick, Luke. |
2 | 69:20 | WVU | WVU substitution: Dromers, Dyon for Borneo, Elijah. |
2 | 69:20 | WVU | WVU substitution: Ollikainen, Otto for Baer, Ryan. |
2 | 69:20 | BGSU | BGSU substitution: D'Argento, Gaetano for Womack, Carter. |
2 | 71:37 | WVU | Shot by WVU Jimenez Albelda, Pau, bottom right, saved by Graves, Brendan. |
2 | 72:08 | WVU | Foul on Morris, Kevin. |
2 | 72:30 | BGSU | Shot by BGSU Masters, Nathan, out left. |
2 | 72:51 | WVU | WVU substitution: Ors Navarro, Sergio for Jorgensen, Frederik. |
2 | 72:51 | WVU | WVU substitution: Bourlot Jaeggi, Ciro for Pineda, Tony. |
2 | 74:17 | BGSU | BGSU substitution: Fernandez Garrido, Roberto for Masters, Nathan. |
2 | 76:10 | WVU | Foul on Burchell, Adam. |
2 | 82:21 | WVU | Foul on Dromers, Dyon. |
2 | 82:59 | WVU | WVU substitution: McCormick, Luke for Jimenez Albelda, Pau. |
2 | 82:59 | WVU | WVU substitution: Crooks, Ryan for Burchell, Adam. |
2 | 84:03 | WVU | Foul on Crooks, Ryan. |
2 | 85:19 | BGSU | Shot by BGSU Fernandez Garrido, Roberto, bottom left, saved by Tekesky, Steven. |
2 | 85:30 | BGSU | Corner kick [85:30]. |
2 | 86:41 | WVU | Corner kick [86:41]. |
2 | 87:00 | WVU | WVU substitution: Manno, Nicholas for Lehnert, Kyle. |
2 | 87:00 | BGSU | BGSU substitution: Faqi, Abdi for D'Argento, Gaetano. |
2 | 87:03 | WVU | Foul on Ors Navarro, Sergio. |
2 | 87:25 | WVU | Yellow card on WVU Ollikainen, Otto. |
2 | 87:30 | BGSU | Corner kick [87:30]. |
2 | 88:01 | BGSU | Shot by BGSU Faqi, Abdi, blocked. |
2 | 88:14 | BGSU | Shot by BGSU Faqi, Abdi. |
2 | 89:24 | WVU | Offside against West Virginia. |
2 | 90:00 | WVU | End of period [90:00]. |
164916,1,1164916,1,2164916,1,3164916,1,4164916,1,5164916,1,6164916,1,7164916,1,8164916,1,9164916,1,10164916,1,11164916,1,12164916,1,13164916,1,14164916,1,15164916,1,16164916,1,17164916,1,18164916,1,19164916,1,20164916,1,21164916,1,22164916,1,23164916,1,24164916,1,25164916,1,26164916,1,27164916,1,28164916,1,29164916,1,30164916,1,31164916,1,32164916,1,33164916,1,34164916,1,35164916,1,36164916,1,37164916,1,38164916,2,39164916,2,40164916,2,41164916,2,42164916,2,43164916,2,44164916,2,45164916,2,46164916,2,47164916,2,48164916,2,49164916,2,50164916,2,51164916,2,52164916,2,53164916,2,54164916,2,55164916,2,56164916,2,57164916,2,58164916,2,59164916,2,60164916,2,61164916,2,62164916,2,63164916,2,64164916,2,65164916,2,66164916,2,67164916,2,68164916,2,69164916,2,70164916,2,71164916,2,72164916,2,73164916,2,74164916,2,75164916,2,76164916,2,77164916,2,78164916,2,79164916,2,80164916,2,81164916,2,82164916,2,83164916,2,84164916,2,85164916,2,86164916,2,87164916,2,88164916,2,89164916,2,90164916,2,91
164916,1,1164916,1,2164916,1,3164916,1,4164916,1,5164916,1,6164916,1,7164916,1,8164916,1,9164916,1,10164916,1,11164916,1,12164916,1,13164916,1,14164916,1,15164916,1,16164916,1,17164916,1,18164916,1,19164916,1,20164916,1,21164916,1,22164916,1,23164916,1,24164916,1,25164916,1,26164916,1,27164916,1,28164916,1,29164916,1,30164916,1,31164916,1,32164916,1,33164916,1,34164916,1,35164916,1,36164916,1,37164916,1,38164916,2,39164916,2,40164916,2,41164916,2,42164916,2,43164916,2,44164916,2,45164916,2,46164916,2,47164916,2,48164916,2,49164916,2,50164916,2,51164916,2,52164916,2,53164916,2,54164916,2,55164916,2,56164916,2,57164916,2,58164916,2,59164916,2,60164916,2,61164916,2,62164916,2,63164916,2,64164916,2,65164916,2,66164916,2,67164916,2,68164916,2,69164916,2,70164916,2,71164916,2,72164916,2,73164916,2,74164916,2,75164916,2,76164916,2,77164916,2,78164916,2,79164916,2,80164916,2,81164916,2,82164916,2,83164916,2,84164916,2,85164916,2,86164916,2,87164916,2,88164916,2,89164916,2,90164916,2,91