19 Gerry O'Neil
Position | M |
---|---|
Height | 5' 10" |
Weight | 162 |
Hometown | Arima, Trinidad |
Season | Class | GP | Shots |
---|---|---|---|
Totals | 3 | 4 | |
1995 | Sr | 3 | 4 |
Date | Opponent | GP | Shots |
---|---|---|---|
Total | 3 | 4 | |
Sep 2 | Akron | ||
Sep 4 | Bowling Green | ||
Sep 10 | Providence | ||
Sep 13 | Robert Morris | ||
Sep 16 | St. John's | ||
Sep 20 | Georgetown | ||
Sep 22 | Louisville | ||
Sep 26 | Marshall | * | 1 |
Sep 29 | Villanova | * | |
Oct 1 | Seton Hall | ||
Oct 4 | Canisius | * | 3 |
Oct 8 | Connecticut | ||
Oct 11 | UMBC | ||
Oct 15 | Rutgers | ||
Oct 20 | Notre Dame | ||
Oct 28 | Boston College | ||
Nov 1 | Pitt | ||
Nov 4 | Syracuse |
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Minutes Played | |||||
Shots | 3 | October 4, 1995 | Canisius | T | 0-0 |
Shots on Goal | |||||
Goals | |||||
Assists | |||||
Goals Against | |||||
Saves | |||||
Penalty Kicks | |||||
PK Attempts |