Geoffrey Wharton-Lake
| Position | F |
|---|---|
| Hometown | Springfield, VA |
| Season | Class | GP | Start | Goals | Assists |
|---|---|---|---|---|---|
| Totals | 20 | 20 | 18 | 6 | |
| 1981 | Fr | 5 | 5 | 5 | 1 |
| 1982 | So | 6 | 6 | 5 | 1 |
| 1983 | Jr | 3 | 3 | 3 | 2 |
| 1984 | Sr | 6 | 6 | 5 | 2 |
| Date | Opponent | GP | GS | Goals | Assists |
|---|---|---|---|---|---|
| Total | 5 | 5 | 5 | 1 | |
| Nov 30 | Alabama A&M | ||||
| Sep 19 | Baltimore | ||||
| Sep 25 | Penn State | ||||
| Sep 30 | Cleveland State | ||||
| Oct 2 | Duke | ||||
| Oct 3 | Old Dominion | ||||
| Oct 6 | Bethany | * | * | 1 | 1 |
| Oct 12 | Alderson-Broaddus | ||||
| Oct 14 | West Virginia Wesleyan | ||||
| Oct 17 | George Washington | * | * | 1 | |
| Oct 20 | Charleston | ||||
| Oct 28 | Davis & Elkins | * | * | 1 | |
| Oct 31 | Frostburg State | * | * | 1 | |
| Nov 6 | Pitt | * | * | 1 | |
| Nov 22 | Virginia |
| Date | Opponent | GP | GS | Goals | Assists |
|---|---|---|---|---|---|
| Total | 6 | 6 | 5 | 1 | |
| Nov 30 | Slippery Rock | ||||
| Sep 4 | Akron | ||||
| Sep 5 | South Carolina | ||||
| Sep 7 | Penn State | ||||
| Sep 11 | Adams State | * | * | 1 | |
| Sep 15 | Alderson-Broaddus | ||||
| Sep 18 | Baltimore | ||||
| Sep 21 | West Virginia Wesleyan | ||||
| Oct 1 | Howard | ||||
| Oct 2 | Old Dominion | * | * | 1 | |
| Oct 9 | Western Illinois | * | * | 1 | |
| Oct 10 | Wisconsin-Milwaukee | * | * | 1 | |
| Oct 12 | Davis & Elkins | ||||
| Oct 16 | George Washington | * | * | 1 | |
| Oct 19 | Charleston, WV | * | * | 1 | |
| Oct 29 | Frostburg State | ||||
| Nov 3 | Pitt | ||||
| Nov 7 | Towson |
| Date | Opponent | GP | GS | Goals | Assists |
|---|---|---|---|---|---|
| Total | 3 | 3 | 3 | 2 | |
| Sep 3 | Bowling Green | ||||
| Sep 4 | Akron | ||||
| Sep 9 | Penn State | ||||
| Sep 17 | Drexel | ||||
| Sep 20 | Davis & Elkins | * | * | 1 | 1 |
| Sep 24 | Lock Haven | ||||
| Oct 1 | Pitt | ||||
| Oct 4 | Alderson-Broaddus | ||||
| Oct 7 | Brooklyn | ||||
| Oct 8 | Old Dominion | ||||
| Oct 12 | Bethany | ||||
| Oct 16 | Loyola, MD | ||||
| Oct 19 | West Virginia Wesleyan | ||||
| Oct 22 | USF | ||||
| Oct 23 | Eckerd | * | * | 2 | |
| Oct 26 | Marshall | ||||
| Oct 30 | Frostburg State | * | * | 1 | |
| Nov 5 | George Washington |
| Date | Opponent | GP | GS | Goals | Assists |
|---|---|---|---|---|---|
| Total | 6 | 6 | 5 | 2 | |
| Sep 7 | William & Mary | ||||
| Sep 8 | Western Kentucky | * | * | 1 | |
| Sep 11 | Penn State | * | * | 1 | |
| Sep 15 | Indiana, PA | * | * | 1 | |
| Sep 26 | Alderson-Broaddus | ||||
| Oct 3 | West Virginia Wesleyan | ||||
| Oct 6 | Lock Haven | * | * | 1 | |
| Oct 13 | Pitt | ||||
| Oct 16 | Davis & Elkins | * | * | 1 | |
| Oct 19 | Massachusetts Liberal Arts | ||||
| Oct 21 | Connecticut | ||||
| Oct 24 | Marshall | ||||
| Oct 26 | George Washington | ||||
| Oct 31 | Frostburg State | * | * | 1 | 1 |
| Nov 3 | Loyola, MD | ||||
| Nov 7 | Cleveland State | ||||
| Nov 11 | Howard |
| High | Date | Opponent | W/L | Score | |
|---|---|---|---|---|---|
| Minutes Played | |||||
| Shots | |||||
| Shots on Goal | |||||
| Goals | 2 | October 23, 1983 | Eckerd | W | 4-3 |
| Assists | 1 | October 6, 1981 September 11, 1982 September 20, 1983 October 30, 1983 September 11, 1984 October 31, 1984 | Bethany Adams State Davis & Elkins Frostburg State Penn State Frostburg State | W W W W L W | 2-0 2-0 3-1 2-1 1-3 2-1 |
| Goals Against | |||||
| Saves | |||||
| Penalty Kicks | |||||
| PK Attempts |
