18 Jeremy Marsh
Position | M |
---|---|
Height | 5' 10" |
Weight | 175 |
Hometown | Tallahassee, FL |
Season | Class | GP | Shots |
---|---|---|---|
Totals | 7 | 2 | |
1995 | Fr | 7 | 2 |
Date | Opponent | GP | Shots |
---|---|---|---|
Total | 7 | 2 | |
Sep 2 | Akron | ||
Sep 4 | Bowling Green | ||
Sep 10 | Providence | * | |
Sep 13 | Robert Morris | * | 1 |
Sep 16 | St. John's | * | |
Sep 20 | Georgetown | * | |
Sep 22 | Louisville | * | |
Sep 26 | Marshall | * | 1 |
Sep 29 | Villanova | * | |
Oct 1 | Seton Hall | ||
Oct 4 | Canisius | ||
Oct 8 | Connecticut | ||
Oct 11 | UMBC | ||
Oct 15 | Rutgers | ||
Oct 20 | Notre Dame | ||
Oct 28 | Boston College | ||
Nov 1 | Pitt | ||
Nov 4 | Syracuse |
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Minutes Played | |||||
Shots | 1 | September 13, 1995 September 26, 1995 | Robert Morris Marshall | L W | 2-6 5-2 |
Shots on Goal | |||||
Goals | |||||
Assists | |||||
Goals Against | |||||
Saves | |||||
Penalty Kicks | |||||
PK Attempts |