Chris Kennedy
Position | D |
---|---|
Height | 5' 11" |
Weight | 165 |
Hometown | Charleston, WV |
Season | Class |
---|---|
Totals | |
No results found. |
Date | Opponent |
---|---|
Total | |
Sep 4 | Rutgers |
Sep 10 | Saint Peter's |
Sep 11 | Iona |
Sep 14 | Radford |
Sep 18 | St. Bonaventure |
Sep 23 | Cleveland State |
Sep 24 | Miami, OH |
Sep 30 | Southern Indiana |
Oct 1 | Coastal Carolina |
Oct 5 | Robert Morris |
Oct 7 | Massachusetts |
Oct 9 | Rhode Island |
Oct 12 | Marshall |
Oct 15 | Virginia Commonwealth |
Oct 21 | Temple |
Oct 23 | Saint Joseph's |
Oct 26 | Pitt |
Oct 30 | George Washington |
Nov 1 | Virginia Tech |
Nov 4 | Massachusetts |
Date | Opponent |
---|---|
Total | |
Sep 2 | Akron |
Sep 4 | Bowling Green |
Sep 10 | Providence |
Sep 13 | Robert Morris |
Sep 16 | St. John's |
Sep 20 | Georgetown |
Sep 22 | Louisville |
Sep 26 | Marshall |
Sep 29 | Villanova |
Oct 1 | Seton Hall |
Oct 4 | Canisius |
Oct 8 | Connecticut |
Oct 11 | UMBC |
Oct 15 | Rutgers |
Oct 20 | Notre Dame |
Oct 28 | Boston College |
Nov 1 | Pitt |
Nov 4 | Syracuse |