Season | Class | GP | Start | Goals | Assists |
---|---|---|---|---|---|
Totals | 17 | 17 | 13 | 10 | |
1984 | Fr | 5 | 5 | 4 | 1 |
1985 | So | 2 | 2 | 1 | |
1986 | Jr | 4 | 4 | 4 | 1 |
1987 | Sr | 6 | 6 | 5 | 7 |
Date | Opponent | GP | GS | Goals | Assists |
---|---|---|---|---|---|
Total | 5 | 5 | 4 | 1 | |
Sep 7 | William & Mary | ||||
Sep 8 | Western Kentucky | * | * | 1 | |
Sep 11 | Penn State | * | * | 1 | |
Sep 15 | Indiana, PA | * | * | 1 | |
Sep 26 | Alderson-Broaddus | ||||
Oct 3 | West Virginia Wesleyan | ||||
Oct 6 | Lock Haven | ||||
Oct 13 | Pitt | * | * | ||
Oct 16 | Davis & Elkins | ||||
Oct 19 | Massachusetts Liberal Arts | ||||
Oct 21 | Connecticut | ||||
Oct 24 | Marshall | ||||
Oct 26 | George Washington | ||||
Oct 31 | Frostburg State | ||||
Nov 3 | Loyola, MD | ||||
Nov 7 | Cleveland State | * | * | 2 | |
Nov 11 | Howard |
Date | Opponent | GP | GS | Assists |
---|---|---|---|---|
Total | 2 | 2 | 1 | |
Sep 3 | Charleston | |||
Sep 6 | Virginia | |||
Sep 13 | Penn State | * | * | 1 |
Sep 18 | Bethany | |||
Sep 28 | Virginia Commonwealth | |||
Oct 1 | Indiana, PA | |||
Oct 5 | Lock Haven | |||
Oct 11 | Pitt | |||
Oct 12 | Davis & Elkins | |||
Oct 15 | Robert Morris | |||
Oct 22 | Alderson-Broaddus | |||
Oct 25 | USF | |||
Oct 26 | UCF | |||
Oct 30 | Marshall | |||
Nov 2 | Coastal Carolina | |||
Nov 7 | Howard | |||
Nov 9 | George Washington |
Date | Opponent | GP | GS | Goals | Assists |
---|---|---|---|---|---|
Total | 4 | 4 | 6 | 3 | |
Sep 13 | Ohio State | ||||
Sep 14 | Bowling Green | ||||
Sep 21 | Cincinnati | * | * | 1 | |
Sep 27 | George Washington | ||||
Sep 30 | Indiana, PA | * | * | 1 | |
Oct 4 | Virginia Commonwealth | * | * | 1 | |
Oct 8 | Pitt | ||||
Oct 11 | West Virginia Wesleyan | ||||
Oct 15 | Robert Morris | * | * | 1 | |
Oct 18 | Charleston, WV | * | * | 1 | 1 |
Oct 21 | Alderson-Broaddus | * | * | 1 | |
Oct 27 | Marshall | ||||
Nov 2 | Loyola, MD | * | * | 1 | |
Nov 8 | Coastal Carolina | ||||
Nov 9 | Citadel | ||||
Nov 12 | Davis & Elkins | * | * | 1 |
Date | Opponent | GP | GS | Goals | Assists |
---|---|---|---|---|---|
Total | 6 | 6 | 5 | 7 | |
Sep 5 | Alderson-Broaddus | ||||
Sep 8 | Charleston, WV | ||||
Sep 13 | Ohio State | * | * | 1 | |
Sep 15 | Penn State | * | * | 1 | |
Sep 19 | Xavier | ||||
Sep 20 | Cincinnati | ||||
Sep 23 | Pitt | ||||
Sep 26 | George Washington | ||||
Sep 29 | Indiana, PA | * | * | 1 | |
Oct 4 | Virginia Commonwealth | ||||
Oct 6 | Robert Morris | ||||
Oct 9 | Loyola, MD | ||||
Oct 11 | St. Bonaventure | * | * | 3 | |
Oct 18 | Virginia Tech | ||||
Oct 24 | Wright State | ||||
Oct 27 | Marshall | * | * | 2 | 3 |
Oct 30 | Florida Atlantic | * | * | 1 | |
Oct 31 | Boca Raton |
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Minutes Played | |||||
Shots | |||||
Shots on Goal | |||||
Goals | 2 | November 7, 1984 October 27, 1987 | Cleveland State Marshall | W W | 3-1 5-0 |
Assists | 3 | October 11, 1987 October 27, 1987 | St. Bonaventure Marshall | W W | 6-1 5-0 |
Goals Against | |||||
Saves | |||||
Penalty Kicks | |||||
PK Attempts |