Season | Class | GP | Start | Goals | Assists |
---|---|---|---|---|---|
Totals | 6 | 6 | 3 | 2 | |
1985 | Fr | 5 | 5 | 3 | 1 |
1987 | Jr | 1 | 1 | 1 |
Date | Opponent | GP | GS | Goals | Assists |
---|---|---|---|---|---|
Total | 5 | 5 | 2 | 1 | |
Sep 3 | Charleston | ||||
Sep 6 | Virginia | ||||
Sep 13 | Penn State | * | * | 1 | |
Sep 18 | Bethany | ||||
Sep 28 | Virginia Commonwealth | ||||
Oct 1 | Indiana, PA | * | * | 1 | |
Oct 5 | Lock Haven | ||||
Oct 11 | Pitt | ||||
Oct 12 | Davis & Elkins | ||||
Oct 15 | Robert Morris | ||||
Oct 22 | Alderson-Broaddus | ||||
Oct 25 | USF | ||||
Oct 26 | UCF | ||||
Oct 30 | Marshall | ||||
Nov 2 | Coastal Carolina | * | * | 1 | |
Nov 7 | Howard | ||||
Nov 9 | George Washington |
Date | Opponent |
---|---|
Total | |
Sep 13 | Ohio State |
Sep 14 | Bowling Green |
Sep 21 | Cincinnati |
Sep 27 | George Washington |
Sep 30 | Indiana, PA |
Oct 4 | Virginia Commonwealth |
Oct 8 | Pitt |
Oct 11 | West Virginia Wesleyan |
Oct 15 | Robert Morris |
Oct 18 | Charleston, WV |
Oct 21 | Alderson-Broaddus |
Oct 27 | Marshall |
Nov 2 | Loyola, MD |
Nov 8 | Coastal Carolina |
Nov 9 | Citadel |
Nov 12 | Davis & Elkins |
Date | Opponent | GP | GS | Assists |
---|---|---|---|---|
Total | 1 | 1 | 1 | |
Sep 5 | Alderson-Broaddus | |||
Sep 8 | Charleston, WV | |||
Sep 13 | Ohio State | |||
Sep 15 | Penn State | |||
Sep 19 | Xavier | |||
Sep 20 | Cincinnati | |||
Sep 23 | Pitt | |||
Sep 26 | George Washington | |||
Sep 29 | Indiana, PA | |||
Oct 4 | Virginia Commonwealth | * | * | 1 |
Oct 6 | Robert Morris | |||
Oct 9 | Loyola, MD | |||
Oct 11 | St. Bonaventure | |||
Oct 18 | Virginia Tech | |||
Oct 24 | Wright State | |||
Oct 27 | Marshall | |||
Oct 30 | Florida Atlantic | |||
Oct 31 | Boca Raton |
Date | Opponent |
---|---|
Total | |
Sep 3 | James Madison |
Sep 9 | Penn State |
Sep 17 | George Mason |
Sep 18 | American |
Sep 21 | Pitt |
Sep 24 | George Washington |
Sep 26 | Indiana, PA |
Sep 28 | Ohio State |
Oct 1 | Massachusetts |
Oct 2 | Boston University |
Oct 5 | Robert Morris |
Oct 8 | St. Bonaventure |
Oct 15 | Liberty |
Oct 16 | Virginia Tech |
Oct 23 | Xavier |
Oct 26 | Marshall |
Oct 29 | Virginia Commonwealth |
Nov 2 | Davis & Elkins |
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Minutes Played | |||||
Shots | |||||
Shots on Goal | |||||
Goals | 1 | September 13, 1985 October 1, 1985 November 2, 1986 | Penn State Indiana, PA Loyola, MD | L L T | 1-4 1-2 1-1 |
Assists | 1 | November 2, 1985 October 4, 1987 | Coastal Carolina Virginia Commonwealth | W L | 3-0 2-3 |
Goals Against | |||||
Saves | |||||
Penalty Kicks | |||||
PK Attempts |