1 Dani Braga
Position | GK |
---|---|
Height | 6' 1" |
Weight | 190 |
Hometown | Syosset, NY |
Season | Class | GP | Min | Start | Assists | GA | Saves | SHO |
---|---|---|---|---|---|---|---|---|
Totals | 33 | 2871:05 | 31 | 1 | 66 | 151 | 4 | |
1994 | Fr | 20 | 1887:00 | 20 | 44 | 94 | 4 | |
1995 | So | 13 | 984:05 | 11 | 1 | 22 | 57 |
Date | Opponent | GP | GS | Min | GA | Saves | SHO |
---|---|---|---|---|---|---|---|
Total | 20 | 20 | 1887:00 | 44 | 94 | 4 | |
Sep 4 | Rutgers | * | * | 90:00 | 3 | 7 | |
Sep 10 | Saint Peter's | * | * | 87:00 | 0 | 2 | |
Sep 11 | Iona | * | * | 90:00 | 0 | 4 | 1 |
Sep 14 | Radford | * | * | 120:00 | 2 | 10 | |
Sep 18 | St. Bonaventure | * | * | 90:00 | 0 | 5 | 1 |
Sep 23 | Cleveland State | * | * | 90:00 | 6 | 9 | |
Sep 24 | Miami, OH | * | * | 90:00 | 8 | 7 | |
Sep 30 | Southern Indiana | * | * | 90:00 | 2 | 2 | |
Oct 1 | Coastal Carolina | * | * | 90:00 | 0 | 5 | 1 |
Oct 5 | Robert Morris | * | * | 90:00 | 2 | 4 | |
Oct 7 | Massachusetts | * | * | 90:00 | 1 | 1 | |
Oct 9 | Rhode Island | * | * | 120:00 | 1 | 3 | |
Oct 12 | Marshall | * | * | 120:00 | 2 | 7 | |
Oct 15 | Virginia Commonwealth | * | * | 90:00 | 3 | 7 | |
Oct 21 | Temple | * | * | 90:00 | 3 | 3 | |
Oct 23 | Saint Joseph's | * | * | 90:00 | 1 | 5 | |
Oct 26 | Pitt | * | * | 90:00 | 4 | 9 | |
Oct 30 | George Washington | * | * | 90:00 | 0 | 2 | 1 |
Nov 1 | Virginia Tech | * | * | 90:00 | 1 | 1 | |
Nov 4 | Massachusetts | * | * | 90:00 | 5 | 1 |
Date | Opponent | GP | GS | Min | Assists | GA | Saves |
---|---|---|---|---|---|---|---|
Total | 13 | 11 | 984:05 | 1 | 22 | 57 | |
Sep 2 | Akron | * | * | 90:00 | 1 | 2 | |
Sep 4 | Bowling Green | * | * | 105:00 | 4 | 11 | |
Sep 10 | Providence | * | * | 90:00 | 2 | 7 | |
Sep 13 | Robert Morris | ||||||
Sep 16 | St. John's | * | * | 120:00 | 1 | 13 | |
Sep 20 | Georgetown | * | * | 90:00 | 4 | 4 | |
Sep 22 | Louisville | * | * | 90:00 | 2 | 3 | |
Sep 26 | Marshall | * | * | 84:05 | 1 | 2 | 9 |
Sep 29 | Villanova | * | * | 90:00 | 1 | 3 | |
Oct 1 | Seton Hall | * | * | 45:00 | 2 | ||
Oct 4 | Canisius | ||||||
Oct 8 | Connecticut | ||||||
Oct 11 | UMBC | ||||||
Oct 15 | Rutgers | * | |||||
Oct 20 | Notre Dame | * | 45:00 | 1 | |||
Oct 28 | Boston College | ||||||
Nov 1 | Pitt | * | * | 45:00 | |||
Nov 4 | Syracuse | * | * | 90:00 | 2 | 5 |
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Minutes Played | 120:00 | September 14, 1994 October 9, 1994 October 12, 1994 September 16, 1995 | Radford Rhode Island Marshall St. John's | T W W T | 2-2 2-1 3-2 1-1 |
Shots | |||||
Shots on Goal | |||||
Goals | |||||
Assists | 1 | September 26, 1995 | Marshall | W | 5-2 |
Goals Against | 8 | September 24, 1994 | Miami, OH | L | 1-8 |
Saves | 13 | September 16, 1995 | St. John's | T | 1-1 |
Penalty Kicks | |||||
PK Attempts |