Total 78 results.
Date | Rank |
October 19, 2021 | 25 |
September 10, 2019 | 24 |
September 3, 2019 | 24 |
October 4, 2016 | 24 |
September 6, 2022 | 23 |
October 1, 2019 | 23 |
Preseason 2019 | 23 |
November 1, 2011 | 23 |
October 11, 2011 | 23 |
September 13, 2011 | 23 |
November 9, 2021 | 21 |
October 12, 2021 | 21 |
September 28, 2010 | 21 |
September 17, 2019 | 20 |
October 30, 2007 | 20 |
October 23, 2007 | 20 |
October 16, 2007 | 20 |
September 4, 2007 | 20 |
August 29, 2017 | 19 |
September 20, 2011 | 19 |
October 9, 2007 | 19 |
November 13, 2018 | 18 |
November 13, 2007 | 18 |
December 5, 2006 | 18 |
September 27, 2016 | 17 |
November 7, 2006 | 17 |
September 4, 2023 | 16 |
October 30, 2018 | 16 |
November 6, 2007 | 16 |
Preseason 2008 | 15 |
September 5, 2017 | 14 |
Postseason 2007 | 13 |
December 19, 2007 | 13 |
October 2, 2007 | 13 |
September 11, 2007 | 13 |
Preseason 2007 | 13 |
November 6, 2018 | 12 |
September 6, 2011 | 12 |
August 30, 2011 | 12 |
November 3, 2024 | 10 |
September 5, 2006 | 10 |
September 26, 2006 | 9 |
Postseason 2021 | 8 |
September 25, 2007 | 8 |
September 12, 2006 | 8 |
October 29, 2024 | 7 |
September 30, 2024 | 7 |
October 29, 2023 | 7 |
October 8, 2023 | 7 |
October 22, 2024 | 6 |
September 22, 2024 | 6 |
Preseason 2022 | 6 |
October 10, 2006 | 6 |
September 16, 2024 | 5 |
November 7, 2023 | 5 |
October 15, 2023 | 5 |
September 8, 2021 | 5 |
September 18, 2007 | 5 |
October 3, 2006 | 5 |
October 7, 2024 | 4 |
August 27, 2024 | 4 |
September 24, 2023 | 4 |
September 10, 2023 | 4 |
October 5, 2021 | 4 |
September 21, 2021 | 4 |
September 14, 2021 | 4 |
October 31, 2006 | 4 |
October 24, 2006 | 4 |
October 17, 2006 | 4 |
Preseason 2024 | 3 |
Postseason 2023 | 3 |
October 1, 2023 | 3 |
September 28, 2021 | 3 |
October 22, 2023 | 2 |
September 17, 2023 | 2 |
October 15, 2024 | 1 |
September 9, 2024 | 1 |
September 3, 2024 | 1 |
9632,64497917,64497619,64496251,644910035,64498167,64496847,64495189,64495186,64495182,64499698,64499596,64495170,64498127,64495127,64495126,64495125,64495120,64496399,64495183,64495124,64496735,64495129,64495151,64496240,64495150,644910590,64496622,64495128,64495132,64496402,64495130,64495131,64495123,64495119,64495118,64496625,64495181,64495180,644910786,64495142,64495144,64499791,64495122,64495143,644910783,644910763,644910662,644910650,644910777,644910760,644910012,64495146,644910754,644910666,644910653,64499494,64495121,64495145,644910767,644910744,644910636,644910605,64499581,64499542,64499526,64495149,64495148,64495147,644910739,644910689,644910642,64499564,644910658,644910629,644910774,644910751,644910747,6449