Date | Rank | Opponent | Opp. Rank | Conf. | Site | Location | H/A | OTs | WVU | Opp | W/L | Attendance |
Sep 14 | | Alderson-Broaddus | | | | Morgantown, WV | H | | 5 | 0 | W | |
Sep 18 | | Penn State | | | | University Park, PA | A | | 2 | 7 | L | |
Sep 21 | | Towson | | | | Towson, MD | A | | 5 | 1 | W | |
Sep 28 | | Baltimore | | | | Baltimore, MD | A | | 2 | 2 | T | |
Oct 4 | | Clemson | | | | Clemson, SC | A | | 1 | 2 | L | |
Oct 6 | | USF | | | | Clemson, SC | N | | 2 | 2 | T | |
Oct 12 | | Davis & Elkins | | | | Elkins, WV | A | | 0 | 1 | L | |
Oct 19 | | Charleston | | | | Morgantown, WV | H | | 6 | 0 | W | |
Oct 22 | | Pitt | | | | Pittsburgh, PA | A | | 2 | 0 | W | |
Oct 26 | | Cleveland State | | | | Morgantown, WV | H | | 0 | 2 | L | |
Nov 2 | | Wooster | | | | Morgantown, WV | H | | 1 | 1 | T | |
Nov 6 | | Frostburg State | | | | Morgantown, WV | H | | 0 | 0 | T | |
Nov 8 | | Villanova | | | | Morgantown, WV | H | | 4 | 0 | W | |
90662,644990663,644990664,644990665,644990666,644990667,644990668,644990669,644990670,644990671,644990672,644990673,644990674,6449