1981
H/A/N | Matches | Wins | Losses | % |
---|---|---|---|---|
All Matches | 15 | 10 | 5 | .667 |
Home | 6 | 6 | 0 | 1.000 |
Away | 8 | 4 | 4 | .500 |
Neutral | 1 | 0 | 1 | .000 |
Date | Rank | Opponent | Opp. Rank | Conf. | Site | Location | H/A | OTs | WVU | Opp | W/L | Attendance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 30 | Alabama A&M | Normal, AL | A | 1 | 2 | L | ||||||
Sep 19 | Baltimore | Mountaineer Field | Morgantown, WV | H | 2 | 0 | W | |||||
Sep 25 | Penn State | Jeffrey Field | University Park, PA | A | 0 | 1 | L | |||||
Sep 30 | Cleveland State | Cleveland, OH | A | 2 | 4 | L | ||||||
Oct 2 | Duke | Norfolk, VA | N | 0 | 3 | L | ||||||
Oct 3 | Old Dominion | Norfolk, VA | A | 1 | 0 | W | ||||||
Oct 6 | Bethany | Mountaineer Field | Morgantown, WV | H | 2 | 0 | W | |||||
Oct 12 | Alderson-Broaddus | Philippi, WV | A | 2 | 1 | W | ||||||
Oct 14 | West Virginia Wesleyan | Mountaineer Field | Morgantown, WV | H | 1 | 0 | W | |||||
Oct 17 | George Washington | Washington, DC | A | 2 | 3 | L | ||||||
Oct 20 | Charleston | Morgantown, WV | H | 4 | 0 | W | ||||||
Oct 28 | Davis & Elkins | Mountaineer Field | Morgantown, WV | H | 4 | 0 | W | |||||
Oct 31 | Frostburg State | Frostburg, MD | A | 2 | 1 | W | ||||||
Nov 6 | Pitt | Mountaineer Field | Morgantown, WV | H | 6 | 1 | W | |||||
Nov 22 | Virginia | Charlottesville, VA | A | 2 | 1 | W |
Name | GP | GS | Min | Goals | Assists | GA | Saves | SHO |
---|---|---|---|---|---|---|---|---|
15 | 15 | 990:00 | 27 | 17 | 10 | 39 | 4 | |
Jon Capon | 11 | 11 | 845:00 | 7 | 39 | 4 | ||
Ashy Mabrouk | 8 | 8 | 8 | 3 | ||||
Fernando Santos | 7 | 7 | 3 | 2 | ||||
Geoffrey Wharton-Lake | 5 | 5 | 5 | 1 | ||||
Amilcar Cascais | 5 | 5 | 3 | |||||
Mark Mathiowdis | 5 | 5 | 1 | 1 | ||||
Julio Medina | 5 | 5 | 2 | |||||
John Dragelin | 4 | 4 | 2 | 1 | ||||
Rui DeMedeiros | 4 | 3 | 20:00 | 1 | ||||
Abidou Niang | 4 | 3 | 3 | 1 | ||||
Scott Wittman | 3 | 3 | 1 | |||||
Louis Silva | 3 | 3 | 2 | |||||
Remo Fabietti | 3 | 3 | ||||||
Herman Mello | 2 | 2 | 1 | 1 | ||||
George Almeida | 2 | 0 | 125:00 | 2 | ||||
Celso Ferreira | 1 | 1 | 1 | |||||
Kendall Lemmon | 1 | 1 | ||||||
Dave Alonge | 1 | 1 | 1 | |||||
Doug Carter | 1 | 1 | 1 |
# | Name | Pos | Ht | Wt | Class | Letter | Captain | Hometown |
---|---|---|---|---|---|---|---|---|
Jon Capon | GK | 5' 11" | 165 | Sr | * | * | Rockville, MD | |
George Almeida | GK | 5' 8" | 150 | So | * | New Bedford, MA | ||
2 | Remo Fabietti | D | 6' 2" | 170 | Jr | * | Ft. Lauderdale, FL | |
3 | Rui DeMedeiros | D | 6' 1" | 160 | So | * | Bristol, RI | |
4 | Tony Lopes | D | 6' 0" | 180 | Fr | * | New Bedford, MA | |
5 | Mark Mathiowdis | D | 5' 8" | 150 | Sr | * | * | Bel Air, MD |
6 | Julio Medina | M | 5' 9" | 150 | So | * | New Bedford, MA | |
7 | Dave Alonge | M | Fr | * | ||||
8 | John Dragelin | M | 5' 9" | 160 | Sr | * | Deer Park, NY | |
9 | Herman Mello | F | 5' 8" | 160 | Jr | * | Bristol, RI | |
10 | Ashy Mabrouk | F | 6' 1" | 165 | So | * | Taunton, MA | |
11 | Louis Silva | F | Jr | * | ||||
12 | Fernando Santos | M | So | * | ||||
13 | Amilcar Cascais | D | 5' 8" | 165 | Jr | * | Bethlehem, PA | |
14 | Celso Ferreira | F | 6' 0" | 140 | So | * | New Bedford, MA | |
15 | Abidou Niang | D | 5' 10" | 150 | Fr | * | New Bedford, MA | |
16 | Bill Blevins | M | So | * | ||||
17 | Andrew Garay | D | So | * | ||||
18 | Scott Wittman | F | 5' 7" | 150 | Sr | * | Baltimore, MD | |
19 | Kendall Lemmon | D | So | * | ||||
20 | Hiroaki Nagahari | D | 5' 11" | 140 | So | * | Kobe, Japan | |
21 | Geoffrey Wharton-Lake | F | Fr | * | Springfield, VA | |||
23 | Art Ball | M | Jr | * | ||||
24 | Doug Carter | M | 5' 8" | 145 | Sr | * | Glen Rock, NJ |
Not in a conference.