2 Dana Flummer
Position | S |
---|---|
Height | 5' 7" |
Hometown | Cincinnati, OH |
Season | Class |
---|---|
Totals | |
1992 | Fr |
1993 | So |
Date | Opponent |
---|---|
Total | |
Sep 4 | Boston College |
Sep 4 | James Madison |
Sep 5 | Ohio State |
Sep 11 | Northern Arizona |
Sep 12 | UC Irvine |
Sep 12 | Sacramento State |
Sep 18 | Villanova |
Sep 19 | Penn State |
Sep 19 | BYU-Hawaii |
Sep 25 | Marshall |
Sep 26 | Cleveland State |
Sep 26 | Duquesne |
Oct 2 | Rhode Island |
Oct 3 | Rutgers |
Oct 10 | St. Bonaventure |
Oct 11 | Buffalo |
Oct 16 | Temple |
Oct 17 | George Washington |
Oct 23 | Rutgers |
Oct 24 | Rhode Island |
Oct 30 | Xavier |
Oct 31 | Seton Hall |
Oct 31 | St. Bonaventure |
Nov 3 | Pitt |
Nov 6 | George Washington |
Nov 7 | Temple |
Nov 10 | Duquesne |
Nov 14 | North Carolina |
Nov 15 | Syracuse |
Nov 15 | Hofstra |
Nov 19 | George Washington |
Nov 19 | St. Bonaventure |
Date | Opponent |
---|---|
Total | |
Sep 3 | Southern Illinois |
Sep 3 | Nebraska |
Sep 4 | Penn State |
Sep 10 | Bowling Green |
Sep 11 | Northern Arizona |
Sep 11 | William & Mary |
Sep 15 | Ohio |
Sep 17 | American |
Sep 18 | Cincinnati |
Sep 18 | North Carolina State |
Sep 23 | St. Bonaventure |
Sep 24 | Buffalo |
Sep 28 | Marshall |
Oct 1 | Rhode Island |
Oct 3 | Massachusetts |
Oct 8 | Temple |
Oct 9 | Rutgers |
Oct 10 | Seton Hall |
Oct 15 | George Washington |
Oct 19 | Cleveland State |
Oct 22 | Rutgers |
Oct 23 | Temple |
Oct 27 | Pitt |
Oct 29 | George Mason |
Oct 30 | George Washington |
Nov 5 | Massachusetts |
Nov 6 | Rhode Island |
Nov 10 | Duquesne |
Nov 10 | Duquesne |
Nov 13 | St. Bonaventure |
Nov 19 | Duquesne |