Carolyn Barnhart
Position | MB |
---|---|
Height | 5' 8" |
Hometown | Stoystown, PA |
Season | Class |
---|---|
Totals | |
1981 | Fr |
1982 | So |
1983 | Jr |
1984 | Sr |
Date | Opponent |
---|---|
Total | |
Sep 12 | Penn State |
Sep 12 | Edinboro |
Sep 12 | Eastern Kentucky |
Sep 13 | Rutgers |
Sep 13 | Loyola, MD |
Sep 15 | Slippery Rock |
Sep 15 | Marshall |
Sep 16 | Cleveland State |
Sep 25 | Providence |
Sep 25 | Rutgers |
Sep 26 | Princeton |
Sep 26 | Georgetown |
Oct 2 | Maryland |
Oct 2 | Louisville |
Oct 2 | Kent State |
Oct 3 | Princeton |
Oct 3 | Cincinnati |
Oct 16 | Southern Connecticut |
Oct 16 | Delaware |
Oct 16 | Massachusetts |
Oct 17 | Temple |
Oct 17 | New Haven |
Oct 17 | East Tennessee State |
Oct 20 | Cleveland State |
Oct 20 | Pitt |
Oct 23 | Fairleigh Dickinson |
Oct 23 | Georgetown |
Oct 23 | Catholic University |
Oct 23 | Rutgers |
Oct 23 | Rhode Island |
Oct 23 | Providence |
Oct 30 | Massachusetts |
Oct 30 | Connecticut |
Oct 31 | New Haven |
Nov 3 | Ohio |
Nov 7 | Robert Morris |
Nov 7 | Toledo |
Nov 7 | Catholic University |
Nov 10 | Duquesne |
Date | Opponent |
---|---|
Total | |
Sep 15 | Slippery Rock |
Sep 24 | Princeton |
Sep 24 | Maryland |
Sep 25 | Penn |
Sep 25 | Hofstra |
Oct 1 | Pitt |
Oct 1 | Georgetown |
Oct 1 | Rhode Island |
Oct 2 | Temple |
Oct 2 | Kent State |
Oct 5 | Rio Grande |
Oct 5 | Marshall |
Oct 8 | Ohio |
Oct 12 | Cleveland State |
Oct 15 | UMBC |
Oct 15 | Georgetown |
Oct 16 | Rhode Island |
Oct 16 | Providence |
Oct 16 | Princeton |
Oct 16 | Delaware |
Oct 20 | Indiana, PA |
Oct 22 | Maryland |
Oct 22 | South Carolina |
Oct 23 | Georgetown |
Oct 23 | Temple |
Oct 29 | George Washington |
Oct 29 | Rutgers |
Oct 30 | Rutgers |
Oct 30 | George Washington |
Nov 5 | Mansfield |
Nov 5 | Temple |
Nov 6 | Mansfield |
Nov 12 | Fairleigh Dickinson |
Nov 13 | Princeton |
Nov 17 | Pitt |
Nov 19 | Temple |
Nov 19 | Temple |
Nov 20 | Rhode Island |
Date | Opponent |
---|---|
Total | |
Sep 7 | Minnesota |
Sep 17 | Duquesne |
Sep 17 | Juniata |
Sep 20 | Indiana, PA |
Sep 23 | Maryland |
Sep 24 | Ohio |
Sep 24 | Pitt |
Sep 30 | Westminster |
Sep 30 | Indiana, PA |
Oct 1 | Youngstown State |
Oct 1 | Mount Union |
Oct 1 | Ashland |
Oct 1 | Toledo |
Oct 1 | Akron |
Oct 5 | Michigan-Dearborn |
Oct 5 | Toledo |
Oct 6 | North Park |
Oct 7 | Lewis |
Oct 7 | Loyola-Chicago |
Oct 8 | Cincinnati |
Oct 8 | Drake |
Oct 18 | Pitt |
Oct 21 | Providence |
Oct 21 | Virginia |
Oct 22 | Maryland |
Oct 22 | Princeton |
Oct 22 | Temple |
Oct 25 | Edinboro |
Oct 28 | Virginia Commonwealth |
Oct 29 | Rutgers |
Oct 29 | George Washington |
Nov 2 | Duquesne |
Nov 4 | Duke |
Nov 4 | Hofstra |
Nov 5 | George Washington |
Nov 5 | Hofstra |
Nov 8 | Ohio |
Nov 11 | East Carolina |
Nov 12 | South Carolina |
Nov 12 | Wake Forest |
Nov 18 | Rutgers |
Nov 18 | Rhode Island |
Nov 19 | George Washington |
Nov 19 | Penn State |
Nov 20 | Temple |
Date | Opponent |
---|---|
Total | |
Sep 12 | Kent State |
Sep 14 | Robert Morris |
Sep 15 | Marshall |
Sep 15 | Akron |
Sep 20 | Duquesne |
Sep 25 | Juniata |
Sep 28 | New York Tech |
Sep 29 | Rhode Island |
Sep 29 | Princeton |
Oct 5 | Duquesne |
Oct 6 | Xavier |
Oct 6 | Georgetown |
Oct 9 | Pitt |
Oct 12 | Temple |
Oct 12 | Penn State |
Oct 17 | Ohio |
Oct 17 | Marshall |
Oct 19 | Georgetown |
Oct 19 | Virginia |
Oct 20 | Maryland |
Oct 20 | Hofstra |
Oct 23 | Edinboro |
Oct 27 | Temple |
Oct 27 | Rutgers |
Oct 30 | Indiana, PA |
Nov 2 | Providence |
Nov 2 | Virginia Commonwealth |
Nov 3 | Villanova |
Nov 3 | George Washington |
Nov 7 | Cleveland State |
Nov 9 | Youngstown State |
Nov 10 | Virginia |
Nov 10 | Princeton |
Nov 11 | Virginia Tech |
Nov 16 | Temple |
Nov 17 | Penn State |