Displaying 1-13 of 13 results.
Date | Rank | Opponent | Opp. Rank | Conf. | Site | Location | H/A | OTs | WVU | Opp | W/L | Attendance |
September 21, 2001 | | Auburn | | | Mountaineer Soccer Complex | Morgantown, WV | H | 2 | 2 | 1 | W | 562 |
August 30, 2002 | | Auburn | | | | Auburn, AL | A | | 0 | 2 | L | 913 |
September 28, 2003 | | Tennessee | | | | Knoxville, TN | A | | 2 | 0 | W | 586 |
September 20, 2009 | | Tennessee | | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 1 | 0 | W | 1,017 |
September 7, 2023 | | Auburn | | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 1 | 1 | T | 844 |
August 19, 2018 | 9 | Arkansas | | | Jeffrey Field | University Park, PA | N | 2 | 1 | 1 | T | |
August 24, 2014 | 12 | Missouri | | | Jeffrey Field | University Park, PA | N | | 3 | 2 | W | |
September 5, 2008 | 13 | Tennessee | 20 | | Regal Soccer Stadium | Knoxville, TN | A | | 1 | 0 | W | 953 |
September 11, 2008 | 14 | Kentucky | | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 1 | 0 | W | 1,137 |
August 27, 2004 | 15 | Kentucky | | | | Lexington, KY | A | 2 | 3 | 2 | W | 532 |
September 4, 2005 | 15 | Tennessee | 11 | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 1 | 0 | W | 377 |
September 15, 2013 | 19 | Kentucky | | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 2 | 4 | L | 853 |
September 1, 2022 | 21 | Auburn | 16 | | Auburn Soccer Complex | Auburn, AL | A | | 0 | 0 | T | 830 |
98402,849698419,849698450,8496100892,8496188374,8496116210,8496107821,8496100662,8496100664,849698464,849698488,8496101758,8496166195,8496