Period | Clock | Team | Text |
1 | 00:00 | WVU | BECK, Mallory at goalie for WVU. |
1 | 00:00 | PC | ELFERS, Laura at goalie for Providence College. |
1 | 00:00 | PC | Start of 1st period [00:00]. |
1 | | WVU | Foul on WVU. |
1 | 05:25 | WVU | Offside against WVU. |
1 | 07:31 | WVU | Shot by WVU BONILLA, Kim, SAVE ELFERS, Laura. |
1 | | WVU | Foul on WVU. |
1 | 10:37 | WVU | Corner kick by WVU BANKS, Ashley. |
1 | 11:38 | WVU | Shot by WVU BANKS, Ashley WIDE. |
1 | 12:17 | WVU | Offside against WVU. |
1 | | PC | Foul on Providence College. |
1 | | WVU | Foul on WVU. |
1 | 18:49 | WVU | Corner kick by WVU BONILLA, Kim. |
1 | 19:40 | WVU | Shot by WVU EVERRETT, Deana, SAVE ELFERS, Laura. |
1 | | PC | Foul on Providence College. |
1 | | WVU | Foul on WVU. |
1 | 24:22 | WVU | WVU substitution: HARRIS, Kiley for BONILLA, Kim. |
1 | 24:44 | WVU | Corner kick by WVU RUSHTON, Robin. |
1 | 24:59 | PC | PC substitution: WUNDER, Jenny for NEFF, Victoria. |
1 | | PC | Foul on Providence College. |
1 | 28:43 | WVU | Shot by WVU CICCHINI, Amanda, SAVE ELFERS, Laura. |
1 | 29:37 | PC | PC substitution: HOSTETLER, Caitlin for HOULIHAN, Greta. |
1 | 31:08 | WVU | WVU substitution: MOLINARI, Michelle for DuCOTE, Lisa. |
1 | 31:39 | WVU | Shot by WVU CICCHINI, Amanda BLOCKED. |
1 | 31:55 | WVU | Shot by WVU BARNES, Greer BLOCKED. |
1 | | WVU | Foul on WVU. |
1 | 33:02 | PC | PC substitution: SPATAFORE, Morgan for PETTERSEN, Kelly. |
1 | 34:30 | WVU | Shot by WVU EVERRETT, Deana, SAVE ELFERS, Laura. |
1 | 34:36 | WVU | WVU substitution: MISCHLER, Megan for EVERRETT, Deana. |
1 | 35:10 | WVU | Shot by WVU RUSHTON, Robin WIDE. |
1 | 36:31 | WVU | Shot by WVU COCCHI, Natalie WIDE. |
1 | | PC | Foul on Providence College. |
1 | 40:27 | WVU | Shot by WVU BANKS, Ashley HIGH. |
1 | 43:05 | PC | Shot by PC HOSTETLER, Caitlin HIGH. |
1 | 45:00 | PC | End of period [45:00]. |
2 | 45:00 | PC | Start of 2nd period [45:00]. |
2 | 45:00 | PC | For PC: #11 BENKO, Nicole, #27 RICCIARDI, Tara, #00 ELFERS, Laura, #8 WIENEKE, Danielle, #10 PETTERSEN, Kelly, #2 VECCHIONE, Lauren, #6 MANCARELLA, Megan, #7 GENT, Christie, #4 PASTOR, Jackie, #20 HOULIHAN, Greta, #22 NEFF, Victoria. |
2 | 45:00 | WVU | For WVU: #7 BONILLA, Kim, #6 BANKS, Ashley, #1 BECK, Mallory, #12 RUSHTON, Robin, #20 KALLMAN, Krystle, #22 DuCOTE, Lisa, #28 COCCHI, Natalie, #31 BLANK, Carolyn, #15 EVERRETT, Deana, #4 BARNES, Greer, #10 CICCHINI, Amanda. |
2 | 47:15 | WVU | Shot by WVU BANKS, Ashley WIDE. |
2 | 47:51 | WVU | Shot by WVU DuCOTE, Lisa BLOCKED. |
2 | 48:03 | WVU | Corner kick by WVU RUSHTON, Robin. |
2 | 49:03 | WVU | Shot by WVU BANKS, Ashley HIT POST. |
2 | 51:10 | WVU | Shot by WVU BANKS, Ashley WIDE. |
2 | 54:58 | WVU | Shot by WVU BANKS, Ashley WIDE. |
2 | 56:18 | PC | PC substitution: WHALEY, Marra for VECCHIONE, Lauren. |
2 | 56:18 | PC | PC substitution: WUNDER, Jenny for NEFF, Victoria. |
2 | 57:43 | WVU | Corner kick by WVU RUSHTON, Robin. |
2 | 59:17 | PC | PC substitution: SPATAFORE, Morgan for PETTERSEN, Kelly. |
2 | 60:44 | WVU | Corner kick by WVU DuCOTE, Lisa. |
2 | 61:13 | WVU | Corner kick by WVU RUSHTON, Robin. |
2 | 61:33 | WVU | Shot by WVU BARNES, Greer HIGH. |
2 | | PC | Foul on Providence College. |
2 | 63:37 | WVU | Corner kick by WVU RUSHTON, Robin. |
2 | 64:12 | WVU | GOAL by WVU COCCHI, Natalie (FIRST GOAL). |
2 | | WVU | *header from 6 yards out |
2 | | WVU | Foul on WVU. |
2 | 65:22 | PC | Shot by PC SPATAFORE, Morgan, SAVE BECK, Mallory. |
2 | 66:32 | WVU | WVU substitution: HARRIS, Kiley for BONILLA, Kim. |
2 | 69:08 | PC | PC substitution: HOSTETLER, Caitlin for HOULIHAN, Greta. |
2 | 69:08 | WVU | GOAL by WVU EVERRETT, Deana, Assist by RUSHTON, Robin. |
2 | | WVU | *shot from 10 yards out |
2 | 71:08 | WVU | WVU substitution: MOLINARI, Michelle for DuCOTE, Lisa. |
2 | 71:13 | WVU | Corner kick by WVU RUSHTON, Robin. |
2 | 72:03 | WVU | Shot by WVU BLANK, Carolyn, SAVE ELFERS, Laura. |
2 | 72:41 | WVU | Shot by WVU EVERRETT, Deana HIGH. |
2 | 72:48 | PC | PC substitution: PINE, Kimberly for WUNDER, Jenny. |
2 | 72:48 | PC | PC substitution: PETTERSEN, Kelly for BENKO, Nicole. |
2 | 72:48 | PC | PC substitution: VECCHIONE, Lauren for GENT, Christie. |
2 | 73:41 | WVU | Shot by WVU EVERRETT, Deana WIDE. |
2 | 73:46 | WVU | WVU substitution: MISCHLER, Megan for EVERRETT, Deana. |
2 | | PC | Foul on Providence College. |
2 | | PC | Foul on Providence College. |
2 | | WVU | Foul on WVU. |
2 | 77:51 | PC | PC substitution: KIRKPATRICK, Kelsey for WIENEKE, Danielle. |
2 | 77:51 | WVU | WVU substitution: BONILLA, Kim for BANKS, Ashley. |
2 | 81:11 | WVU | Shot by WVU MISCHLER, Megan, SAVE ELFERS, Laura. |
2 | 81:36 | PC | PC substitution: GENT, Christie for PASTOR, Jackie. |
2 | 81:36 | WVU | WVU substitution: DuCOTE, Lisa for CICCHINI, Amanda. |
2 | 82:04 | WVU | Shot by WVU HARRIS, Kiley BLOCKED. |
2 | | PC | Foul on Providence College. |
2 | 82:57 | WVU | WVU substitution: BANKS, Ashley for HARRIS, Kiley. |
2 | | PC | Foul on Providence College. |
2 | 85:20 | WVU | Shot by WVU RUSHTON, Robin WIDE. |
2 | 87:38 | WVU | GOAL by WVU BANKS, Ashley, Assist by BONILLA, Kim. |
2 | | WVU | *shot off cross 5 yards out |
2 | 90:00 | PC | End of period [90:00]. |
100444,1,0100444,1,1100444,1,2100444,1,3100444,1,4100444,1,5100444,1,6100444,1,7100444,1,8100444,1,9100444,1,10100444,1,11100444,1,12100444,1,13100444,1,14100444,1,15100444,1,16100444,1,17100444,1,18100444,1,19100444,1,20100444,1,21100444,1,22100444,1,23100444,1,24100444,1,25100444,1,26100444,1,27100444,1,28100444,1,29100444,1,30100444,1,31100444,1,32100444,1,33100444,1,34100444,2,35100444,2,36100444,2,37100444,2,38100444,2,39100444,2,40100444,2,41100444,2,42100444,2,43100444,2,44100444,2,45100444,2,46100444,2,47100444,2,48100444,2,49100444,2,50100444,2,51100444,2,52100444,2,53100444,2,54100444,2,55100444,2,56100444,2,57100444,2,58100444,2,59100444,2,60100444,2,61100444,2,62100444,2,63100444,2,64100444,2,65100444,2,66100444,2,67100444,2,68100444,2,69100444,2,70100444,2,71100444,2,72100444,2,73100444,2,74100444,2,75100444,2,76100444,2,77100444,2,78100444,2,79100444,2,80100444,2,81100444,2,82100444,2,83100444,2,84100444,2,85
100444,1,0100444,1,1100444,1,2100444,1,3100444,1,4100444,1,5100444,1,6100444,1,7100444,1,8100444,1,9100444,1,10100444,1,11100444,1,12100444,1,13100444,1,14100444,1,15100444,1,16100444,1,17100444,1,18100444,1,19100444,1,20100444,1,21100444,1,22100444,1,23100444,1,24100444,1,25100444,1,26100444,1,27100444,1,28100444,1,29100444,1,30100444,1,31100444,1,32100444,1,33100444,1,34100444,2,35100444,2,36100444,2,37100444,2,38100444,2,39100444,2,40100444,2,41100444,2,42100444,2,43100444,2,44100444,2,45100444,2,46100444,2,47100444,2,48100444,2,49100444,2,50100444,2,51100444,2,52100444,2,53100444,2,54100444,2,55100444,2,56100444,2,57100444,2,58100444,2,59100444,2,60100444,2,61100444,2,62100444,2,63100444,2,64100444,2,65100444,2,66100444,2,67100444,2,68100444,2,69100444,2,70100444,2,71100444,2,72100444,2,73100444,2,74100444,2,75100444,2,76100444,2,77100444,2,78100444,2,79100444,2,80100444,2,81100444,2,82100444,2,83100444,2,84100444,2,85