Period | Clock | Team | Text |
1 | 00:00 | VU | LOYDEN, Jillian at goalie for Villanova. |
1 | 00:00 | WVU | BUTLER, Kerri at goalie for WVU. |
1 | 00:00 | WVU | Start of 1st period [00:00]. |
1 | 00:21 | WVU | Shot by WVU HARRIS, Kiley HIGH. |
1 | 08:31 | WVU | Shot by WVU DuCOTE, Lisa BLOCKED. |
1 | 08:34 | WVU | Shot by WVU DuCOTE, Lisa WIDE. |
1 | 12:13 | WVU | Shot by WVU DuCOTE, Lisa HIGH. |
1 | 14:22 | WVU | Shot by WVU CICCHINI, Amanda HIGH. |
1 | 17:01 | VU | Shot by VU BYRNES, Erin HIGH. |
1 | | WVU | Foul on WVU. |
1 | | VU | Foul on Villanova. |
1 | | VU | Foul on Villanova. |
1 | 24:51 | WVU | WVU substitution: EVERRETT, Deana for HARRIS, Kiley. |
1 | 24:51 | VU | VU substitution: SCHUYLER, Rachel for CARNEVALE, Jessica. |
1 | | VU | Foul on Villanova. |
1 | | VU | Foul on Villanova. |
1 | 28:44 | WVU | Shot by WVU BANKS, Ashley, SAVE LOYDEN, Jillian. |
1 | 29:33 | WVU | Header Shot by WVU EVERRETT, Deana WIDE. |
1 | | WVU | Foul on WVU. |
1 | 31:54 | VU | VU substitution: MABERY, Nikki for HARTUNG, Stacia. |
1 | | WVU | Foul on WVU. |
1 | 34:20 | WVU | Shot by WVU DuCOTE, Lisa WIDE. |
1 | 34:47 | VU | Shot by VU SCHUYLER, Rachel, SAVE BUTLER, Kerri. |
1 | 35:44 | WVU | Shot by WVU BARNES, Greer WIDE. |
1 | | VU | Foul on Villanova. |
1 | | VU | Foul on Villanova. |
1 | 38:10 | WVU | WVU substitution: MISCHLER, Megan for BONILLA, Kim. |
1 | 38:10 | VU | VU substitution: COIA, Nicole for BYRNES, Erin. |
1 | 39:12 | VU | Corner kick by VU BLANDFORD, Kayce. |
1 | 39:58 | WVU | Shot by WVU EVERRETT, Deana WIDE. |
1 | 40:05 | VU | VU substitution: WOLLNER, Justine for HARDIMAN, Erin. |
1 | 41:14 | WVU | Shot by WVU MISCHLER, Megan WIDE. |
1 | | VU | Foul on Villanova. |
1 | 43:49 | VU | Shot by VU WOLLNER, Justine HIGH. |
1 | 44:25 | VU | Shot by VU GUTHRIE, Kaley, SAVE BUTLER, Kerri. |
1 | 45:00 | WVU | End of period [45:00]. |
1 | 45:00 | WVU | For WVU: #0 BUTLER, Kerri, #4 BARNES, Greer, #6 BANKS, Ashley, #7 BONILLA, Kim, #10 CICCHINI, Amanda, #12 RUSHTON, Robin, #14 HARRIS, Kiley, #20 KALLMAN, Krystle, #22 DuCOTE, Lisa, #28 COCCHI, Natalie, #31 BLANK, Carolyn. |
1 | 45:00 | VU | For VU: #1 LOYDEN, Jillian, #16 SYLVESTER, Laura, #23 BLANDFORD, Kayce, #19 GORDON, Jenna, #24 EAGAN, Kelly, #20 MABERY, Nikki, #21 MUROWSKI, Melissa, #3 CARNEVALE, Jessica, #13 SCHUYLER, Rachel, #2 HARDIMAN, Erin, #15 HARTUNG, Stacia. |
2 | 45:00 | WVU | Start of 2nd period [45:00]. |
2 | | WVU | Foul on WVU. |
2 | | VU | Foul on Villanova. |
2 | | VU | Foul on Villanova. |
2 | 49:52 | WVU | Header Shot by WVU BONILLA, Kim, SAVE LOYDEN, Jillian. |
2 | | WVU | Foul on WVU. |
2 | 51:22 | WVU | Shot by WVU BANKS, Ashley, SAVE LOYDEN, Jillian. |
2 | | VU | Foul on Villanova. |
2 | 52:50 | WVU | Corner kick by WVU BONILLA, Kim. |
2 | | VU | Foul on Villanova. |
2 | 57:24 | VU | Corner kick by VU BLANDFORD, Kayce. |
2 | 58:13 | WVU | WVU substitution: EVERRETT, Deana for BONILLA, Kim. |
2 | 59:01 | WVU | Shot by WVU EVERRETT, Deana, SAVE LOYDEN, Jillian. |
2 | 59:05 | WVU | Corner kick by WVU BANKS, Ashley. |
2 | 59:44 | WVU | Shot by WVU EVERRETT, Deana, SAVE LOYDEN, Jillian. |
2 | 60:52 | WVU | Shot by WVU EVERRETT, Deana BLOCKED. |
2 | | VU | Foul on Villanova. |
2 | | VU | Foul on Villanova. |
2 | 63:43 | WVU | Header GOAL by WVU BLANK, Carolyn (FIRST GOAL), Assist by CICCHINI, Amanda, goal number 3 for season. |
2 | | WVU | *free kick, header inside far post |
2 | | WVU | Foul on WVU. |
2 | 65:20 | VU | Shot by VU HARDIMAN, Erin HIGH. |
2 | 66:04 | WVU | WVU substitution: MISCHLER, Megan for HARRIS, Kiley. |
2 | 69:06 | WVU | Shot by WVU MISCHLER, Megan WIDE. |
2 | 70:56 | WVU | WVU substitution: MOLINARI, Michelle for DuCOTE, Lisa. |
2 | 70:56 | VU | VU substitution: GUTHRIE, Kaley for CARNEVALE, Jessica. |
2 | 71:43 | WVU | Shot by WVU EVERRETT, Deana HIGH. |
2 | | VU | Foul on Villanova. |
2 | 75:56 | WVU | WVU substitution: DuCOTE, Lisa for MOLINARI, Michelle. |
2 | 75:56 | VU | VU substitution: COIA, Nicole for HARTUNG, Stacia. |
2 | 75:56 | VU | VU substitution: WOLLNER, Justine for HARDIMAN, Erin. |
2 | 76:36 | VU | VU substitution: HARDIMAN, Erin for WOLLNER, Justine. |
2 | 77:06 | VU | VU substitution: BYRNES, Erin for MABERY, Nikki. |
2 | 77:38 | VU | Shot by VU BYRNES, Erin BLOCKED. |
2 | 78:42 | WVU | WVU substitution: BONILLA, Kim for MISCHLER, Megan. |
2 | | VU | Foul on Villanova. |
2 | 80:09 | WVU | Shot by WVU EVERRETT, Deana, SAVE LOYDEN, Jillian. |
2 | 80:41 | WVU | Offside against WVU. |
2 | 82:10 | VU | VU substitution: HARTUNG, Stacia for COIA, Nicole. |
2 | 82:55 | VU | Corner kick by VU BLANDFORD, Kayce. |
2 | 83:59 | WVU | Shot by WVU BONILLA, Kim, SAVE LOYDEN, Jillian. |
2 | 84:33 | WVU | WVU substitution: HARRIS, Kiley for EVERRETT, Deana. |
2 | 84:33 | VU | VU substitution: MABERY, Nikki for BYRNES, Erin. |
2 | 85:03 | WVU | Offside against WVU. |
2 | | VU | Foul on Villanova. |
2 | 85:42 | VU | Yellow card on VU MUROWSKI, Melissa. |
2 | 87:04 | VU | VU substitution: CARNEVALE, Jessica for SCHUYLER, Rachel. |
2 | | VU | Foul on Villanova. |
2 | | VU | Foul on Villanova. |
2 | | WVU | Foul on WVU. |
2 | | VU | Foul on Villanova. |
2 | 90:00 | WVU | End of period [90:00]. |
100635,1,0100635,1,1100635,1,2100635,1,3100635,1,4100635,1,5100635,1,6100635,1,7100635,1,8100635,1,9100635,1,10100635,1,11100635,1,12100635,1,13100635,1,14100635,1,15100635,1,16100635,1,17100635,1,18100635,1,19100635,1,20100635,1,21100635,1,22100635,1,23100635,1,24100635,1,25100635,1,26100635,1,27100635,1,28100635,1,29100635,1,30100635,1,31100635,1,32100635,1,33100635,1,34100635,1,35100635,1,36100635,1,37100635,2,38100635,2,39100635,2,40100635,2,41100635,2,42100635,2,43100635,2,44100635,2,45100635,2,46100635,2,47100635,2,48100635,2,49100635,2,50100635,2,51100635,2,52100635,2,53100635,2,54100635,2,55100635,2,56100635,2,57100635,2,58100635,2,59100635,2,60100635,2,61100635,2,62100635,2,63100635,2,64100635,2,65100635,2,66100635,2,67100635,2,68100635,2,69100635,2,70100635,2,71100635,2,72100635,2,73100635,2,74100635,2,75100635,2,76100635,2,77100635,2,78100635,2,79100635,2,80100635,2,81100635,2,82100635,2,83100635,2,84100635,2,85100635,2,86100635,2,87100635,2,88100635,2,89
100635,1,0100635,1,1100635,1,2100635,1,3100635,1,4100635,1,5100635,1,6100635,1,7100635,1,8100635,1,9100635,1,10100635,1,11100635,1,12100635,1,13100635,1,14100635,1,15100635,1,16100635,1,17100635,1,18100635,1,19100635,1,20100635,1,21100635,1,22100635,1,23100635,1,24100635,1,25100635,1,26100635,1,27100635,1,28100635,1,29100635,1,30100635,1,31100635,1,32100635,1,33100635,1,34100635,1,35100635,1,36100635,1,37100635,2,38100635,2,39100635,2,40100635,2,41100635,2,42100635,2,43100635,2,44100635,2,45100635,2,46100635,2,47100635,2,48100635,2,49100635,2,50100635,2,51100635,2,52100635,2,53100635,2,54100635,2,55100635,2,56100635,2,57100635,2,58100635,2,59100635,2,60100635,2,61100635,2,62100635,2,63100635,2,64100635,2,65100635,2,66100635,2,67100635,2,68100635,2,69100635,2,70100635,2,71100635,2,72100635,2,73100635,2,74100635,2,75100635,2,76100635,2,77100635,2,78100635,2,79100635,2,80100635,2,81100635,2,82100635,2,83100635,2,84100635,2,85100635,2,86100635,2,87100635,2,88100635,2,89