Period | Clock | Team | Text |
1 | 00:00 | WVU | BUTLER, Kerri at goalie for West Virginia. |
1 | 00:00 | VU | WILLIAMS, Molly at goalie for Villanova. |
1 | 09:34 | WVU | Shot by WVU MISCHLER, Megan, SAVE WILLIAMS, Molly. |
1 | 11:40 | VU | Shot by VU RYAN, Katie, SAVE BUTLER, Kerri. |
1 | | WVU | Foul on West Virginia. |
1 | 14:57 | WVU | Corner kick by WVU RODRIGUEZ, Bri [14:57]. |
1 | 15:08 | WVU | Shot by WVU CORROTO, Chelsey, SAVE WILLIAMS, Molly. |
1 | | WVU | Foul on West Virginia. |
1 | 18:14 | VU | Corner kick by VU BYRNES, Erin [18:14]. |
1 | 18:20 | VU | Header Shot by VU EAGAN, Kelly HIGH. |
1 | 22:52 | WVU | Corner kick by WVU RODRIGUEZ, Bri [22:52]. |
1 | 23:13 | WVU | Shot by WVU MILLER, Blake BLOCKED. |
1 | 23:59 | WVU | Corner kick by WVU RODRIGUEZ, Bri [23:59]. |
1 | 24:24 | WVU | Header Shot by WVU LEWIS, Meghan, SAVE WILLIAMS, Molly. |
1 | 25:24 | VU | Offside against Villanova. |
1 | 27:57 | WVU | Shot by WVU CORROTO, Chelsey, SAVE WILLIAMS, Molly. |
1 | 32:08 | VU | VU substitution: BRETON, Rachel for HAWKINS, Grace. |
1 | 32:08 | WVU | WVU substitution: McCARTHY, Bry for CORROTO, Chelsey. |
1 | 32:08 | WVU | WVU substitution: BETSCHER, Morgan for SZWED, Caroline. |
1 | 34:00 | VU | Corner kick by VU BYRNES, Erin [34:00]. |
1 | 34:09 | VU | Shot by VU SCHUYLER, Rachel BLOCKED. |
1 | 36:00 | WVU | Shot by WVU MILLER, Blake WIDE LEFT. |
1 | 37:23 | VU | Shot by VU RYAN, Katie WIDE RIGHT. |
1 | 37:35 | VU | Corner kick by VU BYRNES, Erin [37:35]. |
1 | 37:44 | VU | Header Shot by VU EAGAN, Kelly WIDE LEFT. |
1 | 37:30 | VU | VU substitution: CARNEVALE, Jessica for SCHUYLER, Rachel. |
1 | 42:22 | VU | Shot by VU CARNEVALE, Jessica WIDE RIGHT. |
1 | 42:26 | WVU | WVU substitution: LARKIN, Ashtin for RODRIGUEZ, Bri. |
1 | 45:00 | VU | End of period [45:00]. |
2 | 45:00 | VU | Start of 2nd period [45:00]. |
2 | 45:00 | WVU | For WVU: #0 BUTLER, Kerri, #20 SAFFEL, Heather, #13 MAILLOUX, Nicole, #12 LEWIS, Meghan, #31 BLANK, Carolyn, #14 CORROTO, Chelsey, #7 MISCHLER, Megan, #17 HENDERSON, Erica, #8 SZWED, Caroline, #4 RODRIGUEZ, Bri, #3 MILLER, Blake. |
2 | 45:00 | VU | For VU: #30 WILLIAMS, Molly, #2 EDGCOMB, Carly, #24 EAGAN, Kelly, #17 VERDEUR, Megan, #11 BYRNES, Erin, #14 TIERNEY, Patty, #13 SCHUYLER, Rachel, #5 RYAN, Erin, #23 RYAN, Katie, #8 HAWKINS, Grace, #7 NAGY, Katy. |
2 | 51:15 | VU | Shot by VU VERDEUR, Megan WIDE LEFT. |
2 | 54:12 | VU | Shot by VU RYAN, Katie BLOCKED. |
2 | 58:02 | WVU | Corner kick by WVU RODRIGUEZ, Bri [58:02]. |
2 | 58:18 | WVU | Shot by WVU LEWIS, Meghan WIDE LEFT. |
2 | 58:20 | WVU | WVU substitution: CARPENTER, Steph for SAFFEL, Heather. |
2 | | VU | Foul on Villanova. |
2 | 64:05 | VU | VU substitution: BRETON, Rachel for RYAN, Katie. |
2 | 64:05 | WVU | WVU substitution: LARKIN, Ashtin for SZWED, Caroline. |
2 | 65:33 | VU | VU substitution: CARNEVALE, Jessica for VERDEUR, Megan. |
2 | | VU | Foul on Villanova. |
2 | 70:29 | WVU | Corner kick by WVU RODRIGUEZ, Bri [70:29]. |
2 | 70:43 | WVU | Corner kick by WVU RODRIGUEZ, Bri [70:43]. |
2 | 71:46 | WVU | WVU substitution: BETSCHER, Morgan for MILLER, Blake. |
2 | 72:18 | WVU | Shot by WVU BLANK, Carolyn, SAVE WILLIAMS, Molly. |
2 | 74:26 | WVU | Shot by WVU CORROTO, Chelsey, SAVE WILLIAMS, Molly. |
2 | 75:46 | VU | Offside against Villanova. |
2 | 76:54 | WVU | Corner kick by WVU RODRIGUEZ, Bri [76:54]. |
2 | 77:12 | WVU | Corner kick by WVU RODRIGUEZ, Bri [77:12]. |
2 | 77:18 | WVU | Shot by WVU LEWIS, Meghan BLOCKED. |
2 | | VU | Foul on Villanova. |
2 | 78:20 | VU | VU substitution: RYAN, Katie for BRETON, Rachel. |
2 | 78:20 | VU | VU substitution: VERDEUR, Megan for HAWKINS, Grace. |
2 | 78:20 | WVU | WVU substitution: SZWED, Caroline for RODRIGUEZ, Bri. |
2 | 79:27 | VU | Offside against Villanova. |
2 | | VU | Foul on Villanova. |
2 | 83:02 | WVU | WVU substitution: MILLER, Blake for BETSCHER, Morgan. |
2 | 83:31 | WVU | Corner kick by WVU LARKIN, Ashtin [83:31]. |
2 | 83:38 | WVU | Shot by WVU MAILLOUX, Nicole HIGH. |
2 | 84:35 | VU | Corner kick by VU BYRNES, Erin [84:35]. |
2 | 85:02 | WVU | WVU substitution: RODRIGUEZ, Bri for LARKIN, Ashtin. |
2 | 88:00 | WVU | Shot by WVU CORROTO, Chelsey, SAVE WILLIAMS, Molly. |
2 | | VU | Foul on Villanova. |
2 | 88:52 | WVU | Header Shot by WVU HENDERSON, Erica, SAVE WILLIAMS, Molly. |
2 | 89:36 | WVU | Shot by WVU RODRIGUEZ, Bri WIDE RIGHT. |
2 | 90:00 | VU | End of period [90:00]. |
3 | 90:00 | VU | Start of OT period [90:00]. |
3 | 90:00 | WVU | For WVU: #0 BUTLER, Kerri, #4 RODRIGUEZ, Bri, #14 CORROTO, Chelsey, #17 HENDERSON, Erica, #8 SZWED, Caroline, #10 CARPENTER, Steph, #31 BLANK, Carolyn, #7 MISCHLER, Megan, #3 MILLER, Blake, #13 MAILLOUX, Nicole, #12 LEWIS, Meghan. |
3 | 90:00 | VU | For VU: #30 WILLIAMS, Molly, #14 TIERNEY, Patty, #24 EAGAN, Kelly, #2 EDGCOMB, Carly, #5 RYAN, Erin, #7 NAGY, Katy, #3 CARNEVALE, Jessica, #11 BYRNES, Erin, #17 VERDEUR, Megan, #23 RYAN, Katie, #13 SCHUYLER, Rachel. |
3 | 90:29 | WVU | Shot by WVU SZWED, Caroline WIDE RIGHT. |
3 | | WVU | Foul on West Virginia. |
3 | | WVU | Foul on West Virginia. |
3 | 96:06 | VU | Shot by VU CARNEVALE, Jessica BLOCKED. |
3 | 96:11 | VU | Shot by VU VERDEUR, Megan, SAVE BUTLER, Kerri. |
3 | 97:06 | WVU | Shot by WVU HENDERSON, Erica, SAVE WILLIAMS, Molly. |
3 | | VU | Foul on Villanova. |
3 | 100:00 | VU | End of period [100:00]. |
4 | 100:00 | VU | Start of OT2 period [100:00]. |
4 | 100:00 | VU | For VU: #30 WILLIAMS, Molly, #2 EDGCOMB, Carly, #24 EAGAN, Kelly, #5 RYAN, Erin, #14 TIERNEY, Patty, #7 NAGY, Katy, #11 BYRNES, Erin, #13 SCHUYLER, Rachel, #8 HAWKINS, Grace, #17 VERDEUR, Megan, #23 RYAN, Katie. |
4 | 100:00 | WVU | For WVU: #0 BUTLER, Kerri, #3 MILLER, Blake, #4 RODRIGUEZ, Bri, #7 MISCHLER, Megan, #8 SZWED, Caroline, #13 MAILLOUX, Nicole, #12 LEWIS, Meghan, #14 CORROTO, Chelsey, #31 BLANK, Carolyn, #10 CARPENTER, Steph, #17 HENDERSON, Erica. |
4 | 101:42 | WVU | Corner kick by WVU RODRIGUEZ, Bri [101:42]. |
4 | 106:10 | VU | VU substitution: BRETON, Rachel for RYAN, Katie. |
4 | 107:15 | WVU | Corner kick by WVU RODRIGUEZ, Bri [107:15]. |
4 | 107:23 | WVU | Shot by WVU BLANK, Carolyn, SAVE WILLIAMS, Molly. |
4 | | VU | Foul on Villanova. |
4 | 110:00 | VU | End of period [110:00]. |
100899,1,0100899,1,1100899,1,2100899,1,3100899,1,4100899,1,5100899,1,6100899,1,7100899,1,8100899,1,9100899,1,10100899,1,11100899,1,12100899,1,13100899,1,14100899,1,15100899,1,16100899,1,17100899,1,18100899,1,19100899,1,20100899,1,21100899,1,22100899,1,23100899,1,24100899,1,25100899,1,26100899,1,27100899,1,28100899,2,29100899,2,30100899,2,31100899,2,32100899,2,33100899,2,34100899,2,35100899,2,36100899,2,37100899,2,38100899,2,39100899,2,40100899,2,41100899,2,42100899,2,43100899,2,44100899,2,45100899,2,46100899,2,47100899,2,48100899,2,49100899,2,50100899,2,51100899,2,52100899,2,53100899,2,54100899,2,55100899,2,56100899,2,57100899,2,58100899,2,59100899,2,60100899,2,61100899,2,62100899,2,63100899,2,64100899,2,65100899,2,66100899,3,67100899,3,68100899,3,69100899,3,70100899,3,71100899,3,72100899,3,73100899,3,74100899,3,75100899,3,76100899,3,77100899,4,78100899,4,79100899,4,80100899,4,81100899,4,82100899,4,83100899,4,84100899,4,85100899,4,86
100899,1,0100899,1,1100899,1,2100899,1,3100899,1,4100899,1,5100899,1,6100899,1,7100899,1,8100899,1,9100899,1,10100899,1,11100899,1,12100899,1,13100899,1,14100899,1,15100899,1,16100899,1,17100899,1,18100899,1,19100899,1,20100899,1,21100899,1,22100899,1,23100899,1,24100899,1,25100899,1,26100899,1,27100899,1,28100899,2,29100899,2,30100899,2,31100899,2,32100899,2,33100899,2,34100899,2,35100899,2,36100899,2,37100899,2,38100899,2,39100899,2,40100899,2,41100899,2,42100899,2,43100899,2,44100899,2,45100899,2,46100899,2,47100899,2,48100899,2,49100899,2,50100899,2,51100899,2,52100899,2,53100899,2,54100899,2,55100899,2,56100899,2,57100899,2,58100899,2,59100899,2,60100899,2,61100899,2,62100899,2,63100899,2,64100899,2,65100899,2,66100899,3,67100899,3,68100899,3,69100899,3,70100899,3,71100899,3,72100899,3,73100899,3,74100899,3,75100899,3,76100899,3,77100899,4,78100899,4,79100899,4,80100899,4,81100899,4,82100899,4,83100899,4,84100899,4,85100899,4,86