Period | Clock | Team | Text |
1 | 00:00 | PSU | Tribbett, Krissy at goalie for Penn State. |
1 | 00:00 | WVU | BUTLER, Kerri at goalie for West Virginia. |
1 | 00:00 | WVU | Start of 1st period [00:00]. |
1 | 00:30 | WVU | Offside against West Virginia. |
1 | | WVU | Foul on West Virginia. |
1 | 05:15 | PSU | Shot by PSU Nairn, Christine BLOCKED. |
1 | 05:53 | WVU | Shot by WVU RODRIGUEZ, Bri WIDE. |
1 | 10:44 | PSU | Shot by PSU Toney, Danielle HIGH. |
1 | 14:23 | WVU | Corner kick by WVU McCARTHY, Bry [14:23]. |
1 | 14:27 | WVU | Header GOAL by WVU BARKLAGE, Drea (FIRST GOAL), Assist by McCARTHY, Bry, goal number 5 for season. |
1 | | WVU | *header off corner kick |
1 | | PSU | Foul on Penn State. |
1 | 16:32 | PSU | Yellow card on PSU Monroig, Megan. |
1 | 16:42 | WVU | GOAL by WVU LEWIS, Meghan, Assist by RODRIGUEZ, Bri, goal number 3 for season. |
1 | | WVU | *shot from 15 yards out, off left post |
1 | 19:05 | PSU | PSU substitution: Hayes, Maya for Rosenbluth, Jess. |
1 | 19:05 | PSU | PSU substitution: Brock, Hayley for Monroig, Megan. |
1 | 20:23 | PSU | Corner kick by PSU Schaefer, Ali [20:23]. |
1 | 20:28 | PSU | Shot by PSU Hayes, Maya WIDE. |
1 | | PSU | Foul on Penn State. |
1 | 23:07 | PSU | Shot by PSU Toney, Danielle WIDE. |
1 | 27:31 | WVU | Shot by WVU MILLER, Blake BLOCKED. |
1 | 28:09 | WVU | Corner kick by WVU McCARTHY, Bry [28:09]. |
1 | 28:17 | WVU | Shot by WVU RODRIGUEZ, Bri, SAVE Tribbett, Krissy. |
1 | | PSU | Foul on Penn State. |
1 | 30:06 | WVU | Corner kick by WVU McCARTHY, Bry [30:06]. |
1 | | PSU | Foul on Penn State. |
1 | 32:04 | PSU | Shot by PSU Nairn, Christine HIGH. |
1 | 32:15 | PSU | PSU substitution: Evans, Maddy for Hayes, Maya. |
1 | | WVU | Foul on West Virginia. |
1 | 33:36 | WVU | WVU substitution: CARPENTER, Steph for RODRIGUEZ, Bri. |
1 | 34:16 | PSU | GOAL by PSU Toney, Danielle, Assist by Costa, Tani and Brock, Hayley, goal number 8 for season. |
1 | | PSU | *thru ball up the middle, 1v1 |
1 | | WVU | Foul on West Virginia. |
1 | 35:43 | PSU | Corner kick by PSU Schaefer, Ali [35:43]. |
1 | | WVU | Foul on West Virginia. |
1 | 37:18 | WVU | Yellow card on WVU BARKLAGE, Drea. |
1 | 40:08 | PSU | PSU substitution: Schram, Taylor for Costa, Tani. |
1 | | WVU | Foul on West Virginia. |
1 | 42:04 | PSU | Shot by PSU Toney, Danielle WIDE. |
1 | 43:13 | WVU | Shot by WVU CARPENTER, Steph WIDE. |
1 | | PSU | Foul on Penn State. |
1 | 45:00 | WVU | End of period [45:00]. |
2 | 45:00 | WVU | Start of 2nd period [45:00]. |
2 | 45:00 | WVU | For WVU: #0 BUTLER, Kerri, #3 MILLER, Blake, #4 RODRIGUEZ, Bri, #5 LARKIN, Ashtin, #6 BARKLAGE, Drea, #7 MISCHLER, Megan, #8 SZWED, Caroline, #9 SILVA, Frances, #12 LEWIS, Meghan, #17 HENDERSON, Erica, #33 McCARTHY, Bry. |
2 | 45:00 | PSU | For PSU: #20 Tribbett, Krissy, #6 Molinda, Jackie, #10 Nairn, Christine, #11 Schaefer, Ali, #21 Niness, Carly, #22 Costa, Tani, #23 Hovington, Bri, #25 Thomson, Emma, #28 Toney, Danielle, #7 Brock, Hayley, #18 Evans, Maddy. |
2 | | WVU | Foul on West Virginia. |
2 | | WVU | Foul on West Virginia. |
2 | | WVU | Foul on West Virginia. |
2 | 50:19 | WVU | WVU substitution: CORROTO, Chelsey for BARKLAGE, Drea. |
2 | 51:26 | PSU | Shot by PSU Costa, Tani HIGH. |
2 | | PSU | Foul on Penn State. |
2 | 53:15 | WVU | Shot by WVU MILLER, Blake BLOCKED. |
2 | | PSU | Foul on Penn State. |
2 | 54:43 | PSU | Yellow card on PSU Evans, Maddy. |
2 | 55:16 | PSU | Shot by PSU Toney, Danielle, SAVE BUTLER, Kerri. |
2 | | WVU | Foul on West Virginia. |
2 | 55:50 | PSU | Header Shot by PSU Costa, Tani, SAVE BUTLER, Kerri. |
2 | | WVU | Foul on West Virginia. |
2 | 57:07 | PSU | Shot by PSU Nairn, Christine, SAVE BUTLER, Kerri. |
2 | | WVU | Foul on West Virginia. |
2 | 60:08 | PSU | PSU substitution: Hayes, Maya for Evans, Maddy. |
2 | 60:08 | PSU | PSU substitution: Monroig, Megan for Brock, Hayley. |
2 | 61:09 | PSU | Corner kick by PSU Nairn, Christine [61:09]. |
2 | 64:06 | PSU | Corner kick by PSU Nairn, Christine [64:06]. |
2 | | PSU | Foul on Penn State. |
2 | 68:44 | PSU | Offside against Penn State. |
2 | | PSU | Foul on Penn State. |
2 | 70:02 | PSU | PSU substitution: Schram, Taylor for Molinda, Jackie. |
2 | 70:02 | PSU | PSU substitution: Brock, Hayley for Hayes, Maya. |
2 | 71:39 | PSU | Header Shot by PSU Schram, Taylor HIGH. |
2 | | PSU | Foul on Penn State. |
2 | | PSU | Foul on Penn State. |
2 | 75:20 | WVU | Shot by WVU RODRIGUEZ, Bri WIDE. |
2 | 76:08 | PSU | Shot by PSU Nairn, Christine BLOCKED. |
2 | 76:32 | PSU | Shot by PSU Nairn, Christine, SAVE BUTLER, Kerri. |
2 | 77:53 | PSU | Shot by PSU Nairn, Christine, SAVE TEAM. |
2 | | PSU | Shot by PSU Brock, Hayley, SAVE TEAM. |
2 | 78:20 | PSU | Corner kick by PSU Nairn, Christine [78:20]. |
2 | | PSU | Foul on Penn State. |
2 | | PSU | Foul on Penn State. |
2 | | WVU | Foul on West Virginia. |
2 | | PSU | Foul on Penn State. |
2 | 85:24 | PSU | PSU substitution: Evans, Maddy for Schram, Taylor. |
2 | | PSU | Foul on Penn State. |
2 | 88:28 | PSU | Shot by PSU Nairn, Christine WIDE. |
2 | 90:00 | WVU | End of period [90:00]. |
101337,1,0101337,1,1101337,1,2101337,1,3101337,1,4101337,1,5101337,1,6101337,1,7101337,1,8101337,1,9101337,1,10101337,1,11101337,1,12101337,1,13101337,1,14101337,1,15101337,1,16101337,1,17101337,1,18101337,1,19101337,1,20101337,1,21101337,1,22101337,1,23101337,1,24101337,1,25101337,1,26101337,1,27101337,1,28101337,1,29101337,1,30101337,1,31101337,1,32101337,1,33101337,1,34101337,1,35101337,1,36101337,1,37101337,1,38101337,1,39101337,1,40101337,1,41101337,1,42101337,2,43101337,2,44101337,2,45101337,2,46101337,2,47101337,2,48101337,2,49101337,2,50101337,2,51101337,2,52101337,2,53101337,2,54101337,2,55101337,2,56101337,2,57101337,2,58101337,2,59101337,2,60101337,2,61101337,2,62101337,2,63101337,2,64101337,2,65101337,2,66101337,2,67101337,2,68101337,2,69101337,2,70101337,2,71101337,2,72101337,2,73101337,2,74101337,2,75101337,2,76101337,2,77101337,2,78101337,2,79101337,2,80101337,2,81101337,2,82101337,2,83101337,2,84101337,2,85101337,2,86
101337,1,0101337,1,1101337,1,2101337,1,3101337,1,4101337,1,5101337,1,6101337,1,7101337,1,8101337,1,9101337,1,10101337,1,11101337,1,12101337,1,13101337,1,14101337,1,15101337,1,16101337,1,17101337,1,18101337,1,19101337,1,20101337,1,21101337,1,22101337,1,23101337,1,24101337,1,25101337,1,26101337,1,27101337,1,28101337,1,29101337,1,30101337,1,31101337,1,32101337,1,33101337,1,34101337,1,35101337,1,36101337,1,37101337,1,38101337,1,39101337,1,40101337,1,41101337,1,42101337,2,43101337,2,44101337,2,45101337,2,46101337,2,47101337,2,48101337,2,49101337,2,50101337,2,51101337,2,52101337,2,53101337,2,54101337,2,55101337,2,56101337,2,57101337,2,58101337,2,59101337,2,60101337,2,61101337,2,62101337,2,63101337,2,64101337,2,65101337,2,66101337,2,67101337,2,68101337,2,69101337,2,70101337,2,71101337,2,72101337,2,73101337,2,74101337,2,75101337,2,76101337,2,77101337,2,78101337,2,79101337,2,80101337,2,81101337,2,82101337,2,83101337,2,84101337,2,85101337,2,86