Period | Clock | Team | Text |
1 | 00:00 | GMU | Bodenschatz, Alex at goalie for George Mason. |
1 | 00:00 | WVU | KEANE, Sara at goalie for West Virginia. |
1 | 00:25 | WVU | Foul on West Virginia HENDERSON, Erica. |
1 | 00:54 | GMU | Shot by GMU Thomas, Kelly WIDE {shot from in the box}. |
1 | 03:28 | GMU | Foul on George Mason. |
1 | 04:37 | GMU | Foul on George Mason Lowry, Mary Kate against WVU MILLER, Blake. |
1 | 05:22 | WVU | Shot by WVU SCHWINDEL, Kate, SAVE Bodenschatz, Alex {shot from far right wing}. |
1 | 07:38 | WVU | Corner kick by WVU SCHWINDEL, Kate [07:38]. |
1 | 08:46 | WVU | Shot by WVU MILLER, Blake HIGH {shot from in the box}. |
1 | 09:35 | WVU | Shot by WVU SILVA, Frances, SAVE Bodenschatz, Alex {shot from in the box}. |
1 | 10:01 | WVU | Corner kick by WVU McCARTHY, Bry [10:01]. |
1 | 10:31 | WVU | Shot by WVU LEWIS, Meghan WIDE {shot from in the box}. |
1 | 12:23 | GMU | Offside against George Mason. |
1 | 13:19 | WVU | Offside against West Virginia. |
1 | 15:58 | WVU | Corner kick by WVU SCHWINDEL, Kate [15:58]. |
1 | 16:31 | WVU | Corner kick by WVU McCARTHY, Bry [16:31]. |
1 | 19:37 | GMU | Foul on George Mason. |
1 | 19:41 | WVU | Header Shot by WVU BARKLAGE, Drea HIGH {shot from in the box}. |
1 | 20:34 | GMU | Foul on George Mason Lowry, Mary Kate against WVU SILVA, Frances. |
1 | 21:42 | WVU | Header Shot by WVU MILLER, Blake HIT POST {shot from in the box}. |
1 | 22:24 | WVU | Corner kick by WVU SCHWINDEL, Kate [22:24]. |
1 | 24:05 | WVU | Shot by WVU MILLER, Blake, SAVE Bodenschatz, Alex {shot from far left wing}. |
1 | 24:20 | GMU | GMU substitution: Cardoso, Jazmin for Pizzingrilli, Kelly. |
1 | 25:19 | GMU | Shot by GMU Thomas, Kelly WIDE {shot from far right wing}. |
1 | 25:29 | WVU | WVU substitution: LENZ, Katie for DILLON, Emily. |
1 | 26:14 | GMU | Foul on George Mason Cardoso, Jazmin against WVU SZWED, Caroline. |
1 | 26:50 | WVU | Corner kick by WVU SCHWINDEL, Kate [26:50]. |
1 | 27:06 | WVU | GOAL by WVU BARKLAGE, Drea (FIRST GOAL) {shot from in the box}, Assist by SCHWINDEL, Kate, goal number 1 for season. |
1 | | WVU | *shot from 5 yard out from corner kick |
1 | 28:06 | WVU | WVU substitution: SMITH, Mallory for RODRIGUEZ, Bri. |
1 | 28:58 | WVU | WVU substitution: CROWDER, Jessica for SCHWINDEL, Kate. |
1 | 30:43 | WVU | Shot by WVU McCARTHY, Bry WIDE {shot from far left wing}. |
1 | 30:57 | GMU | GMU substitution: Clark, Nicole for Babel, Paige. |
1 | 30:57 | GMU | GMU substitution: Andersen, Alyssa for Kallenberger, Tiana. |
1 | | WVU | Corner kick by WVU McCARTHY, Bry. |
1 | 32:19 | WVU | WVU substitution: CORROTO, Chelsey for MILLER, Blake. |
1 | 32:49 | WVU | Corner kick by WVU McCARTHY, Bry [32:49]. |
1 | 33:37 | WVU | GOAL by WVU SILVA, Frances {shot from far right wing}, goal number 1 for season. |
1 | | WVU | *blast from 18 yards out |
1 | 35:10 | WVU | Shot by WVU LENZ, Katie, SAVE Bodenschatz, Alex {shot from in the box}. |
1 | 35:13 | WVU | GOAL by WVU CORROTO, Chelsey {shot from in the box}, Assist by LENZ, Katie, goal number 1 for season. |
1 | | WVU | *tap in off rebound |
1 | 35:13 | GMU | GMU substitution: Parker, Crissy for Andersen, Alyssa. |
1 | 35:13 | WVU | WVU substitution: DeLAURENTIS, Nicolet for SILVA, Frances. |
1 | 35:13 | WVU | WVU substitution: BETSCHER, Morgan for CORROTO, Chelsey. |
1 | 37:46 | WVU | Shot by WVU SZWED, Caroline HIGH {shot from top of box}. |
1 | 41:03 | GMU | Foul on George Mason Cardoso, Jazmin against WVU SZWED, Caroline. |
1 | 41:55 | WVU | Foul on West Virginia CROWDER, Jessica against GMU Barnum, Zania. |
1 | 44:16 | GMU | Shot by GMU Parker, Crissy BLOCKED {shot from close right wing}. |
1 | 44:33 | GMU | Corner kick by GMU Vornadore, Casey [44:33]. |
1 | 45:00 | GMU | Shot by GMU Barnum, Zania, SAVE KEANE, Sara {shot from top of box}. |
1 | 45:00 | WVU | End of period [45:00]. |
2 | 45:00 | WVU | Start of 2nd period [45:00]. |
2 | 45:00 | GMU | For GMU: #00 Bodenschatz, Alex, #2 Zielinski, Abby, #5 Lowry, Mary Kate, #6 Kallenberger, Tiana, #7 Doherty, Zoe, #10 Babel, Paige, #14 Pizzingrilli, Kelly, #16 Thomas, Kelly, #21 Peters, Nicole, #22 Barnum, Zania, #29 Vornadore, Casey. |
2 | 45:00 | WVU | For WVU: #23 KEANE, Sara, #1 DILLON, Emily, #3 MILLER, Blake, #4 RODRIGUEZ, Bri, #6 BARKLAGE, Drea, #8 SZWED, Caroline, #9 SILVA, Frances, #12 LEWIS, Meghan, #17 HENDERSON, Erica, #33 McCARTHY, Bry, #99 SCHWINDEL, Kate. |
2 | 47:01 | WVU | Foul on West Virginia SILVA, Frances against GMU Vornadore, Casey. |
2 | 47:34 | GMU | Corner kick by GMU Vornadore, Casey [47:34]. |
2 | 47:56 | GMU | Foul on George Mason Kallenberger, Tiana against WVU KEANE, Sara. |
2 | 49:19 | GMU | Foul on George Mason Lowry, Mary Kate. |
2 | 50:22 | GMU | Offside against George Mason. |
2 | 51:38 | GMU | Foul on George Mason Babel, Paige against WVU DILLON, Emily. |
2 | 51:51 | WVU | Shot by WVU McCARTHY, Bry, SAVE Bodenschatz, Alex {shot from far left wing}. |
2 | 52:57 | GMU | GMU substitution: Harvey, Emily for Barnum, Zania. |
2 | 53:42 | WVU | Shot by WVU SCHWINDEL, Kate, SAVE Bodenschatz, Alex {shot from far right wing}. |
2 | 55:26 | WVU | Shot by WVU SCHWINDEL, Kate, SAVE Bodenschatz, Alex {shot from top of box}. |
2 | 57:11 | WVU | Shot by WVU RODRIGUEZ, Bri BLOCKED {shot from top of box}. |
2 | 57:20 | WVU | Shot by WVU RODRIGUEZ, Bri WIDE {shot from far left wing}. |
2 | 60:44 | WVU | Shot by WVU SCHWINDEL, Kate, SAVE Bodenschatz, Alex {shot from in the box}. |
2 | 61:45 | GMU | GMU substitution: Hodges, Liz for Harvey, Emily. |
2 | 61:45 | WVU | WVU substitution: SMITH, Mallory for SZWED, Caroline. |
2 | 61:45 | WVU | WVU substitution: CORROTO, Chelsey for RODRIGUEZ, Bri. |
2 | 61:45 | WVU | WVU substitution: CROWDER, Jessica for SCHWINDEL, Kate. |
2 | 63:13 | WVU | WVU substitution: LENZ, Katie for DILLON, Emily. |
2 | 63:43 | GMU | Foul on George Mason Doherty, Zoe against WVU MILLER, Blake. |
2 | 64:29 | GMU | GMU substitution: Cardoso, Jazmin for Pizzingrilli, Kelly. |
2 | 64:29 | GMU | GMU substitution: Clark, Nicole for Babel, Paige. |
2 | 65:02 | GMU | Shot by GMU Thomas, Kelly, SAVE KEANE, Sara {shot from far right wing}. |
2 | 65:23 | GMU | Shot by GMU Hodges, Liz WIDE {shot from in the box}. |
2 | 65:31 | WVU | WVU substitution: BETSCHER, Morgan for MILLER, Blake. |
2 | 66:15 | GMU | Shot by GMU Kallenberger, Tiana WIDE {shot from far left wing}. |
2 | 67:01 | WVU | Foul on West Virginia McCARTHY, Bry against GMU Clark, Nicole. |
2 | 67:33 | GMU | Shot by GMU Clark, Nicole BLOCKED {shot from far right wing}. |
2 | 68:39 | GMU | Foul on George Mason Thomas, Kelly against WVU LENZ, Katie. |
2 | 69:08 | WVU | WVU substitution: DeLAURENTIS, Nicolet for SILVA, Frances. |
2 | 69:21 | WVU | Corner kick by WVU BETSCHER, Morgan [69:21]. |
2 | 71:08 | WVU | Offside against West Virginia. |
2 | 71:58 | GMU | Shot by GMU Clark, Nicole, SAVE KEANE, Sara {shot from close right wing}. |
2 | 73:19 | GMU | Shot by GMU Lowry, Mary Kate, SAVE KEANE, Sara {shot from in the box}. |
2 | 74:05 | GMU | Foul on George Mason Cardoso, Jazmin. |
2 | 75:05 | GMU | GMU substitution: Barnum, Zania for Hodges, Liz. |
2 | 76:18 | WVU | Shot by WVU LENZ, Katie, SAVE Bodenschatz, Alex {shot from top of box}. |
2 | 76:33 | GMU | Foul on George Mason. |
2 | 76:56 | GMU | Offside against George Mason. |
2 | 77:31 | GMU | Shot by GMU Vornadore, Casey BLOCKED {shot from close left wing}. |
2 | 77:41 | GMU | Foul on George Mason. |
2 | 78:27 | WVU | WVU substitution: MILLER, Blake for BETSCHER, Morgan. |
2 | 78:27 | WVU | WVU substitution: RODRIGUEZ, Bri for CORROTO, Chelsey. |
2 | 78:27 | WVU | WVU substitution: SCHWINDEL, Kate for DeLAURENTIS, Nicolet. |
2 | 79:32 | WVU | Foul on West Virginia SMITH, Mallory against GMU Barnum, Zania. |
2 | 80:56 | GMU | Foul on George Mason Cardoso, Jazmin against WVU BARKLAGE, Drea. |
2 | 81:25 | WVU | Foul on West Virginia SCHWINDEL, Kate against GMU Barnum, Zania. |
2 | 81:25 | WVU | Yellow card on WVU SCHWINDEL, Kate. |
2 | 81:34 | GMU | Shot by GMU Thomas, Kelly WIDE {shot from far right wing}. |
2 | 81:59 | GMU | Corner kick by GMU Cardoso, Jazmin [81:59]. |
2 | 83:29 | GMU | Shot by GMU Clark, Nicole BLOCKED {shot from far right wing}. |
2 | 83:40 | GMU | Corner kick by GMU Cardoso, Jazmin [83:40]. |
2 | 83:47 | GMU | Header Shot by GMU Lowry, Mary Kate, SAVE KEANE, Sara {shot from close left wing}. |
2 | 84:06 | GMU | Offside against George Mason. |
2 | 84:46 | GMU | Foul on George Mason Barnum, Zania against WVU CROWDER, Jessica. |
2 | 86:04 | WVU | Shot by WVU MILLER, Blake, SAVE Bodenschatz, Alex {shot from close right wing}. |
2 | 87:32 | WVU | Shot by WVU LENZ, Katie WIDE {shot from close left wing}. |
2 | 89:00 | GMU | Corner kick by GMU Cardoso, Jazmin [89:00]. |
2 | 89:20 | GMU | Shot by GMU Kallenberger, Tiana, SAVE TEAM {shot from in the box}. |
2 | 90:00 | WVU | End of period [90:00]. |
101358,1,0101358,1,1101358,1,2101358,1,3101358,1,4101358,1,5101358,1,6101358,1,7101358,1,8101358,1,9101358,1,10101358,1,11101358,1,12101358,1,13101358,1,14101358,1,15101358,1,16101358,1,17101358,1,18101358,1,19101358,1,20101358,1,21101358,1,22101358,1,23101358,1,24101358,1,25101358,1,26101358,1,27101358,1,28101358,1,29101358,1,30101358,1,31101358,1,32101358,1,33101358,1,34101358,1,35101358,1,36101358,1,37101358,1,38101358,1,39101358,1,40101358,1,41101358,1,42101358,1,43101358,1,44101358,1,45101358,1,46101358,1,47101358,1,48101358,1,49101358,1,50101358,1,51101358,2,52101358,2,53101358,2,54101358,2,55101358,2,56101358,2,57101358,2,58101358,2,59101358,2,60101358,2,61101358,2,62101358,2,63101358,2,64101358,2,65101358,2,66101358,2,67101358,2,68101358,2,69101358,2,70101358,2,71101358,2,72101358,2,73101358,2,74101358,2,75101358,2,76101358,2,77101358,2,78101358,2,79101358,2,80101358,2,81101358,2,82101358,2,83101358,2,84101358,2,85101358,2,86101358,2,87101358,2,88101358,2,89101358,2,90101358,2,91101358,2,92101358,2,93101358,2,94101358,2,95101358,2,96101358,2,97101358,2,98101358,2,99101358,2,100101358,2,101101358,2,102101358,2,103101358,2,104101358,2,105101358,2,106101358,2,107101358,2,108101358,2,109101358,2,110101358,2,111101358,2,112101358,2,113
101358,1,0101358,1,1101358,1,2101358,1,3101358,1,4101358,1,5101358,1,6101358,1,7101358,1,8101358,1,9101358,1,10101358,1,11101358,1,12101358,1,13101358,1,14101358,1,15101358,1,16101358,1,17101358,1,18101358,1,19101358,1,20101358,1,21101358,1,22101358,1,23101358,1,24101358,1,25101358,1,26101358,1,27101358,1,28101358,1,29101358,1,30101358,1,31101358,1,32101358,1,33101358,1,34101358,1,35101358,1,36101358,1,37101358,1,38101358,1,39101358,1,40101358,1,41101358,1,42101358,1,43101358,1,44101358,1,45101358,1,46101358,1,47101358,1,48101358,1,49101358,1,50101358,1,51101358,2,52101358,2,53101358,2,54101358,2,55101358,2,56101358,2,57101358,2,58101358,2,59101358,2,60101358,2,61101358,2,62101358,2,63101358,2,64101358,2,65101358,2,66101358,2,67101358,2,68101358,2,69101358,2,70101358,2,71101358,2,72101358,2,73101358,2,74101358,2,75101358,2,76101358,2,77101358,2,78101358,2,79101358,2,80101358,2,81101358,2,82101358,2,83101358,2,84101358,2,85101358,2,86101358,2,87101358,2,88101358,2,89101358,2,90101358,2,91101358,2,92101358,2,93101358,2,94101358,2,95101358,2,96101358,2,97101358,2,98101358,2,99101358,2,100101358,2,101101358,2,102101358,2,103101358,2,104101358,2,105101358,2,106101358,2,107101358,2,108101358,2,109101358,2,110101358,2,111101358,2,112101358,2,113