Period | Clock | Team | Text |
1 | 00:00 | WVU | KEANE, Sara at goalie for West Virginia. |
1 | 00:00 | VU | KRANICH, Jami at goalie for Villanova. |
1 | 01:11 | VU | Shot by VU MYERS, Stephanie, SAVE KEANE, Sara. |
1 | 06:18 | WVU | Corner kick by WVU SCHWINDEL, Kate [06:18]. |
1 | 06:37 | WVU | Corner kick by WVU SCHWINDEL, Kate [06:37]. |
1 | 06:44 | WVU | GOAL by WVU HENDERSON, Erica (FIRST GOAL), Assist by BARKLAGE, Drea, goal number 1 for season. |
1 | | WVU | *Second touch after corner kick |
1 | 07:23 | WVU | Shot by WVU SZWED, Caroline WIDE LEFT. |
1 | 09:15 | VU | Offside against Villanova. |
1 | 10:04 | VU | Shot by VU SABATURA, Heidi WIDE LEFT. |
1 | | VU | Foul on Villanova. |
1 | 11:31 | VU | Shot by VU SABATURA, Heidi BLOCKED. |
1 | 12:02 | VU | Shot by VU RYAN, Katie WIDE RIGHT. |
1 | 12:29 | VU | Corner kick by VU VERDEUR, Megan [12:29]. |
1 | 14:30 | WVU | Corner kick by WVU SCHWINDEL, Kate [14:30]. |
1 | 14:39 | WVU | Shot by WVU LEWIS, Meghan, SAVE KRANICH, Jami. |
1 | 14:55 | WVU | Corner kick by WVU SCHWINDEL, Kate [14:55]. |
1 | | WVU | Foul on West Virginia. |
1 | | VU | Foul on Villanova. |
1 | | VU | Foul on Villanova. |
1 | 18:49 | VU | GOAL by VU RYAN, Katie, Assist by PENKROT, Amanda, goal number 8 for season. |
1 | | VU | *Hard shot from left side |
1 | | WVU | Foul on West Virginia. |
1 | 21:21 | VU | GOAL by VU RYAN, Katie, Assist by SABATURA, Heidi and MYERS, Stephanie, goal number 9 for season. |
1 | | VU | *Breakaway up the middle |
1 | 22:38 | WVU | Shot by WVU MILLER, Blake BLOCKED. |
1 | | VU | Foul on Villanova. |
1 | 23:31 | WVU | Offside against West Virginia. |
1 | 24:07 | WVU | Shot by WVU SCHWINDEL, Kate WIDE {shot from close right wing}. |
1 | 25:04 | WVU | WVU substitution: DILLON, Emily for SILVA, Frances. |
1 | 26:14 | VU | Corner kick by VU RYAN, Katie [26:14]. |
1 | 26:22 | VU | Shot by VU VERDEUR, Megan WIDE RIGHT. |
1 | | WVU | Foul on West Virginia. |
1 | 29:25 | WVU | Shot by WVU SMITH, Mallory, SAVE KRANICH, Jami. |
1 | | VU | Foul on Villanova. |
1 | 31:17 | WVU | WVU substitution: BETSCHER, Morgan for RODRIGUEZ, Bri. |
1 | | WVU | Foul on West Virginia. |
1 | 33:12 | WVU | Red card on WVU LEWIS, Meghan. |
1 | 33:17 | VU | Shot by VU NAGY, Katy BLOCKED. |
1 | | WVU | Foul on West Virginia. |
1 | 34:22 | VU | Shot by VU SABATURA, Heidi WIDE RIGHT. |
1 | 34:30 | WVU | WVU substitution: CORROTO, Chelsey for SMITH, Mallory. |
1 | 34:30 | WVU | WVU substitution: LENZ, Katie for SCHWINDEL, Kate. |
1 | 37:40 | VU | Shot by VU RYAN, Katie, SAVE KEANE, Sara. |
1 | 39:35 | VU | Offside against Villanova. |
1 | | VU | Foul on Villanova. |
1 | 41:10 | WVU | Shot by WVU McCARTHY, Bry, SAVE KRANICH, Jami. |
1 | | VU | Foul on Villanova. |
1 | | WVU | Foul on West Virginia. |
1 | 43:41 | VU | Offside against Villanova. |
1 | 44:28 | VU | Offside against Villanova. |
1 | 45:00 | VU | End of period [45:00]. |
2 | 45:00 | VU | Start of 2nd period [45:00]. |
2 | 45:00 | WVU | For WVU: #3 MILLER, Blake, #17 HENDERSON, Erica, #8 SZWED, Caroline, #99 SCHWINDEL, Kate, #6 BARKLAGE, Drea, #23 KEANE, Sara, #14 CORROTO, Chelsey, #33 McCARTHY, Bry, #4 RODRIGUEZ, Bri, #9 SILVA, Frances. |
2 | 46:51 | VU | Shot by VU RYAN, Katie, SAVE KEANE, Sara. |
2 | 47:12 | VU | Shot by VU SABATURA, Heidi HIGH. |
2 | 47:43 | VU | GOAL by VU SABATURA, Heidi, Assist by RYAN, Katie, goal number 4 for season. |
2 | | VU | *One-touch in center of box |
2 | 48:43 | WVU | Shot by WVU RODRIGUEZ, Bri, SAVE KRANICH, Jami. |
2 | | VU | Foul on Villanova. |
2 | 50:58 | WVU | Shot by WVU SILVA, Frances, SAVE KRANICH, Jami. |
2 | 51:24 | VU | Shot by VU NAGY, Katy, SAVE KEANE, Sara. |
2 | 53:45 | WVU | Shot by WVU SZWED, Caroline WIDE LEFT. |
2 | 54:44 | VU | Header Shot by VU RYAN, Erin, SAVE KEANE, Sara. |
2 | 59:28 | VU | Shot by VU MYERS, Stephanie WIDE LEFT. |
2 | 60:24 | VU | Shot by VU RYAN, Katie BLOCKED. |
2 | 60:45 | VU | Corner kick by VU RYAN, Katie [60:45]. |
2 | | VU | Foul on Villanova. |
2 | | WVU | Foul on West Virginia. |
2 | | WVU | Foul on West Virginia. |
2 | 63:52 | WVU | Shot by WVU MILLER, Blake BLOCKED. |
2 | | VU | Foul on Villanova. |
2 | 64:31 | VU | Yellow card on VU VERDEUR, Megan. |
2 | 64:39 | WVU | WVU substitution: DILLON, Emily for SILVA, Frances. |
2 | 66:36 | VU | Corner kick by VU RYAN, Katie [66:36]. |
2 | | VU | Foul on Villanova. |
2 | 67:49 | WVU | WVU substitution: SMITH, Mallory for CORROTO, Chelsey. |
2 | 68:21 | VU | Offside against Villanova. |
2 | 69:32 | WVU | Shot by WVU SMITH, Mallory WIDE RIGHT. |
2 | | VU | Foul on Villanova. |
2 | 72:09 | WVU | Shot by WVU MILLER, Blake HIGH. |
2 | 73:09 | WVU | WVU substitution: BETSCHER, Morgan for RODRIGUEZ, Bri. |
2 | 73:52 | VU | GOAL by VU MYERS, Stephanie, Assist by RYAN, Katie, goal number 5 for season. |
2 | | VU | *Blasted from middle of box |
2 | 76:45 | WVU | WVU substitution: SILVA, Frances for SMITH, Mallory. |
2 | | VU | Foul on Villanova. |
2 | 77:58 | WVU | Shot by WVU MILLER, Blake WIDE LEFT. |
2 | 78:02 | WVU | WVU substitution: LENZ, Katie for SCHWINDEL, Kate. |
2 | 78:52 | WVU | Shot by WVU BETSCHER, Morgan WIDE LEFT. |
2 | 80:57 | VU | Shot by VU MYERS, Stephanie, SAVE KEANE, Sara. |
2 | | VU | Foul on Villanova. |
2 | | VU | Foul on Villanova. |
2 | | VU | Foul on Villanova. |
2 | 86:42 | WVU | Shot by WVU SZWED, Caroline, SAVE KRANICH, Jami. |
2 | | VU | Foul on Villanova. |
2 | 86:42 | VU | Yellow card on VU CARUGATI, Alexa. |
2 | | WVU | Foul on West Virginia. |
2 | 87:18 | WVU | Yellow card on WVU BARKLAGE, Drea. |
2 | 90:00 | VU | End of period [90:00]. |
101367,1,0101367,1,1101367,1,2101367,1,3101367,1,4101367,1,5101367,1,6101367,1,7101367,1,8101367,1,9101367,1,10101367,1,11101367,1,12101367,1,13101367,1,14101367,1,15101367,1,16101367,1,17101367,1,18101367,1,19101367,1,20101367,1,21101367,1,22101367,1,23101367,1,24101367,1,25101367,1,26101367,1,27101367,1,28101367,1,29101367,1,30101367,1,31101367,1,32101367,1,33101367,1,34101367,1,35101367,1,36101367,1,37101367,1,38101367,1,39101367,1,40101367,1,41101367,1,42101367,1,43101367,1,44101367,1,45101367,1,46101367,1,47101367,1,48101367,1,49101367,1,50101367,1,51101367,2,52101367,2,53101367,2,54101367,2,55101367,2,56101367,2,57101367,2,58101367,2,59101367,2,60101367,2,61101367,2,62101367,2,63101367,2,64101367,2,65101367,2,66101367,2,67101367,2,68101367,2,69101367,2,70101367,2,71101367,2,72101367,2,73101367,2,74101367,2,75101367,2,76101367,2,77101367,2,78101367,2,79101367,2,80101367,2,81101367,2,82101367,2,83101367,2,84101367,2,85101367,2,86101367,2,87101367,2,88101367,2,89101367,2,90101367,2,91101367,2,92101367,2,93101367,2,94101367,2,95101367,2,96101367,2,97101367,2,98
101367,1,0101367,1,1101367,1,2101367,1,3101367,1,4101367,1,5101367,1,6101367,1,7101367,1,8101367,1,9101367,1,10101367,1,11101367,1,12101367,1,13101367,1,14101367,1,15101367,1,16101367,1,17101367,1,18101367,1,19101367,1,20101367,1,21101367,1,22101367,1,23101367,1,24101367,1,25101367,1,26101367,1,27101367,1,28101367,1,29101367,1,30101367,1,31101367,1,32101367,1,33101367,1,34101367,1,35101367,1,36101367,1,37101367,1,38101367,1,39101367,1,40101367,1,41101367,1,42101367,1,43101367,1,44101367,1,45101367,1,46101367,1,47101367,1,48101367,1,49101367,1,50101367,1,51101367,2,52101367,2,53101367,2,54101367,2,55101367,2,56101367,2,57101367,2,58101367,2,59101367,2,60101367,2,61101367,2,62101367,2,63101367,2,64101367,2,65101367,2,66101367,2,67101367,2,68101367,2,69101367,2,70101367,2,71101367,2,72101367,2,73101367,2,74101367,2,75101367,2,76101367,2,77101367,2,78101367,2,79101367,2,80101367,2,81101367,2,82101367,2,83101367,2,84101367,2,85101367,2,86101367,2,87101367,2,88101367,2,89101367,2,90101367,2,91101367,2,92101367,2,93101367,2,94101367,2,95101367,2,96101367,2,97101367,2,98