Period | Clock | Team | Text |
1 | 00:00 | TOW | Quinn, Erin at goalie for Towson. |
1 | 00:00 | WVU | Keane, Sara at goalie for West Virginia. |
1 | 00:00 | WVU | Start of 1st period [00:00]. |
1 | 01:00 | WVU | Shot by WVU Blosser, Kara WIDE. |
1 | 03:12 | TOW | Shot by TOWSON Banes, Emily, SAVE Keane, Sara. |
1 | | TOW | Foul on Towson. |
1 | 06:15 | WVU | Corner kick by WVU Schwindel, Kate [06:15]. |
1 | 06:39 | WVU | Header Shot by WVU Blosser, Kara, SAVE Quinn, Erin. |
1 | 07:11 | WVU | Corner kick by WVU McCarthy, Bry [07:11]. |
1 | 07:16 | WVU | Header Shot by WVU Emaus, Leah WIDE. |
1 | 08:11 | TOW | Shot by TOWSON Zalewski, Rhianna BLOCKED. |
1 | 09:00 | WVU | GOAL by WVU Schwindel, Kate (FIRST GOAL), Assist by McCarthy, Bry and Silva, Frances, goal number 5 for season. |
1 | | WVU | *flicked on, up the middle, shot from 22 yards out |
1 | 09:10 | TOW | Shot by TOWSON Banes, Emily WIDE. |
1 | 12:37 | WVU | Shot by WVU Maloney, Kelsie WIDE. |
1 | 13:44 | WVU | Corner kick by WVU McCarthy, Bry [13:44]. |
1 | 13:59 | WVU | Header Shot by WVU Emaus, Leah WIDE. |
1 | 15:32 | WVU | Shot by WVU Blosser, Kara, SAVE Quinn, Erin. |
1 | 16:02 | WVU | Corner kick by WVU McCarthy, Bry [16:02]. |
1 | 17:22 | WVU | Offside against West Virginia. |
1 | 18:37 | TOW | Corner kick by TOWSON Skidmore, Cheyenne [18:37]. |
1 | 20:55 | WVU | Shot by WVU Rodriguez, Bri WIDE. |
1 | | TOW | Foul on Towson. |
1 | | TOW | Foul on Towson. |
1 | 25:52 | WVU | WVU substitution: Utley, Kailey for Maloney, Kelsie. |
1 | 26:51 | TOW | Corner kick by TOWSON Skidmore, Cheyenne [26:51]. |
1 | 29:15 | WVU | Corner kick by WVU McCarthy, Bry [29:15]. |
1 | | TOW | Foul on Towson. |
1 | 32:39 | WVU | WVU substitution: Connelly, Ali for Rodriguez, Bri. |
1 | 32:39 | TOW | TOWSON substitution: Nicholas, Shawnee for Zalewski, Rhianna. |
1 | 35:17 | TOW | Corner kick by TOWSON Skidmore, Cheyenne [35:17]. |
1 | 35:26 | TOW | TOWSON substitution: Holtzapple, Katie for Banes, Emily. |
1 | 35:26 | WVU | WVU substitution: Steyn, Annalika for Silva, Frances. |
1 | 36:39 | TOW | TOWSON substitution: Read, Sofia for Skidmore, Cheyenne. |
1 | 38:17 | WVU | Shot by WVU Connelly, Ali HIGH. |
1 | 38:26 | TOW | TOWSON substitution: Brooks, Kaitlin for Axenfeld, Katlyn. |
1 | 39:00 | WVU | Shot by WVU Schwindel, Kate WIDE. |
1 | 39:18 | WVU | WVU substitution: DeLaurentis, N. for Schwindel, Kate. |
1 | 41:21 | WVU | Shot by WVU Blosser, Kara HIGH. |
1 | 43:19 | TOW | TOWSON substitution: McKinney, Sara for Evitts, Alex. |
1 | | TOW | Foul on Towson. |
1 | 44:33 | WVU | Corner kick by WVU Utley, Kailey [44:33]. |
1 | 45:00 | WVU | End of period [45:00]. |
1 | 45:00 | WVU | For WVU: #23 Keane, Sara, #3 Emaus, Leah, #4 Rodriguez, Bri, #7 Maloney, Kelsie, #9 Silva, Frances, #10 Crowder, Jess, #22 Smith, Mallory, #27 Hill, Amanda, #32 Blosser, Kara, #33 McCarthy, Bry, #99 Schwindel, Kate. |
1 | 45:00 | TOW | For TOWSON: #01 Quinn, Erin, #2 Ponce, Katie, #6 Axenfeld, Katlyn, #7 Nicholas, Nicole, #8 Zalewski, Rhianna, #10 Novy, Amanda, #12 Skidmore, Cheyenne, #14 Banes, Emily, #22 Evitts, Alex, #23 Knier, Taylor, #28 Sipes, Kat. |
2 | 45:00 | WVU | Start of 2nd period [45:00]. |
2 | | WVU | Foul on West Virginia. |
2 | 50:02 | WVU | Shot by WVU Maloney, Kelsie HIGH. |
2 | | TOW | Foul on Towson. |
2 | | TOW | Foul on Towson. |
2 | 53:28 | WVU | GOAL by WVU McCarthy, Bry, goal number 2 for season. |
2 | | WVU | *sent rebound inside right post from 10 yards out |
2 | | WVU | Foul on West Virginia. |
2 | 55:57 | WVU | Shot by WVU Blosser, Kara, SAVE Quinn, Erin. |
2 | | TOW | Foul on Towson. |
2 | 57:07 | TOW | TOWSON substitution: Brooks, Kaitlin for Axenfeld, Katlyn. |
2 | 57:36 | WVU | Header GOAL by WVU Silva, Frances, Assist by Schwindel, Kate, goal number 2 for season. |
2 | | WVU | *header in mouth of goal off cross from right side |
2 | | TOW | Foul on Towson. |
2 | 61:32 | TOW | TOWSON substitution: Holtzapple, Katie for Skidmore, Cheyenne. |
2 | 62:54 | WVU | WVU substitution: Gunter, Mia for Hill, Amanda. |
2 | 62:54 | TOW | TOWSON substitution: Nicholas, Shawnee for Zalewski, Rhianna. |
2 | 63:32 | WVU | WVU substitution: Utley, Kailey for Maloney, Kelsie. |
2 | | TOW | Foul on Towson. |
2 | 65:15 | WVU | Offside against West Virginia. |
2 | 65:49 | WVU | WVU substitution: DeLaurentis, N. for Schwindel, Kate. |
2 | 66:22 | WVU | GOAL by WVU Silva, Frances, Assist by Gunter, Mia, goal number 3 for season. |
2 | | WVU | *finished thru ball up the middle, slotted ball on ground past GK |
2 | 67:02 | TOW | Shot by TOWSON Brooks, Kaitlin WIDE. |
2 | 68:24 | WVU | WVU substitution: Steyn, Annalika for Silva, Frances. |
2 | 68:24 | WVU | WVU substitution: Connelly, Ali for Smith, Mallory. |
2 | 66:22 | TOW | TOWSON substitution: Read, Sofia for Ponce, Katie. |
2 | | TOW | Foul on Towson. |
2 | | WVU | Foul on West Virginia. |
2 | 71:51 | TOW | TOWSON substitution: Skidmore, Cheyenne for Banes, Emily. |
2 | 71:51 | TOW | TOWSON substitution: Axenfeld, Katlyn for Novy, Amanda. |
2 | 71:51 | WVU | WVU substitution: Price, Cari for Blosser, Kara. |
2 | 71:51 | WVU | WVU substitution: Molina, Sami for Rodriguez, Bri. |
2 | 71:51 | WVU | WVU substitution: Honeycutt, Noelle for McCarthy, Bry. |
2 | 72:43 | WVU | GOAL by WVU Steyn, Annalika, Assist by Utley, Kailey, goal number 1 for season. |
2 | | WVU | *one-timed ball at PK area on pass from Utley at touch line |
2 | 72:43 | TOW | TOWSON substitution: Zalewski, Rhianna for Evitts, Alex. |
2 | 74:13 | WVU | WVU substitution: Ramsey, Ashley for Emaus, Leah. |
2 | 74:13 | WVU | WVU substitution: Conroy, Halie for Crowder, Jess. |
2 | | TOW | Foul on Towson. |
2 | 76:09 | TOW | TOWSON substitution: Novy, Amanda for Read, Sofia. |
2 | 76:09 | WVU | WVU substitution: Bedillion, Maggie for Utley, Kailey. |
2 | 78:08 | WVU | Shot by WVU DeLaurentis, N. BLOCKED. |
2 | | WVU | Foul on West Virginia. |
2 | 79:50 | WVU | Shot by WVU Molina, Sami WIDE. |
2 | 79:59 | TOW | TOWSON substitution: Ponce, Katie for Novy, Amanda. |
2 | 79:59 | TOW | TOWSON substitution: Read, Sofia for Knier, Taylor. |
2 | 80:58 | TOW | TOWSON substitution: Bonney, Sarah for Holtzapple, Katie. |
2 | 80:58 | TOW | TOWSON substitution: Finnerty, Tanya for Brooks, Kaitlin. |
2 | 82:22 | TOW | TOWSON substitution: McKinney, Sara for Zalewski, Rhianna. |
2 | 82:22 | TOW | TOWSON substitution: Evanick, Jessica for Quinn, Erin. |
2 | 82:22 | TOW | Evanick, Jessica at goalie for Towson. |
2 | 83:23 | WVU | Corner kick by WVU Bedillion, Maggie [83:23]. |
2 | 83:33 | WVU | Shot by WVU Ramsey, Ashley WIDE. |
2 | | TOW | Foul on Towson. |
2 | 85:00 | TOW | TOWSON substitution: Holtzapple, Katie for Skidmore, Cheyenne. |
2 | | TOW | Foul on Towson. |
2 | 88:09 | WVU | WVU substitution: Utley, Kailey for Steyn, Annalika. |
2 | | WVU | Foul on West Virginia. |
2 | 90:00 | WVU | End of period [90:00]. |
101614,1,0101614,1,1101614,1,2101614,1,3101614,1,4101614,1,5101614,1,6101614,1,7101614,1,8101614,1,9101614,1,10101614,1,11101614,1,12101614,1,13101614,1,14101614,1,15101614,1,16101614,1,17101614,1,18101614,1,19101614,1,20101614,1,21101614,1,22101614,1,23101614,1,24101614,1,25101614,1,26101614,1,27101614,1,28101614,1,29101614,1,30101614,1,31101614,1,32101614,1,33101614,1,34101614,1,35101614,1,36101614,1,37101614,1,38101614,1,39101614,1,40101614,1,41101614,1,42101614,1,43101614,1,44101614,2,45101614,2,46101614,2,47101614,2,48101614,2,49101614,2,50101614,2,51101614,2,52101614,2,53101614,2,54101614,2,55101614,2,56101614,2,57101614,2,58101614,2,59101614,2,60101614,2,61101614,2,62101614,2,63101614,2,64101614,2,65101614,2,66101614,2,67101614,2,68101614,2,69101614,2,70101614,2,71101614,2,72101614,2,73101614,2,74101614,2,75101614,2,76101614,2,77101614,2,78101614,2,79101614,2,80101614,2,81101614,2,82101614,2,83101614,2,84101614,2,85101614,2,86101614,2,87101614,2,88101614,2,89101614,2,90101614,2,91101614,2,92101614,2,93101614,2,94101614,2,95101614,2,96101614,2,97101614,2,98101614,2,99101614,2,100101614,2,101101614,2,102101614,2,103101614,2,104
101614,1,0101614,1,1101614,1,2101614,1,3101614,1,4101614,1,5101614,1,6101614,1,7101614,1,8101614,1,9101614,1,10101614,1,11101614,1,12101614,1,13101614,1,14101614,1,15101614,1,16101614,1,17101614,1,18101614,1,19101614,1,20101614,1,21101614,1,22101614,1,23101614,1,24101614,1,25101614,1,26101614,1,27101614,1,28101614,1,29101614,1,30101614,1,31101614,1,32101614,1,33101614,1,34101614,1,35101614,1,36101614,1,37101614,1,38101614,1,39101614,1,40101614,1,41101614,1,42101614,1,43101614,1,44101614,2,45101614,2,46101614,2,47101614,2,48101614,2,49101614,2,50101614,2,51101614,2,52101614,2,53101614,2,54101614,2,55101614,2,56101614,2,57101614,2,58101614,2,59101614,2,60101614,2,61101614,2,62101614,2,63101614,2,64101614,2,65101614,2,66101614,2,67101614,2,68101614,2,69101614,2,70101614,2,71101614,2,72101614,2,73101614,2,74101614,2,75101614,2,76101614,2,77101614,2,78101614,2,79101614,2,80101614,2,81101614,2,82101614,2,83101614,2,84101614,2,85101614,2,86101614,2,87101614,2,88101614,2,89101614,2,90101614,2,91101614,2,92101614,2,93101614,2,94101614,2,95101614,2,96101614,2,97101614,2,98101614,2,99101614,2,100101614,2,101101614,2,102101614,2,103101614,2,104