Period | Clock | Team | Text |
1 | 00:00 | WVU | Rylee Foster at goalie for West Virginia. |
1 | 00:00 | TCU | Lund, Katie at goalie for TCU. |
1 | | WVU | Foul on West Virginia. |
1 | | WVU | Foul on West Virginia. |
1 | 05:52 | TCU | Corner kick by TCU Prokof, Michelle [05:52]. |
1 | 05:59 | TCU | Header Shot by TCU Murphy, Meghan, SAVE Rylee Foster. |
1 | 06:13 | TCU | Corner kick by TCU Prokof, Michelle [06:13]. |
1 | 07:05 | WVU | Corner kick by WVU Carla Portillo [07:05]. |
1 | 07:28 | WVU | Shot by WVU Ashley Lawrence BLOCKED. |
1 | 08:16 | WVU | Shot by WVU Sh'Nia Gordon, SAVE Lund, Katie. |
1 | | TCU | Foul on TCU. |
1 | 10:38 | WVU | Shot by WVU A. Pierre-Louis, SAVE Lund, Katie. |
1 | | WVU | Foul on West Virginia. |
1 | 15:24 | TCU | Offside against TCU. |
1 | 17:16 | WVU | Header Shot by WVU Heather Kaleiohi, SAVE Lund, Katie. |
1 | | TCU | Foul on TCU. |
1 | | TCU | Foul on TCU. |
1 | | WVU | Foul on West Virginia. |
1 | 25:41 | TCU | Offside against TCU. |
1 | 26:43 | TCU | TCU substitution: Ganter, Allison for Prokof, Michelle. |
1 | | TCU | Foul on TCU. |
1 | 27:27 | WVU | Shot by WVU Ashley Lawrence, SAVE Lund, Katie. |
1 | 28:50 | WVU | Shot by WVU Carla Portillo, SAVE Lund, Katie. |
1 | 29:23 | TCU | Shot by TCU Hill, Kayla HIGH. |
1 | | TCU | Foul on TCU. |
1 | 31:53 | WVU | Shot by WVU Bianca St. Georges WIDE. |
1 | 32:02 | WVU | WVU substitution: Hannah Abraham for Heather Kaleiohi. |
1 | 32:59 | WVU | WVU substitution: Grace Cutler for Michaela Abam. |
1 | 34:48 | TCU | TCU substitution: Carter, Faith for Heckendorn, Emma. |
1 | 34:48 | WVU | WVU substitution: Ashley Woolpert for Carla Portillo. |
1 | 36:21 | WVU | WVU substitution: Carly Black for Bianca St. Georges. |
1 | | TCU | Foul on TCU. |
1 | 38:48 | WVU | Shot by WVU A. Pierre-Louis, SAVE Lund, Katie. |
1 | 39:11 | WVU | Corner kick by WVU Ashley Woolpert [39:11]. |
1 | 39:11 | TCU | TCU substitution: Brook, Audrey for Tomasdottir, Karitas. |
1 | 40:09 | WVU | Header Shot by WVU Grace Cutler, SAVE Lund, Katie. |
1 | | TCU | Foul on TCU. |
1 | | WVU | Foul on West Virginia. |
1 | 43:59 | WVU | Shot by WVU Kadeisha Buchanan HIGH. |
1 | 45:00 | | End of period [45:00]. |
2 | 45:00 | | Start of 2nd period [45:00]. |
2 | 45:00 | TCU | For TCU: #24 Lund, Katie, #2 Murphy, Meghan, #3 Lue, Cachet, #6 Sajewich, Lauren, #9 Hill, Kayla, #10 Prokof, Michelle, #13 Williams, Ryan, #17 Tomasdottir, Karitas, #20 Little, Brittany, #22 Heckendorn, Emma, #23 Forte, Courtney. |
2 | 45:00 | WVU | For WVU: #25 Rylee Foster, #4 Bianca St. Georges, #5 Michaela Abam, #6 Heather Kaleiohi, #9 Ashley Lawrence, #10 Carla Portillo, #11 A. Pierre-Louis, #16 Easther Mayi Kith, #22 Alli Magaletta, #88 Kadeisha Buchanan, #99 Sh'Nia Gordon. |
2 | 49:40 | WVU | Corner kick by WVU Michaela Abam [49:40]. |
2 | 50:54 | WVU | Corner kick by WVU Carla Portillo [50:54]. |
2 | 51:10 | WVU | GOAL by WVU Michaela Abam (FIRST GOAL), Assist by Kadeisha Buchanan, goal number 8 for season. |
2 | | WVU | *hard shot from in tight |
2 | 51:28 | TCU | TCU substitution: Ganter, Allison for Forte, Courtney. |
2 | | TCU | Foul on TCU. |
2 | 53:21 | TCU | Yellow card on TCU Heckendorn, Emma. |
2 | 54:46 | TCU | TCU substitution: Forte, Courtney for Ganter, Allison. |
2 | | WVU | Foul on West Virginia. |
2 | 58:49 | TCU | Yellow card on TCU Murphy, Meghan. |
2 | | WVU | Foul on West Virginia. |
2 | 59:13 | WVU | Yellow card on WVU Bianca St. Georges. |
2 | 60:47 | WVU | Shot by WVU Ashley Lawrence BLOCKED. |
2 | 61:19 | WVU | Corner kick by WVU Carla Portillo [61:19]. |
2 | 61:30 | WVU | Header Shot by WVU Heather Kaleiohi HIGH. |
2 | 64:45 | TCU | Yellow card on TCU Carter, Faith. |
2 | 64:45 | TCU | TCU substitution: Carter, Faith for Heckendorn, Emma. |
2 | | TCU | Foul on TCU. |
2 | 65:54 | WVU | GOAL by WVU Carla Portillo, goal number 3 for season. |
2 | | WVU | *free kick |
2 | 65:56 | TCU | TCU substitution: Ganter, Allison for Prokof, Michelle. |
2 | 65:56 | WVU | WVU substitution: Ashley Woolpert for Carla Portillo. |
2 | | WVU | Foul on West Virginia. |
2 | 67:48 | WVU | WVU substitution: Hannah Abraham for Sh'Nia Gordon. |
2 | 68:47 | WVU | WVU substitution: Grace Cutler for Michaela Abam. |
2 | 69:36 | WVU | Shot by WVU A. Pierre-Louis WIDE. |
2 | 70:47 | WVU | Shot by WVU Ashley Lawrence HIGH. |
2 | 73:16 | WVU | Shot by WVU Hannah Abraham WIDE. |
2 | 73:27 | TCU | TCU substitution: Brook, Audrey for Hill, Kayla. |
2 | 73:27 | TCU | TCU substitution: Smith, Tara for Murphy, Meghan. |
2 | 73:27 | WVU | WVU substitution: Carly Black for Bianca St. Georges. |
2 | 75:09 | WVU | Header GOAL by WVU Grace Cutler, Assist by Heather Kaleiohi and Ashley Lawrence, goal number 2 for season. |
2 | | WVU | *cross headed in |
2 | 76:33 | WVU | WVU substitution: Patricia Fernandez for Ashley Lawrence. |
2 | 77:35 | WVU | WVU substitution: Jade Gentile for Heather Kaleiohi. |
2 | | TCU | Foul on TCU. |
2 | 79:38 | TCU | TCU substitution: Wallace, Tanner for Little, Brittany. |
2 | 81:47 | WVU | Offside against West Virginia. |
2 | 83:18 | TCU | Offside against TCU. |
2 | 84:17 | TCU | Shot by TCU Carter, Faith BLOCKED. |
2 | 84:46 | WVU | Michelle Newhouse at goalie for West Virginia. |
2 | 84:56 | WVU | WVU substitution: Michelle Newhouse for Rylee Foster. |
2 | 84:56 | WVU | WVU substitution: Dalanda Ouendeno for Alli Magaletta. |
2 | | WVU | Foul on West Virginia. |
2 | 88:56 | TCU | Corner kick by TCU Ganter, Allison [88:56]. |
2 | 90:00 | | End of period [90:00]. |
112265,1,1112265,1,2112265,1,3112265,1,4112265,1,5112265,1,6112265,1,7112265,1,8112265,1,9112265,1,10112265,1,11112265,1,12112265,1,13112265,1,14112265,1,15112265,1,16112265,1,17112265,1,18112265,1,19112265,1,20112265,1,21112265,1,22112265,1,23112265,1,24112265,1,25112265,1,26112265,1,27112265,1,28112265,1,29112265,1,30112265,1,31112265,1,32112265,1,33112265,1,34112265,1,35112265,1,36112265,1,37112265,1,38112265,1,39112265,1,40112265,2,41112265,2,42112265,2,43112265,2,44112265,2,45112265,2,46112265,2,47112265,2,48112265,2,49112265,2,50112265,2,51112265,2,52112265,2,53112265,2,54112265,2,55112265,2,56112265,2,57112265,2,58112265,2,59112265,2,60112265,2,61112265,2,62112265,2,63112265,2,64112265,2,65112265,2,66112265,2,67112265,2,68112265,2,69112265,2,70112265,2,71112265,2,72112265,2,73112265,2,74112265,2,75112265,2,76112265,2,77112265,2,78112265,2,79112265,2,80112265,2,81112265,2,82112265,2,83112265,2,84112265,2,85112265,2,86112265,2,87112265,2,88112265,2,89
112265,1,1112265,1,2112265,1,3112265,1,4112265,1,5112265,1,6112265,1,7112265,1,8112265,1,9112265,1,10112265,1,11112265,1,12112265,1,13112265,1,14112265,1,15112265,1,16112265,1,17112265,1,18112265,1,19112265,1,20112265,1,21112265,1,22112265,1,23112265,1,24112265,1,25112265,1,26112265,1,27112265,1,28112265,1,29112265,1,30112265,1,31112265,1,32112265,1,33112265,1,34112265,1,35112265,1,36112265,1,37112265,1,38112265,1,39112265,1,40112265,2,41112265,2,42112265,2,43112265,2,44112265,2,45112265,2,46112265,2,47112265,2,48112265,2,49112265,2,50112265,2,51112265,2,52112265,2,53112265,2,54112265,2,55112265,2,56112265,2,57112265,2,58112265,2,59112265,2,60112265,2,61112265,2,62112265,2,63112265,2,64112265,2,65112265,2,66112265,2,67112265,2,68112265,2,69112265,2,70112265,2,71112265,2,72112265,2,73112265,2,74112265,2,75112265,2,76112265,2,77112265,2,78112265,2,79112265,2,80112265,2,81112265,2,82112265,2,83112265,2,84112265,2,85112265,2,86112265,2,87112265,2,88112265,2,89