Period | Clock | Team | Text |
1 | 00:00 | TCU | Lund, Katie at goalie for TCU. |
1 | 00:00 | WVU | Foster, Rylee at goalie for West Virginia. |
1 | 04:21 | WVU | Corner kick by WVU Portillo, Carla [04:21]. |
1 | | TCU | Foul on TCU. |
1 | | TCU | Foul on TCU. |
1 | 07:19 | WVU | Header Shot by WVU Magaletta, Alli WIDE. |
1 | 09:38 | WVU | Corner kick by WVU Portillo, Carla [09:38]. |
1 | | WVU | Foul on West Virginia. |
1 | | TCU | Foul on TCU. |
1 | 13:32 | WVU | Shot by WVU Portillo, Carla WIDE. |
1 | 16:15 | WVU | Shot by WVU Magaletta, Alli, SAVE Lund, Katie. |
1 | 16:19 | TCU | TCU substitution: Alvarado, Emily for Lund, Katie. |
1 | 16:19 | TCU | Alvarado, Emily at goalie for TCU. |
1 | | WVU | Foul on West Virginia. |
1 | 21:00 | TCU | Offside against TCU. |
1 | | WVU | Foul on West Virginia. |
1 | 23:19 | WVU | Shot by WVU Abam, Michaela WIDE. |
1 | 23:31 | TCU | TCU substitution: Ganter, Allison for Smith, Tara. |
1 | 26:26 | TCU | Corner kick by TCU Heckendorn, Emma [26:26]. |
1 | 28:26 | WVU | Shot by WVU Abam, Michaela, SAVE Alvarado, Emily. |
1 | 28:56 | WVU | Corner kick by WVU St. Georges, Bianca [28:56]. |
1 | 29:24 | WVU | Shot by WVU Gordon, Sh'Nia, SAVE Alvarado, Emily. |
1 | 29:31 | WVU | WVU substitution: Abraham, Hannah for Kaleiohi, Heather. |
1 | 29:57 | WVU | Corner kick by WVU St. Georges, Bianca [29:57]. |
1 | 30:02 | WVU | Header GOAL by WVU Magaletta, Alli (FIRST GOAL), Assist by St. Georges, Bianca, goal number 3 for season. |
1 | | WVU | *header off corner kick, far right post |
1 | 30:02 | WVU | WVU substitution: Gentile, Jade for Gordon, Sh'Nia. |
1 | 31:45 | WVU | Shot by WVU Abam, Michaela BLOCKED. |
1 | 31:50 | WVU | Shot by WVU St. Georges, Bianca HIGH. |
1 | 31:54 | WVU | WVU substitution: Segalla, Lauren for Portillo, Carla. |
1 | 34:50 | TCU | Offside against TCU. |
1 | 36:12 | TCU | TCU substitution: Christensen, Tayla for Oliver, McKenzie. |
1 | 36:12 | TCU | TCU substitution: Heiser, Natalee for Heckendorn, Emma. |
1 | | TCU | Foul on TCU. |
1 | 37:36 | WVU | Corner kick by WVU Pierre-Louis, A. [37:36]. |
1 | 37:42 | WVU | Header Shot by WVU Magaletta, Alli HIGH. |
1 | 37:54 | TCU | TCU substitution: Eule, Danielle for Hill, Kayla. |
1 | | TCU | Foul on TCU. |
1 | 42:29 | TCU | Shot by TCU Ryan, Yazmeen WIDE. |
1 | 45:00 | | End of period [45:00]. |
2 | 45:00 | | Start of 2nd period [45:00]. |
2 | 45:00 | WVU | For WVU: #25 Foster, Rylee, #4 St. Georges, Bianca, #5 Abam, Michaela, #6 Kaleiohi, Heather, #7 Cutler, Grace, #10 Portillo, Carla, #11 Pierre-Louis, A., #16 Mayi Kith, Easther, #22 Magaletta, Alli, #26 Flores, Vanessa, #99 Gordon, Sh'Nia. |
2 | 45:00 | TCU | For TCU: #0 Alvarado, Emily, #2 Ryan, Yazmeen, #3 Lue, Cachet, #6 Djuricek, Tijana, #8 Owens, Ariana, #9 Hill, Kayla, #12 Oliver, McKenzie, #13 Williams, Ryan, #16 Smith, Tara, #17 Tomasdottir, Karitas, #22 Heckendorn, Emma. |
2 | 47:21 | TCU | Corner kick by TCU Smith, Tara [47:21]. |
2 | 47:37 | TCU | Shot by TCU Oliver, McKenzie WIDE. |
2 | | TCU | Foul on TCU. |
2 | | TCU | Foul on TCU. |
2 | 49:55 | WVU | Corner kick by WVU St. Georges, Bianca [49:55]. |
2 | 55:01 | TCU | TCU substitution: Christensen, Tayla for Smith, Tara. |
2 | 55:01 | TCU | TCU substitution: Heiser, Natalee for Oliver, McKenzie. |
2 | 57:09 | TCU | TCU substitution: Juarez, Isabelle for Williams, Ryan. |
2 | | TCU | Foul on TCU. |
2 | 59:49 | WVU | WVU substitution: Segalla, Lauren for Portillo, Carla. |
2 | 60:13 | WVU | Corner kick by WVU St. Georges, Bianca [60:13]. |
2 | 60:19 | WVU | Header Shot by WVU Abam, Michaela HIGH. |
2 | 61:16 | WVU | WVU substitution: Abraham, Hannah for Kaleiohi, Heather. |
2 | 61:34 | WVU | Corner kick by WVU Pierre-Louis, A. [61:34]. |
2 | | WVU | Foul on West Virginia. |
2 | 64:55 | WVU | Header Shot by WVU Abraham, Hannah WIDE. |
2 | 65:02 | TCU | TCU substitution: Ganter, Allison for Ryan, Yazmeen. |
2 | 67:19 | WVU | Header Shot by WVU St. Georges, Bianca WIDE. |
2 | 68:34 | TCU | TCU substitution: Oliver, McKenzie for Heiser, Natalee. |
2 | 68:34 | TCU | TCU substitution: Smith, Tara for Christensen, Tayla. |
2 | | WVU | Foul on West Virginia. |
2 | 70:05 | WVU | WVU substitution: Portillo, Carla for Cutler, Grace. |
2 | 70:24 | WVU | WVU substitution: Kaleiohi, Heather for Segalla, Lauren. |
2 | | TCU | Foul on TCU. |
2 | 70:48 | WVU | WVU Abam, Michaela PENALTY KICK GOAL, goal number 6 for season. |
2 | 70:48 | TCU | TCU substitution: Loughrey, Callyn for Owens, Ariana. |
2 | | TCU | Foul on TCU. |
2 | 73:14 | WVU | Shot by WVU Flores, Vanessa, SAVE Alvarado, Emily. |
2 | 73:18 | WVU | Shot by WVU Portillo, Carla BLOCKED. |
2 | 73:24 | WVU | WVU substitution: Gentile, Jade for Gordon, Sh'Nia. |
2 | 73:24 | TCU | TCU substitution: Ryan, Yazmeen for Heckendorn, Emma. |
2 | 73:44 | WVU | Corner kick by WVU Portillo, Carla [73:44]. |
2 | | TCU | Foul on TCU. |
2 | 75:31 | WVU | Yellow card on WVU Abam, Michaela. |
2 | | TCU | Foul on TCU. |
2 | 77:58 | WVU | Corner kick by WVU Portillo, Carla [77:58]. |
2 | 79:27 | TCU | TCU substitution: Eule, Danielle for Hill, Kayla. |
2 | 80:03 | TCU | Corner kick by TCU Djuricek, Tijana [80:03]. |
2 | 80:11 | TCU | Shot by TCU Oliver, McKenzie WIDE. |
2 | 81:03 | WVU | WVU substitution: Gordon, Sh'Nia for Gentile, Jade. |
2 | 83:37 | TCU | TCU substitution: Hill, Kayla for Ganter, Allison. |
2 | | TCU | Foul on TCU. |
2 | 87:13 | WVU | WVU substitution: Cutler, Grace for Abraham, Hannah. |
2 | 87:13 | TCU | TCU substitution: Heiser, Natalee for Ryan, Yazmeen. |
2 | | TCU | Foul on TCU. |
2 | | WVU | Foul on West Virginia. |
2 | 90:00 | | End of period [90:00]. |
114547,1,1114547,1,2114547,1,3114547,1,4114547,1,5114547,1,6114547,1,7114547,1,8114547,1,9114547,1,10114547,1,11114547,1,12114547,1,13114547,1,14114547,1,15114547,1,16114547,1,17114547,1,18114547,1,19114547,1,20114547,1,21114547,1,22114547,1,23114547,1,24114547,1,25114547,1,26114547,1,27114547,1,28114547,1,29114547,1,30114547,1,31114547,1,32114547,1,33114547,1,34114547,1,35114547,1,36114547,1,37114547,1,38114547,1,39114547,1,40114547,2,41114547,2,42114547,2,43114547,2,44114547,2,45114547,2,46114547,2,47114547,2,48114547,2,49114547,2,50114547,2,51114547,2,52114547,2,53114547,2,54114547,2,55114547,2,56114547,2,57114547,2,58114547,2,59114547,2,60114547,2,61114547,2,62114547,2,63114547,2,64114547,2,65114547,2,66114547,2,67114547,2,68114547,2,69114547,2,70114547,2,71114547,2,72114547,2,73114547,2,74114547,2,75114547,2,76114547,2,77114547,2,78114547,2,79114547,2,80114547,2,81114547,2,82114547,2,83114547,2,84114547,2,85114547,2,86114547,2,87114547,2,88114547,2,89114547,2,90
114547,1,1114547,1,2114547,1,3114547,1,4114547,1,5114547,1,6114547,1,7114547,1,8114547,1,9114547,1,10114547,1,11114547,1,12114547,1,13114547,1,14114547,1,15114547,1,16114547,1,17114547,1,18114547,1,19114547,1,20114547,1,21114547,1,22114547,1,23114547,1,24114547,1,25114547,1,26114547,1,27114547,1,28114547,1,29114547,1,30114547,1,31114547,1,32114547,1,33114547,1,34114547,1,35114547,1,36114547,1,37114547,1,38114547,1,39114547,1,40114547,2,41114547,2,42114547,2,43114547,2,44114547,2,45114547,2,46114547,2,47114547,2,48114547,2,49114547,2,50114547,2,51114547,2,52114547,2,53114547,2,54114547,2,55114547,2,56114547,2,57114547,2,58114547,2,59114547,2,60114547,2,61114547,2,62114547,2,63114547,2,64114547,2,65114547,2,66114547,2,67114547,2,68114547,2,69114547,2,70114547,2,71114547,2,72114547,2,73114547,2,74114547,2,75114547,2,76114547,2,77114547,2,78114547,2,79114547,2,80114547,2,81114547,2,82114547,2,83114547,2,84114547,2,85114547,2,86114547,2,87114547,2,88114547,2,89114547,2,90