Period | Clock | Team | Text |
1 | 00:00 | BU | Attobrah, Theresa at goalie for BUCKNELL. |
1 | 00:00 | WVU | Foster, Rylee at goalie for West Virginia. |
1 | 01:33 | WVU | Shot by WVU Gordon, Sh'Nia BLOCKED. |
1 | 01:37 | WVU | Shot by WVU Cutler, Grace BLOCKED. |
1 | 02:05 | WVU | Corner kick by WVU Portillo, Carla [02:05]. |
1 | 02:10 | WVU | Header Shot by WVU Abam, Michaela WIDE. |
1 | 05:19 | WVU | Corner kick by WVU St. Georges, Bianca [05:19]. |
1 | 07:18 | WVU | Shot by WVU Cutler, Grace HIGH. |
1 | 09:10 | WVU | Corner kick by WVU Portillo, Carla [09:10]. |
1 | 10:30 | WVU | Shot by WVU Kaleiohi, Heather, SAVE Attobrah, Theresa. |
1 | 11:36 | BU | Offside against BUCKNELL. |
1 | 12:32 | WVU | Shot by WVU Abam, Michaela HIGH. |
1 | 15:52 | WVU | Corner kick by WVU Portillo, Carla [15:52]. |
1 | 15:55 | WVU | Header GOAL by WVU Abam, Michaela (FIRST GOAL), Assist by Portillo, Carla, goal number 9 for season. |
1 | | WVU | *header off corner, back of net |
1 | 15:55 | BU | BUCKNELL substitution: Roberts, Shelby for Kropinack, Brianna. |
1 | | WVU | Foul on West Virginia. |
1 | 17:48 | WVU | Shot by WVU Kaleiohi, Heather, SAVE Attobrah, Theresa. |
1 | 19:43 | BU | Corner kick by BUCKNELL Dano, Maddie [19:43]. |
1 | 20:09 | WVU | Offside against West Virginia. |
1 | | WVU | Foul on West Virginia. |
1 | | BU | Foul on BUCKNELL. |
1 | 23:58 | WVU | Shot by WVU Gordon, Sh'Nia, SAVE Attobrah, Theresa. |
1 | 25:36 | WVU | Corner kick by WVU Portillo, Carla [25:36]. |
1 | 25:47 | WVU | Shot by WVU Cutler, Grace BLOCKED. |
1 | 26:13 | WVU | Corner kick by WVU St. Georges, Bianca [26:13]. |
1 | 28:37 | BU | BUCKNELL substitution: Baggott, Carly for Rosenfeld, Gabi. |
1 | 30:19 | WVU | Corner kick by WVU Portillo, Carla [30:19]. |
1 | 30:34 | WVU | Shot by WVU Gordon, Sh'Nia BLOCKED. |
1 | 30:47 | WVU | Header Shot by WVU Kaleiohi, Heather WIDE. |
1 | 31:53 | WVU | WVU substitution: Abraham, Hannah for Kaleiohi, Heather. |
1 | 31:53 | WVU | WVU substitution: Segalla, Lauren for Portillo, Carla. |
1 | | BU | Foul on BUCKNELL. |
1 | 33:12 | WVU | WVU substitution: Gentile, Jade for Gordon, Sh'Nia. |
1 | 33:34 | WVU | Corner kick by WVU St. Georges, Bianca [33:34]. |
1 | 35:50 | BU | BUCKNELL substitution: Coopersmith, Riley for Mulford, Maddie. |
1 | 35:50 | WVU | WVU substitution: Joel, Lois for Cutler, Grace. |
1 | 37:05 | WVU | Shot by WVU Abraham, Hannah HIGH. |
1 | 41:36 | WVU | Corner kick by WVU St. Georges, Bianca [41:36]. |
1 | 42:04 | WVU | Corner kick by WVU Pierre-Louis, A. [42:04]. |
1 | 42:48 | WVU | Corner kick by WVU St. Georges, Bianca [42:48]. |
1 | 43:15 | WVU | Corner kick by WVU Pierre-Louis, A. [43:15]. |
1 | 44:03 | WVU | Corner kick by WVU St. Georges, Bianca [44:03]. |
1 | 45:00 | | End of period [45:00]. |
2 | 45:00 | | Start of 2nd period [45:00]. |
2 | 45:00 | WVU | For WVU: #25 Foster, Rylee, #4 St. Georges, Bianca, #5 Abam, Michaela, #6 Kaleiohi, Heather, #7 Cutler, Grace, #10 Portillo, Carla, #11 Pierre-Louis, A., #16 Mayi Kith, Easther, #22 Magaletta, Alli, #26 Flores, Vanessa, #99 Gordon, Sh'Nia. |
2 | 45:00 | BU | For BUCKNELL: #0 Attobrah, Theresa, #6 Russo, Ali, #7 Rosenfeld, Gabi, #8 Cirovski, Karli, #9 Holtz, Meghan, #14 Ham, Kendall, #19 Kropinack, Brianna, #22 Catanzarite, Alex, #23 Dano, Maddie, #26 Mulford, Maddie, #28 Ham, Jackie. |
2 | 46:43 | WVU | Header GOAL by WVU Abam, Michaela, Assist by Kaleiohi, Heather, goal number 10 for season. |
2 | | WVU | *headed in far left post |
2 | | WVU | Foul on West Virginia. |
2 | | WVU | Foul on West Virginia. |
2 | 50:40 | BU | Corner kick by BUCKNELL Dano, Maddie [50:40]. |
2 | 51:01 | BU | Corner kick by BUCKNELL Dano, Maddie [51:01]. |
2 | | BU | Foul on BUCKNELL. |
2 | 53:15 | BU | Offside against BUCKNELL. |
2 | 53:45 | WVU | Shot by WVU Pierre-Louis, A., SAVE Attobrah, Theresa. |
2 | | WVU | Foul on West Virginia. |
2 | 55:18 | WVU | Shot by WVU Abam, Michaela HIT POST. |
2 | 55:28 | WVU | Shot by WVU Gordon, Sh'Nia BLOCKED. |
2 | 55:52 | WVU | Corner kick by WVU Portillo, Carla [55:52]. |
2 | 56:03 | WVU | Shot by WVU Gordon, Sh'Nia, SAVE Attobrah, Theresa. |
2 | 56:27 | WVU | Corner kick by WVU Portillo, Carla [56:27]. |
2 | 57:05 | WVU | Shot by WVU Cutler, Grace WIDE. |
2 | 57:51 | WVU | GOAL by WVU Gordon, Sh'Nia, Assist by St. Georges, Bianca and Flores, Vanessa, goal number 3 for season. |
2 | | WVU | *turned with ball near pk line |
2 | 57:53 | WVU | WVU substitution: Segalla, Lauren for Abam, Michaela. |
2 | 58:50 | BU | BUCKNELL substitution: Roberts, Shelby for Kropinack, Brianna. |
2 | 58:50 | BU | BUCKNELL substitution: Hurst, Bailey for Ham, Kendall. |
2 | 60:28 | WVU | Shot by WVU Pierre-Louis, A., SAVE Attobrah, Theresa. |
2 | | BU | Foul on BUCKNELL. |
2 | 64:36 | WVU | WVU substitution: Smith, Grace for Magaletta, Alli. |
2 | 64:36 | WVU | WVU substitution: Abraham, Hannah for Kaleiohi, Heather. |
2 | 64:36 | BU | BUCKNELL substitution: Baggott, Carly for Rosenfeld, Gabi. |
2 | 65:04 | WVU | Corner kick by WVU St. Georges, Bianca [65:04]. |
2 | 66:20 | WVU | WVU substitution: Joel, Lois for Cutler, Grace. |
2 | 66:20 | BU | BUCKNELL substitution: Coopersmith, Riley for Mulford, Maddie. |
2 | 68:33 | WVU | Shot by WVU Joel, Lois HIGH. |
2 | 70:02 | WVU | WVU substitution: Gentile, Jade for Gordon, Sh'Nia. |
2 | 72:02 | WVU | WVU substitution: Ferrer-vanGinkel, S. for Portillo, Carla. |
2 | 72:02 | BU | BUCKNELL substitution: Marek, Jenna for Roberts, Shelby. |
2 | | WVU | Foul on West Virginia. |
2 | 75:36 | WVU | Shot by WVU Ferrer-vanGinkel, S., SAVE Attobrah, Theresa. |
2 | | BU | Foul on BUCKNELL. |
2 | 79:11 | BU | BUCKNELL substitution: Casey, Carolyn for Catanzarite, Alex. |
2 | 79:11 | BU | BUCKNELL substitution: Rosenfeld, Gabi for Coopersmith, Riley. |
2 | 79:37 | BU | BUCKNELL substitution: Ham, Kendall for Hurst, Bailey. |
2 | 79:37 | BU | BUCKNELL substitution: Mulford, Maddie for Marek, Jenna. |
2 | 79:37 | WVU | WVU substitution: Saymon, Amanda for St. Georges, Bianca. |
2 | 80:18 | WVU | Shot by WVU Abraham, Hannah, SAVE TEAM. |
2 | 80:47 | WVU | Corner kick by WVU Pierre-Louis, A. [80:47]. |
2 | 84:46 | BU | Offside against BUCKNELL. |
2 | | BU | Foul on BUCKNELL. |
2 | | BU | Foul on BUCKNELL. |
2 | 87:42 | WVU | WVU substitution: Cutler, Grace for Joel, Lois. |
2 | 87:55 | WVU | Shot by WVU Ferrer-vanGinkel, S., SAVE Attobrah, Theresa. |
2 | | WVU | Foul on West Virginia. |
2 | 89:58 | WVU | Corner kick by WVU Pierre-Louis, A. [89:58]. |
2 | 90:00 | | End of period [90:00]. |
115115,1,1115115,1,2115115,1,3115115,1,4115115,1,5115115,1,6115115,1,7115115,1,8115115,1,9115115,1,10115115,1,11115115,1,12115115,1,13115115,1,14115115,1,15115115,1,16115115,1,17115115,1,18115115,1,19115115,1,20115115,1,21115115,1,22115115,1,23115115,1,24115115,1,25115115,1,26115115,1,27115115,1,28115115,1,29115115,1,30115115,1,31115115,1,32115115,1,33115115,1,34115115,1,35115115,1,36115115,1,37115115,1,38115115,1,39115115,1,40115115,1,41115115,1,42115115,1,43115115,1,44115115,2,45115115,2,46115115,2,47115115,2,48115115,2,49115115,2,50115115,2,51115115,2,52115115,2,53115115,2,54115115,2,55115115,2,56115115,2,57115115,2,58115115,2,59115115,2,60115115,2,61115115,2,62115115,2,63115115,2,64115115,2,65115115,2,66115115,2,67115115,2,68115115,2,69115115,2,70115115,2,71115115,2,72115115,2,73115115,2,74115115,2,75115115,2,76115115,2,77115115,2,78115115,2,79115115,2,80115115,2,81115115,2,82115115,2,83115115,2,84115115,2,85115115,2,86115115,2,87115115,2,88115115,2,89115115,2,90115115,2,91115115,2,92115115,2,93115115,2,94115115,2,95115115,2,96115115,2,97115115,2,98
115115,1,1115115,1,2115115,1,3115115,1,4115115,1,5115115,1,6115115,1,7115115,1,8115115,1,9115115,1,10115115,1,11115115,1,12115115,1,13115115,1,14115115,1,15115115,1,16115115,1,17115115,1,18115115,1,19115115,1,20115115,1,21115115,1,22115115,1,23115115,1,24115115,1,25115115,1,26115115,1,27115115,1,28115115,1,29115115,1,30115115,1,31115115,1,32115115,1,33115115,1,34115115,1,35115115,1,36115115,1,37115115,1,38115115,1,39115115,1,40115115,1,41115115,1,42115115,1,43115115,1,44115115,2,45115115,2,46115115,2,47115115,2,48115115,2,49115115,2,50115115,2,51115115,2,52115115,2,53115115,2,54115115,2,55115115,2,56115115,2,57115115,2,58115115,2,59115115,2,60115115,2,61115115,2,62115115,2,63115115,2,64115115,2,65115115,2,66115115,2,67115115,2,68115115,2,69115115,2,70115115,2,71115115,2,72115115,2,73115115,2,74115115,2,75115115,2,76115115,2,77115115,2,78115115,2,79115115,2,80115115,2,81115115,2,82115115,2,83115115,2,84115115,2,85115115,2,86115115,2,87115115,2,88115115,2,89115115,2,90115115,2,91115115,2,92115115,2,93115115,2,94115115,2,95115115,2,96115115,2,97115115,2,98