Period | Clock | Team | Text |
1 | 00:00 | SAM | McAslan, Morgan at goalie for Samford |
1 | 00:00 | WVU | Massey, Kayza at goalie for West Virginia |
1 | 05:53 | SAM | Foul on Yount, Taylor. |
1 | 07:30 | SAM | Foul on Major, Anna. |
1 | 08:37 | WVU | Shot by WVU Adler, Chloe, out top left. |
1 | 11:48 | WVU | Foul on Heredia-Beltran, Dilary. |
1 | 13:30 | SAM | Shot by SAM Yount, Taylor, bottom center, saved by Massey, Kayza. |
1 | 14:21 | SAM | Offside against Samford. |
1 | 14:55 | SAM | Foul on Origliasso, Lindsay. |
1 | 15:54 | SAM | Shot by SAM Yount, Taylor, bottom left, saved by Massey, Kayza. |
1 | 17:17 | WVU | Shot by WVU Heredia-Beltran, Dilary, out top. |
1 | 17:42 | SAM | Offside against Samford. |
1 | 21:16 | SAM | Shot by SAM Glisson, Layton, bottom left, saved by Massey, Kayza. |
1 | 21:41 | WVU | Offside against West Virginia. |
1 | 22:34 | WVU | Shot by WVU Rodriguez, AJ, out left. |
1 | 23:06 | SAM | SAM substitution: Donovan, Caroline for Yount, Taylor. |
1 | 23:06 | SAM | SAM substitution: Bario, Nikki for Major, Anna. |
1 | 23:06 | SAM | SAM substitution: Buchanan, Whitaker for Raymond, Mary. |
1 | 23:06 | WVU | WVU substitution: Leslie, Annika for Robinson, Gabrielle. |
1 | 24:03 | SAM | SAM substitution: Goodroe, Kristen for Glisson, Layton. |
1 | 24:49 | WVU | WVU substitution: Loza, Isabel for Rodriguez, AJ. |
1 | 25:45 | WVU | Foul on Segalla, Lauren. |
1 | 26:45 | WVU | Offside against West Virginia. |
1 | 27:32 | SAM | Shot by SAM Buchanan, Whitaker, out left. |
1 | 27:39 | SAM | Corner kick [27:39]. |
1 | 29:09 | WVU | WVU substitution: Kijowski, Rhea for Segalla, Lauren. |
1 | 29:09 | WVU | WVU substitution: Bilal, Aria for McCarthy, Lilly. |
1 | 29:09 | WVU | WVU substitution: Scott, Aaliyah for Adler, Chloe. |
1 | 30:48 | WVU | Foul on Brewster, Jordan. |
1 | 32:25 | SAM | Shot by SAM Bario, Nikki, top right, saved by Massey, Kayza. |
1 | 32:35 | SAM | Corner kick [32:35]. |
1 | 34:15 | SAM | SAM substitution: Himes, Hanna for Reynolds, Kyla. |
1 | 34:15 | SAM | SAM substitution: Brown, Layla for Seward, Jennifer. |
1 | 34:15 | WVU | WVU substitution: White, Taylor for McCutcheon, Maya. |
1 | 34:15 | WVU | WVU substitution: Schöppl, Lisa for Heredia-Beltran, Dilary. |
1 | 37:14 | WVU | Shot by WVU Scott, Aaliyah, out top. |
1 | 39:18 | SAM | SAM substitution: Maynard, Kaitlin for Himes, Hanna. |
1 | 39:18 | WVU | WVU substitution: Thompson, Emily for Kijowski, Rhea. |
1 | 40:10 | WVU | Foul on Moreau, Maddie. |
1 | 41:03 | WVU | Shot by WVU Loza, Isabel, out right. |
1 | 41:18 | WVU | WVU substitution: Mustafa, Iman for Scott, Aaliyah. |
1 | 41:54 | WVU | Foul on White, Taylor. |
1 | 42:32 | SAM | Foul on Maynard, Kaitlin. |
1 | 43:16 | SAM | SAM substitution: Lujan, Analisa for Bario, Nikki. |
1 | 43:49 | WVU | Shot by WVU Bilal, Aria, out top right. |
1 | 45:00 | SAM | End of period [45:00]. |
2 | 45:00 | SAM | Start of 2nd period [45:00]. |
2 | 45:00 | WVU | FOR WVU: , #00 Massey, Kayza, #4 Rodriguez, AJ, #8 Robinson, Gabrielle, #10 Brewster, Jordan, #12 McCutcheon, Maya, #14 Segalla, Lauren, #15 McCarthy, Lilly, #18 Heredia-Beltran, Dilary, #22 Adler, Chloe, #23 Moreau, Maddie, #26 Vallerand, Julianne. |
2 | 45:00 | SAM | FOR SAM: , #1 McAslan, Morgan, #6 Reynolds, Kyla, #10 Yount, Taylor, #13 Origliasso, Lindsay, #15 Seward, Jennifer, #19 Major, Anna, #20 Simpson, Ella, #22 Raymond, Mary, #23 Conarton, Alyssa, #25 Gazza, Kylie, #34 Glisson, Layton. |
2 | 45:00 | SAM | SAM substitution: Reynolds, Kyla for Maynard, Kaitlin. |
2 | 45:00 | SAM | SAM substitution: Yount, Taylor for Donovan, Caroline. |
2 | 45:00 | SAM | SAM substitution: Seward, Jennifer for Brown, Layla. |
2 | 45:00 | SAM | SAM substitution: Major, Anna for Lujan, Analisa. |
2 | 45:00 | SAM | SAM substitution: Raymond, Mary for Buchanan, Whitaker. |
2 | 45:00 | SAM | SAM substitution: Glisson, Layton for Goodroe, Kristen. |
2 | 45:00 | WVU | WVU substitution: Rodriguez, AJ for Loza, Isabel. |
2 | 45:00 | WVU | WVU substitution: Robinson, Gabrielle for Leslie, Annika. |
2 | 45:00 | WVU | WVU substitution: McCutcheon, Maya for White, Taylor. |
2 | 45:00 | WVU | WVU substitution: Segalla, Lauren for Thompson, Emily. |
2 | 45:00 | WVU | WVU substitution: McCarthy, Lilly for Bilal, Aria. |
2 | 45:00 | WVU | WVU substitution: Heredia-Beltran, Dilary for Schöppl, Lisa. |
2 | 45:00 | WVU | WVU substitution: Adler, Chloe for Mustafa, Iman. |
2 | 49:14 | WVU | Yellow card on WVU Heredia-Beltran, Dilary. |
2 | 50:57 | SAM | Offside against Samford. |
2 | 51:33 | SAM | Shot by SAM Yount, Taylor, right woodwork. |
2 | 52:42 | WVU | Yellow card on WVU Rodriguez, AJ. |
2 | 53:12 | WVU | Shot by WVU Adler, Chloe, top, saved by McAslan, Morgan. |
2 | 53:22 | WVU | Corner kick [53:22]. |
2 | 54:23 | WVU | WVU substitution: Leslie, Annika for Robinson, Gabrielle. |
2 | 55:04 | WVU | Corner kick [55:04]. |
2 | 55:42 | SAM | Offside against Samford. |
2 | 56:19 | WVU | Shot by WVU Rodriguez, AJ, out top. |
2 | 57:20 | WVU | WVU substitution: Bilal, Aria for Adler, Chloe. |
2 | 57:47 | SAM | SAM substitution: Bario, Nikki for Reynolds, Kyla. |
2 | 57:47 | SAM | SAM substitution: Goodroe, Kristen for Major, Anna. |
2 | 57:47 | SAM | SAM substitution: Donovan, Caroline for Raymond, Mary. |
2 | 58:32 | WVU | Foul on McCutcheon, Maya. |
2 | 59:19 | WVU | Corner kick [59:19]. |
2 | 59:45 | SAM | SAM substitution: Buchanan, Whitaker for Yount, Taylor. |
2 | 59:45 | WVU | WVU substitution: Loza, Isabel for Rodriguez, AJ. |
2 | 60:23 | SAM | Offside against Samford. |
2 | 63:31 | SAM | Shot by SAM Donovan, Caroline, out top. |
2 | 64:33 | WVU | Corner kick [64:33]. |
2 | 65:05 | WVU | Shot by WVU Heredia-Beltran, Dilary, bottom right, saved by McAslan, Morgan. |
2 | 65:21 | SAM | Offside against Samford. |
2 | 66:07 | SAM | SAM substitution: Maynard, Kaitlin for Seward, Jennifer. |
2 | 66:07 | SAM | SAM substitution: Reynolds, Kyla for Glisson, Layton. |
2 | 66:07 | WVU | WVU substitution: Mustafa, Iman for Segalla, Lauren. |
2 | 66:07 | WVU | WVU substitution: Robinson, Gabrielle for Heredia-Beltran, Dilary. |
2 | 66:52 | SAM | Offside against Samford. |
2 | 67:52 | WVU | WVU substitution: Schöppl, Lisa for McCutcheon, Maya. |
2 | 67:52 | WVU | WVU substitution: Scott, Aaliyah for McCarthy, Lilly. |
2 | 69:20 | WVU | Shot by WVU Scott, Aaliyah, out left. |
2 | 69:58 | SAM | SAM substitution: Yount, Taylor for Bario, Nikki. |
2 | 69:58 | SAM | SAM substitution: Himes, Hanna for Buchanan, Whitaker. |
2 | 69:58 | SAM | SAM substitution: Raymond, Mary for Donovan, Caroline. |
2 | 71:41 | SAM | SAM substitution: Brown, Layla for Goodroe, Kristen. |
2 | 72:41 | WVU | WVU substitution: McCutcheon, Maya for Loza, Isabel. |
2 | 72:41 | WVU | WVU substitution: Rodriguez, AJ for Schöppl, Lisa. |
2 | 73:30 | WVU | Shot by WVU Robinson, Gabrielle, out top. |
2 | 73:46 | WVU | WVU substitution: Kijowski, Rhea for Robinson, Gabrielle. |
2 | 75:23 | SAM | Corner kick [75:23]. |
2 | 76:00 | SAM | Shot by SAM Brown, Layla. |
2 | 76:06 | SAM | Corner kick [76:06]. |
2 | 76:33 | SAM | Corner kick [76:33]. |
2 | 77:00 | SAM | Foul on Maynard, Kaitlin. |
2 | 79:15 | SAM | Shot by SAM Brown, Layla, out top. |
2 | 79:54 | SAM | SAM substitution: Glisson, Layton for Himes, Hanna. |
2 | 79:54 | SAM | SAM substitution: Seward, Jennifer for Maynard, Kaitlin. |
2 | 79:54 | SAM | SAM substitution: Donovan, Caroline for Brown, Layla. |
2 | 79:54 | WVU | WVU substitution: White, Taylor for Mustafa, Iman. |
2 | 79:54 | WVU | WVU substitution: McCarthy, Lilly for Scott, Aaliyah. |
2 | 79:54 | WVU | WVU substitution: Heredia-Beltran, Dilary for Kijowski, Rhea. |
2 | 79:54 | WVU | WVU substitution: Segalla, Lauren for Bilal, Aria. |
2 | 80:44 | WVU | Corner kick [80:44]. |
2 | 81:16 | WVU | Corner kick [81:16]. |
2 | 81:52 | SAM | SAM substitution: Buchanan, Whitaker for Yount, Taylor. |
2 | 81:52 | SAM | SAM substitution: Worthington, Lindsay for Origliasso, Lindsay. |
2 | 81:52 | SAM | SAM substitution: Himes, Hanna for Seward, Jennifer. |
2 | 81:52 | WVU | WVU substitution: Loza, Isabel for Rodriguez, AJ. |
2 | 84:28 | SAM | SAM substitution: Bario, Nikki for Raymond, Mary. |
2 | 84:53 | SAM | Foul on Glisson, Layton. |
2 | 85:22 | SAM | Shot by SAM Reynolds, Kyla. |
2 | 85:52 | SAM | Offside against Samford. |
2 | 86:23 | SAM | Offside against Samford. |
2 | 87:03 | WVU | Shot by WVU White, Taylor, bottom center, saved by McAslan, Morgan. |
2 | 87:42 | SAM | Shot by SAM Bario, Nikki, out left. |
2 | 88:03 | SAM | SAM substitution: Origliasso, Lindsay for Worthington, Lindsay. |
2 | 88:03 | SAM | SAM substitution: Goodroe, Kristen for Donovan, Caroline. |
2 | 88:03 | SAM | SAM substitution: Maynard, Kaitlin for Reynolds, Kyla. |
2 | 88:35 | SAM | Foul on Goodroe, Kristen. |
2 | 88:56 | WVU | GOAL by WVU Brewster, Jordan. |
2 | 89:37 | SAM | Foul on Maynard, Kaitlin. |
2 | 90:00 | SAM | End of period [90:00]. |
166200,1,1166200,1,2166200,1,3166200,1,4166200,1,5166200,1,6166200,1,7166200,1,8166200,1,9166200,1,10166200,1,11166200,1,12166200,1,13166200,1,14166200,1,15166200,1,16166200,1,17166200,1,18166200,1,19166200,1,20166200,1,21166200,1,22166200,1,23166200,1,24166200,1,25166200,1,26166200,1,27166200,1,28166200,1,29166200,1,30166200,1,31166200,1,32166200,1,33166200,1,34166200,1,35166200,1,36166200,1,37166200,1,38166200,1,39166200,1,40166200,1,41166200,1,42166200,1,43166200,1,44166200,1,45166200,1,46166200,2,47166200,2,48166200,2,49166200,2,50166200,2,51166200,2,52166200,2,53166200,2,54166200,2,55166200,2,56166200,2,57166200,2,58166200,2,59166200,2,60166200,2,61166200,2,62166200,2,63166200,2,64166200,2,65166200,2,66166200,2,67166200,2,68166200,2,69166200,2,70166200,2,71166200,2,72166200,2,73166200,2,74166200,2,75166200,2,76166200,2,77166200,2,78166200,2,79166200,2,80166200,2,81166200,2,82166200,2,83166200,2,84166200,2,85166200,2,86166200,2,87166200,2,88166200,2,89166200,2,90166200,2,91166200,2,92166200,2,93166200,2,94166200,2,95166200,2,96166200,2,97166200,2,98166200,2,99166200,2,100166200,2,101166200,2,102166200,2,103166200,2,104166200,2,105166200,2,106166200,2,107166200,2,108166200,2,109166200,2,110166200,2,111166200,2,112166200,2,113166200,2,114166200,2,115166200,2,116166200,2,117166200,2,118166200,2,119166200,2,120166200,2,121166200,2,122166200,2,123166200,2,124166200,2,125166200,2,126166200,2,127166200,2,128166200,2,129166200,2,130166200,2,131166200,2,132166200,2,133166200,2,134
166200,1,1166200,1,2166200,1,3166200,1,4166200,1,5166200,1,6166200,1,7166200,1,8166200,1,9166200,1,10166200,1,11166200,1,12166200,1,13166200,1,14166200,1,15166200,1,16166200,1,17166200,1,18166200,1,19166200,1,20166200,1,21166200,1,22166200,1,23166200,1,24166200,1,25166200,1,26166200,1,27166200,1,28166200,1,29166200,1,30166200,1,31166200,1,32166200,1,33166200,1,34166200,1,35166200,1,36166200,1,37166200,1,38166200,1,39166200,1,40166200,1,41166200,1,42166200,1,43166200,1,44166200,1,45166200,1,46166200,2,47166200,2,48166200,2,49166200,2,50166200,2,51166200,2,52166200,2,53166200,2,54166200,2,55166200,2,56166200,2,57166200,2,58166200,2,59166200,2,60166200,2,61166200,2,62166200,2,63166200,2,64166200,2,65166200,2,66166200,2,67166200,2,68166200,2,69166200,2,70166200,2,71166200,2,72166200,2,73166200,2,74166200,2,75166200,2,76166200,2,77166200,2,78166200,2,79166200,2,80166200,2,81166200,2,82166200,2,83166200,2,84166200,2,85166200,2,86166200,2,87166200,2,88166200,2,89166200,2,90166200,2,91166200,2,92166200,2,93166200,2,94166200,2,95166200,2,96166200,2,97166200,2,98166200,2,99166200,2,100166200,2,101166200,2,102166200,2,103166200,2,104166200,2,105166200,2,106166200,2,107166200,2,108166200,2,109166200,2,110166200,2,111166200,2,112166200,2,113166200,2,114166200,2,115166200,2,116166200,2,117166200,2,118166200,2,119166200,2,120166200,2,121166200,2,122166200,2,123166200,2,124166200,2,125166200,2,126166200,2,127166200,2,128166200,2,129166200,2,130166200,2,131166200,2,132166200,2,133166200,2,134