| Period | Clock | Team | Text |
| 1 | 00:00 | TT | Todd, Addie at goalie for Texas Tech |
| 1 | 00:00 | WVU | Herfurth, Bailey at goalie for West Virginia |
| 1 | 03:36 | WVU | Corner kick [03:36]. |
| 1 | 05:15 | TT | Foul on Bahr, Kylie. |
| 1 | 06:11 | WVU | GOAL by WVU Leoni, Maya. |
| 1 | 11:01 | WVU | Foul on Nickel, Sophia. |
| 1 | 12:40 | WVU | Foul on Wimes, Saige. |
| 1 | 13:14 | TT | Shot by TECH Hays, Eleanor, top, saved by Herfurth, Bailey. |
| 1 | 14:48 | TT | Foul on Bahr, Kylie. |
| 1 | 17:55 | WVU | Offside against West Virginia. |
| 1 | 18:52 | TT | Offside against Texas Tech. |
| 1 | 22:04 | TT | TECH substitution: Gregoire, Gianna for Elwood, Millie. |
| 1 | 23:16 | TT | Offside against Texas Tech. |
| 1 | | WVU | Foul on Ingleton, Nyema |
| 1 | 24:46 | TT | TECH Kylie Bahr PENALTY KICK GOAL. |
| 1 | 24:46 | WVU | Yellow card on WVU Ingleton, Nyema. |
| 1 | 24:54 | TT | TECH substitution: Giametta, Kaitlyn for Greason, Raleigh. |
| 1 | 24:54 | WVU | Corner kick [24:54]. |
| 1 | 24:54 | WVU | Shot by WVU Paugh, Mia. |
| 1 | 24:54 | WVU | Corner kick [24:54]. |
| 1 | 26:43 | WVU | Shot by WVU Paugh, Mia. |
| 1 | 27:12 | WVU | Foul on Shertzer, Olivia. |
| 1 | 28:29 | TT | Shot by TECH Zdrojewski, Taylor. |
| 1 | 28:34 | TT | Shot by TECH Gregoire, Gianna. |
| 1 | 28:53 | TT | Foul on Sine, Abbi. |
| 1 | 29:28 | WVU | WVU substitution: Wilson, Jordyn for Nickel, Sophia. |
| 1 | 29:49 | WVU | Corner kick [29:49]. |
| 1 | 30:36 | WVU | Shot by WVU Wilson, Jordyn. |
| 1 | 30:47 | WVU | Corner kick [30:47]. |
| 1 | 31:10 | WVU | Shot by WVU Rase, Jacey. |
| 1 | 32:19 | TT | Corner kick [32:19]. |
| 1 | 32:50 | TT | TECH substitution: Harry, Alana for Neves, Sophie. |
| 1 | 32:50 | WVU | WVU substitution: Pashales, Alexis for Wimes, Saige. |
| 1 | 32:50 | WVU | WVU substitution: Ré, Alexis for Leoni, Maya. |
| 1 | 32:50 | WVU | WVU substitution: Clyburn, Tyler for Olexa, Abbey. |
| 1 | 36:58 | TT | TECH substitution: Neves, Mattie for Torres, Emma. |
| 1 | 36:58 | WVU | WVU substitution: Thompson, Layla for Arnold, Ava. |
| 1 | 37:45 | TT | TECH substitution: Sexton, Storie for Zdrojewski, Taylor. |
| 1 | 40:41 | TT | Foul on Neves, Mattie. |
| 1 | 41:08 | WVU | Shot by WVU Ré, Alexis, bottom center, saved by Todd, Addie. |
| 1 | 43:50 | WVU | Shot by WVU Ré, Alexis, out top right. |
| 1 | 44:33 | TT | Shot by TECH Harry, Alana, out right. |
| 1 | 45:00 | TT | End of period [45:00]. |
| 2 | 45:00 | TT | Start of 2nd period [45:00]. |
| 2 | 45:00 | WVU | FOR WVU : , #1 Herfurth, Bailey, #3 Rase, Jacey, #4 Wimes, Saige, #6 Leoni, Maya, #9 Olexa, Abbey, #12 Shertzer, Olivia, #13 Hauer, Anna, #19 Arnold, Ava, #24 Ingleton, Nyema, #26 Nickel, Sophia, #35 Paugh, Mia. |
| 2 | 45:00 | TT | FOR TECH: , #1 Todd, Addie, #33 Giametta, Kaitlyn, #3 Bahr, Kylie, #5 Hays, Eleanor, #6 McCartney, Emilie, #30 Neves, Sophie, #41 Gregoire, Gianna, #10 Torres, Emma, #17 Alvarez, Lauren, #22 Sine, Abbi, #16 Zdrojewski, Taylor. |
| 2 | 45:00 | TT | TECH substitution: Neves, Sophie for Neves, Mattie. |
| 2 | 45:00 | TT | TECH substitution: Torres, Emma for Sexton, Storie. |
| 2 | 45:00 | TT | TECH substitution: Zdrojewski, Taylor for Harry, Alana. |
| 2 | 45:00 | WVU | WVU substitution: Wimes, Saige for Pashales, Alexis. |
| 2 | 45:00 | WVU | WVU substitution: Leoni, Maya for Ré, Alexis. |
| 2 | 45:00 | WVU | WVU substitution: Olexa, Abbey for Clyburn, Tyler. |
| 2 | 45:00 | WVU | WVU substitution: Arnold, Ava for Thompson, Layla. |
| 2 | 45:00 | WVU | WVU substitution: Nickel, Sophia for Wilson, Jordyn. |
| 2 | 45:36 | TT | Shot by TECH Giametta, Kaitlyn. |
| 2 | 45:42 | TT | Shot by TECH Bahr, Kylie, out top. |
| 2 | 47:11 | TT | Shot by TECH Giametta, Kaitlyn, top left, saved by Herfurth, Bailey. |
| 2 | 52:56 | TT | Shot by TECH Zdrojewski, Taylor, out right. |
| 2 | 53:54 | TT | Shot by TECH Zdrojewski, Taylor, out left. |
| 2 | 54:52 | TT | Shot by TECH Giametta, Kaitlyn, bottom left, Team save. |
| 2 | 55:11 | TT | Corner kick [55:11]. |
| 2 | 55:39 | TT | GOAL by TECH Zdrojewski, Taylor Assist by Torres, Emma and Gregoire, Gianna. |
| 2 | 55:58 | TT | Foul on Alvarez, Lauren. |
| 2 | 60:37 | WVU | Shot by WVU Olexa, Abbey, blocked. |
| 2 | 62:19 | WVU | WVU substitution: Pashales, Alexis for Leoni, Maya. |
| 2 | 63:07 | TT | Foul on Sine, Abbi. |
| 2 | 63:45 | WVU | WVU substitution: Ré, Alexis for Olexa, Abbey. |
| 2 | 66:26 | TT | Foul on Neves, Sophie. |
| 2 | 66:49 | WVU | Foul on Ré, Alexis. |
| 2 | 67:24 | TT | Shot by TECH Zdrojewski, Taylor. |
| 2 | 67:49 | TT | Shot by TECH Giametta, Kaitlyn, bottom center, saved by Herfurth, Bailey. |
| 2 | 68:40 | TT | TECH substitution: Harry, Alana for Giametta, Kaitlyn. |
| 2 | 68:40 | WVU | WVU substitution: Thompson, Layla for Wimes, Saige. |
| 2 | 68:40 | WVU | WVU substitution: Clyburn, Tyler for Hauer, Anna. |
| 2 | 68:40 | WVU | WVU substitution: Wilson, Jordyn for Nickel, Sophia. |
| 2 | 68:55 | WVU | Foul on Ré, Alexis. |
| 2 | 69:19 | TT | Shot by TECH Zdrojewski, Taylor, out right. |
| 2 | 70:24 | WVU | Corner kick [70:24]. |
| 2 | 70:35 | WVU | Shot by WVU Paugh, Mia, out top. |
| 2 | 70:48 | TT | TECH substitution: Elwood, Millie for Alvarez, Lauren. |
| 2 | 71:53 | WVU | Foul on Clyburn, Tyler. |
| 2 | 72:23 | TT | Shot by TECH Zdrojewski, Taylor, out right. |
| 2 | 76:07 | TT | Corner kick [76:07]. |
| 2 | 76:54 | TT | Corner kick [76:54]. |
| 2 | 77:25 | TT | TECH substitution: Alvarez, Lauren for Elwood, Millie. |
| 2 | 77:25 | WVU | WVU substitution: Olexa, Abbey for Thompson, Layla. |
| 2 | 77:25 | WVU | WVU substitution: Leoni, Maya for Ré, Alexis. |
| 2 | 77:25 | WVU | WVU substitution: Hauer, Anna for Clyburn, Tyler. |
| 2 | 77:25 | WVU | WVU substitution: Wimes, Saige for Wilson, Jordyn. |
| 2 | 82:06 | TT | Shot by TECH Torres, Emma, out left. |
| 2 | 83:24 | TT | Shot by TECH Neves, Sophie, bottom center, saved by Herfurth, Bailey. |
| 2 | 83:35 | TT | Shot by TECH Torres, Emma, top left, saved by Herfurth, Bailey. |
| 2 | 83:44 | TT | Corner kick [83:44]. |
| 2 | 84:04 | TT | Shot by TECH Zdrojewski, Taylor, out top. |
| 2 | 84:04 | TT | TECH substitution: Sexton, Storie for Zdrojewski, Taylor. |
| 2 | 84:04 | WVU | WVU substitution: Nickel, Sophia for Leoni, Maya. |
| 2 | 86:48 | WVU | Foul on Arnold, Ava. |
| 2 | 88:37 | TT | TECH substitution: Zdrojewski, Taylor for Torres, Emma. |
| 2 | 90:00 | TT | End of period [90:00]. |
189151,1,1189151,1,2189151,1,3189151,1,4189151,1,5189151,1,6189151,1,7189151,1,8189151,1,9189151,1,10189151,1,11189151,1,12189151,1,13189151,1,14189151,1,15189151,1,16189151,1,17189151,1,18189151,1,19189151,1,20189151,1,21189151,1,22189151,1,23189151,1,24189151,1,25189151,1,26189151,1,27189151,1,28189151,1,29189151,1,30189151,1,31189151,1,32189151,1,33189151,1,34189151,1,35189151,1,36189151,1,37189151,1,38189151,1,39189151,1,40189151,1,41189151,1,42189151,1,43189151,2,44189151,2,45189151,2,46189151,2,47189151,2,48189151,2,49189151,2,50189151,2,51189151,2,52189151,2,53189151,2,54189151,2,55189151,2,56189151,2,57189151,2,58189151,2,59189151,2,60189151,2,61189151,2,62189151,2,63189151,2,64189151,2,65189151,2,66189151,2,67189151,2,68189151,2,69189151,2,70189151,2,71189151,2,72189151,2,73189151,2,74189151,2,75189151,2,76189151,2,77189151,2,78189151,2,79189151,2,80189151,2,81189151,2,82189151,2,83189151,2,84189151,2,85189151,2,86189151,2,87189151,2,88189151,2,89189151,2,90189151,2,91189151,2,92189151,2,93189151,2,94189151,2,95189151,2,96189151,2,97189151,2,98189151,2,99
189151,1,1189151,1,2189151,1,3189151,1,4189151,1,5189151,1,6189151,1,7189151,1,8189151,1,9189151,1,10189151,1,11189151,1,12189151,1,13189151,1,14189151,1,15189151,1,16189151,1,17189151,1,18189151,1,19189151,1,20189151,1,21189151,1,22189151,1,23189151,1,24189151,1,25189151,1,26189151,1,27189151,1,28189151,1,29189151,1,30189151,1,31189151,1,32189151,1,33189151,1,34189151,1,35189151,1,36189151,1,37189151,1,38189151,1,39189151,1,40189151,1,41189151,1,42189151,1,43189151,2,44189151,2,45189151,2,46189151,2,47189151,2,48189151,2,49189151,2,50189151,2,51189151,2,52189151,2,53189151,2,54189151,2,55189151,2,56189151,2,57189151,2,58189151,2,59189151,2,60189151,2,61189151,2,62189151,2,63189151,2,64189151,2,65189151,2,66189151,2,67189151,2,68189151,2,69189151,2,70189151,2,71189151,2,72189151,2,73189151,2,74189151,2,75189151,2,76189151,2,77189151,2,78189151,2,79189151,2,80189151,2,81189151,2,82189151,2,83189151,2,84189151,2,85189151,2,86189151,2,87189151,2,88189151,2,89189151,2,90189151,2,91189151,2,92189151,2,93189151,2,94189151,2,95189151,2,96189151,2,97189151,2,98189151,2,99