Villanova vs West Virginia
September 12, 1998 at Villanova, PA
Attendance: 110
Weather: Sunny
Stadium:
Goals by Period
| Team | 1 | 2 | Total |
|---|---|---|---|
| West Virginia | 2 | 0 | 2 |
| Villanova | 0 | 1 | 1 |
| Pos | # | Player | Sh | SOG | G | A |
|---|---|---|---|---|---|---|
| Total | 13 | 0 | 1 | 1 | ||
| * | 10 | Briar MacAdams | 1 | 0 | 0 | |
| * | 12 | Justina Smith | 1 | 1 | 0 | |
| * | 13 | Amy Poplawski | 4 | 0 | 0 | |
| * | 18 | Stephanie Schmucker | 0 | 0 | 0 | |
| * | 2 | Erica Rauchut | 1 | 0 | 0 | |
| * | 21 | Kathy Minnich | 0 | 0 | 0 | |
| * | 24 | Jeanne Hennessy | 0 | 0 | 0 | |
| * | 6 | Keri Lages | 1 | 0 | 0 | |
| * | 7 | Lauren Sellers | 3 | 0 | 0 | |
| * | 8 | Alicia Nalevanko | 0 | 0 | 0 | |
| * | 9 | Sarah Rowland | 0 | 0 | 1 | |
| 1 | Janel Schillig | 0 | 0 | 0 | ||
| 15 | Erin O'Toole | 0 | 0 | 0 | ||
| 16 | Alyson Smith | 0 | 0 | 0 | ||
| 22 | Jessica Painchaud | 2 | 0 | 0 | ||
| 25 | Dyane Noonan | 0 | 0 | 0 | ||
| 4 | Kelly Stewart | 0 | 0 | 0 |
| Pos | # | Player | Sh | SOG | G | A |
|---|---|---|---|---|---|---|
| Total | 21 | 0 | 2 | 2 | ||
| * | 1 | Stacey Adams | 0 | 0 | 0 | |
| * | 13 | Nikki Garzon | 0 | 0 | 0 | |
| * | 15 | Stacey Sollmann | 1 | 0 | 0 | |
| * | 16 | Ann Sorensen | 0 | 0 | 0 | |
| * | 20 | Megan Sheehy | 2 | 0 | 1 | |
| * | 21 | Vanessa Heppeler | 1 | 0 | 0 | |
| * | 4 | Katie Barnes | 2 | 0 | 1 | |
| * | 5 | Robyn D'Aversa | 5 | 1 | 0 | |
| * | 7 | Tonia Deligiannis | 4 | 0 | 0 | |
| * | 8 | Rena Lippa | 5 | 1 | 0 | |
| * | 9 | Melissa Finkle | 0 | 0 | 0 | |
| 12 | Brigette McCabe | 0 | 0 | 0 | ||
| 14 | Danielle Turrie | 1 | 0 | 0 | ||
| 18 | Tara Berardi | 0 | 0 | 0 | ||
| 26 | Amy Coleman | 0 | 0 | 0 |
| # | Goalkeepers | Min | GA | Saves |
|---|---|---|---|---|
| 24 | Jeanne Hennessy | 45:00 | 2 | 4 |
| 1 | Janel Schillig | 45:00 | 0 | 0 |
| # | Goalkeepers | Min | GA | Saves |
|---|---|---|---|---|
| 1 | Stacey Adams | 86:00 | 0 | 6 |
| 18 | Tara Berardi | 4:00 | 1 | 1 |
Shots By Period
| Team | 1 | 2 | Total |
|---|---|---|---|
| Villanova | 3 | 10 | 13 |
| West Virginia | 7 | 14 | 21 |
Saves By Period
| Team | 1 | 2 | Total |
|---|---|---|---|
| Villanova | 4 | 6 | 10 |
| West Virginia | 2 | 5 | 7 |
Corner Kicks
| Team | 1 | 2 | Total |
|---|---|---|---|
| Villanova | 4 | 1 | 5 |
| West Virginia | 2 | 2 | 4 |
Fouls
| Team | 1 | 2 | Total |
|---|---|---|---|
| Villanova | 7 | 8 | 15 |
| West Virginia | 9 | 8 | 17 |
Scoring Summary
| # | Time | Team | Goal Scorer | Assist | Description |
|---|---|---|---|---|---|
| 1 | 14:04 | WVU | Robyn D'Aversa | Katie Barnes | 20 yds from left side off VU turnover |
| 2 | 39:48 | WVU | Rena Lippa | Megan Sheehy | 10 yds from left side |
| 3 | 87:35 | VU | Justina Smith | Sarah Rowland | Header off rebound |
Cautions and ejections:
Yellow-Megan Sheehy (WVU) 53:20, Yellow-Justina Smith (VU) 38:00, Yellow-Keri Lages (VU) 57:00, Yellow-Stephanie Schmucker (VU) 34:00
Offsides: Villanova 1, West Virginia 0
Offsides: Villanova 1, West Virginia 0
