Illinois vs West Virginia
September 3, 1999 at Mountaineer Soccer Complex, Morgantown, WV
Attendance: 352
Weather: Sunny, 83
Stadium: Mountaineer Soccer Complex
Goals by Period
Team | 1 | 2 | Total |
---|---|---|---|
Illinois | 1 | 1 | 2 |
West Virginia | 0 | 0 | 0 |
Pos | # | Player | Sh | SOG | G | A |
---|---|---|---|---|---|---|
Total | 11 | 0 | 2 | 0 | ||
* | 1 | Sarah Heggen | 0 | 0 | 0 | |
* | 11 | Julie Schueller | 1 | 0 | 0 | |
* | 15 | Hollie Schurr | 1 | 0 | 0 | |
* | 18 | Sue Hodson | 0 | 0 | 0 | |
* | 19 | Lisa Baldwin | 3 | 0 | 0 | |
* | 2 | Heidi Holtzman | 0 | 0 | 0 | |
* | 24 | Lindsey Johnson | 0 | 0 | 0 | |
* | 4 | Sarah Rowland | 0 | 0 | 0 | |
* | 5 | Emily Brown | 4 | 1 | 0 | |
* | 8 | Kim Doetzel | 0 | 0 | 0 | |
* | 9 | Kelly Buszkiewicz | 1 | 1 | 0 | |
0 | Amy Bessette | 0 | 0 | 0 | ||
12 | Tara Schuling | 0 | 0 | 0 | ||
21 | Laura Freeman | 1 | 0 | 0 | ||
3 | Meghan Kolze | 0 | 0 | 0 |
Pos | # | Player | Sh | SOG | G | A |
---|---|---|---|---|---|---|
Total | 16 | 0 | 0 | 0 | ||
* | 10 | Shannon Seaward | 0 | 0 | 0 | |
* | 11 | Rachel Kruze | 2 | 0 | 0 | |
* | 12 | Brigette McCabe | 1 | 0 | 0 | |
* | 14 | Danielle Turrie | 1 | 0 | 0 | |
* | 15 | Stacey Sollmann | 2 | 0 | 0 | |
* | 16 | Ann Sorensen | 0 | 0 | 0 | |
* | 18 | Kristin English | 0 | 0 | 0 | |
* | 18 | Tara Berardi | 0 | 0 | 0 | |
* | 21 | Vanessa Heppeler | 1 | 0 | 0 | |
* | 22 | Julie Smith | 1 | 0 | 0 | |
* | 4 | Katie Barnes | 6 | 0 | 0 | |
17 | Emma Rodriguez | 0 | 0 | 0 | ||
2 | Missy Shields | 2 | 0 | 0 | ||
20 | Megan Sheehy | 0 | 0 | 0 | ||
5 | Robyn D'Aversa | 0 | 0 | 0 |
# | Goalkeepers | Min | GA | Saves |
---|---|---|---|---|
1 | Sarah Heggen | 45:00 | 0 | 3 |
0 | Amy Bessette | 45:00 | 0 | 3 |
# | Goalkeepers | Min | GA | Saves |
---|---|---|---|---|
18 | Tara Berardi | 90:00 | 2 | 3 |
Shots By Period
Team | 1 | 2 | Total |
---|---|---|---|
Illinois | 4 | 7 | 11 |
West Virginia | 5 | 11 | 16 |
Saves By Period
Team | 1 | 2 | Total |
---|---|---|---|
Illinois | 3 | 3 | 6 |
West Virginia | 1 | 2 | 3 |
Corner Kicks
Team | 1 | 2 | Total |
---|---|---|---|
Illinois | 0 | 4 | 4 |
West Virginia | 2 | 2 | 4 |
Fouls
Team | 1 | 2 | Total |
---|---|---|---|
Illinois | 5 | 1 | 6 |
West Virginia | 4 | 3 | 7 |
Scoring Summary
# | Time | Team | Goal Scorer | Assist | Description |
---|---|---|---|---|---|
1 | 1:58 | ILL | Emily Brown | ||
2 | 51:47 | ILL | Kelly Buszkiewicz | Penalty kick |
Cautions and ejections:
none
Offsides: Illinois 0, West Virginia 3
Offsides: Illinois 0, West Virginia 3