Syracuse vs West Virginia
October 13, 2002 at SU Soccer Stadium, Syracuse, NY
Attendance: 537
Weather: Rainy, cold
Stadium: SU Soccer Stadium
Goals by Period
Team | 1 | 2 | Total |
---|---|---|---|
West Virginia | 3 | 1 | 4 |
Syracuse | 0 | 0 | 0 |
Pos | # | Player | Sh | SOG | G | A |
---|---|---|---|---|---|---|
Total | 2 | 0 | 0 | 0 | ||
* | 00 | Shannon Myers | 0 | 0 | 0 | |
* | 11 | Brooke DeRosa | 0 | 0 | 0 | |
* | 15 | Megan Huez | 0 | 0 | 0 | |
* | 2 | Taryn Provencher | 0 | 0 | 0 | |
* | 22 | Anne-Marie LaPalme | 0 | 0 | 0 | |
* | 25 | Sheila Menz | 0 | 0 | 0 | |
* | 3 | Sarah Elnicky | 0 | 0 | 0 | |
* | 5 | Jenna Richter | 0 | 0 | 0 | |
* | 6 | Carrie Klotz | 0 | 0 | 0 | |
* | 8 | Erica Mastrogiacomo | 1 | 0 | 0 | |
* | 9 | Natalie Galas | 0 | 0 | 0 | |
1 | Emily Kowalczyk | 0 | 0 | 0 | ||
12 | Stephanie Sybert | 1 | 0 | 0 | ||
21 | Elaina Haskos | 0 | 0 | 0 |
Pos | # | Player | Sh | SOG | G | A |
---|---|---|---|---|---|---|
Total | 20 | 0 | 4 | 2 | ||
* | 10 | Lisa Zanti | 0 | 0 | 0 | |
* | 11 | Rachel Kruze | 1 | 0 | 0 | |
* | 12 | Leslie Barden | 1 | 0 | 0 | |
* | 15 | Christen Seaman | 3 | 0 | 0 | |
* | 22 | Ashley Weimer | 0 | 0 | 0 | |
* | 23 | Jenn Lewis | 1 | 0 | 0 | |
* | 5 | Chrissie Abbott | 6 | 1 | 1 | |
* | 57 | Laura Kane | 2 | 1 | 0 | |
* | 6 | Laura Finley | 0 | 0 | 0 | |
* | 7 | Lisa Stoia | 1 | 0 | 1 | |
* | 9 | Kambria Riggins | 1 | 0 | 0 | |
13 | Shawna Toth | 1 | 1 | 0 | ||
14 | Marisa Kanela | 1 | 1 | 0 | ||
17 | Rachael Minnich | 0 | 0 | 0 | ||
18 | Ambere Cunningham | 0 | 0 | 0 | ||
19 | Maura Cirilli | 0 | 0 | 0 | ||
2 | Megan Mattei | 1 | 0 | 0 | ||
21 | Karrie Hutchins | 1 | 0 | 0 | ||
3 | Ariel Davis | 0 | 0 | 0 | ||
8 | Jessica Vann | 0 | 0 | 0 |
# | Goalkeepers | Min | GA | Saves |
---|---|---|---|---|
00 | Shannon Myers | 45:00 | 3 | 3 |
1 | Emily Kowalczyk | 45:00 | 1 | 6 |
# | Goalkeepers | Min | GA | Saves |
---|---|---|---|---|
6 | Laura Finley | 90:00 | 0 | 0 |
Shots By Period
Team | 1 | 2 | Total |
---|---|---|---|
Syracuse | 2 | 0 | 2 |
West Virginia | 9 | 11 | 20 |
Saves By Period
Team | 1 | 2 | Total |
---|---|---|---|
Syracuse | 3 | 6 | 9 |
West Virginia | 0 | 0 | 0 |
Corner Kicks
Team | 1 | 2 | Total |
---|---|---|---|
Syracuse | 2 | 1 | 3 |
West Virginia | 8 | 2 | 10 |
Fouls
Team | 1 | 2 | Total |
---|---|---|---|
Syracuse | 10 | 8 | 18 |
West Virginia | 4 | 4 | 8 |
Scoring Summary
# | Time | Team | Goal Scorer | Assist | Description |
---|---|---|---|---|---|
1 | 5:05 | WVU | Laura Kane | Chrissie Abbott | Shot to right far post from 16 yds out |
2 | 26:26 | WVU | Marisa Kanela | Lisa Stoia | One-timed header in box |
3 | 43:00 | WVU | Shawna Toth | Beat keeper 1-v-1 in box | |
4 | 60:27 | WVU | Chrissie Abbott | Rebounded her own shot off a direct kick |
Cautions and ejections:
none
Offsides: Syracuse 0, West Virginia 0
Offsides: Syracuse 0, West Virginia 0