St. John's vs West Virginia
September 14, 2003 at Mountaineer Soccer Complex, Morgantown, WV
Attendance: 840
Weather: Sunny, nice, upper 70s and humid
Stadium: Mountaineer Soccer Complex
Goals by Period
Team | 1 | 2 | Total |
---|---|---|---|
St. John's | 0 | 2 | 2 |
West Virginia | 2 | 1 | 3 |
Pos | # | Player | Sh | SOG | G | A |
---|---|---|---|---|---|---|
Total | 6 | 4 | 2 | 1 | ||
* | 1 | Tracy Rollings | 0 | 0 | 0 | 0 |
* | 11 | Kaitlin Schmidt | 3 | 2 | 1 | 0 |
* | 12 | Andrea Coukoulis | 0 | 0 | 0 | 0 |
* | 13 | Courtney Rett | 1 | 0 | 0 | 0 |
* | 15 | Erinn Flaherty | 0 | 0 | 0 | 0 |
* | 17 | Dominica Reina | 0 | 0 | 0 | 0 |
* | 20 | Claudia Rubino | 0 | 0 | 0 | 0 |
* | 22 | Erin Henderson | 0 | 0 | 0 | 0 |
* | 4 | Pristina Alford | 0 | 0 | 0 | 0 |
* | 6 | Lauren McGrory | 1 | 1 | 0 | 0 |
* | 8 | Holly Ryder | 1 | 1 | 1 | 1 |
00 | Gabriela Franco | 0 | 0 | 0 | 0 | |
10 | Mallory DiMaio | 0 | 0 | 0 | 0 | |
14 | Erin Bohn | 0 | 0 | 0 | 0 | |
16 | Natasha Lee | 0 | 0 | 0 | 0 |
Pos | # | Player | Sh | SOG | G | A |
---|---|---|---|---|---|---|
Total | 24 | 9 | 3 | 3 | ||
* | 1 | Nicole Cauzillo | 5 | 3 | 1 | 0 |
* | 10 | Lisa Zanti | 1 | 0 | 0 | 0 |
* | 14 | Marisa Kanela | 4 | 2 | 0 | 1 |
* | 21 | Karrie Hutchins | 0 | 0 | 0 | 0 |
* | 22 | Ashley Weimer | 0 | 0 | 0 | 0 |
* | 23 | Jenn Lewis | 0 | 0 | 0 | 1 |
* | 24 | Lana Bannerman | 0 | 0 | 0 | 0 |
* | 5 | Chrissie Abbott | 8 | 3 | 2 | 0 |
* | 57 | Laura Kane | 1 | 1 | 0 | 0 |
* | 7 | Lisa Stoia | 2 | 0 | 0 | 1 |
* | 9 | Kambria Riggins | 1 | 0 | 0 | 0 |
12 | Leslie Barden | 2 | 0 | 0 | 0 | |
17 | Rachael Minnich | 0 | 0 | 0 | 0 | |
19 | Maura Cirilli | 0 | 0 | 0 | 0 | |
3 | Cathy Abel | 0 | 0 | 0 | 0 |
# | Goalkeepers | Min | GA | Saves |
---|---|---|---|---|
1 | Tracy Rollings | 45:00 | 2 | 3 |
00 | Gabriela Franco | 45:00 | 1 | 3 |
# | Goalkeepers | Min | GA | Saves |
---|---|---|---|---|
24 | Lana Bannerman | 90:00 | 2 | 2 |
Shots By Period
Team | 1 | 2 | Total |
---|---|---|---|
St. John's | 1 | 5 | 6 |
West Virginia | 13 | 11 | 24 |
Saves By Period
Team | 1 | 2 | Total |
---|---|---|---|
St. John's | 3 | 3 | 6 |
West Virginia | 1 | 1 | 2 |
Corner Kicks
Team | 1 | 2 | Total |
---|---|---|---|
St. John's | 0 | 0 | 0 |
West Virginia | 4 | 5 | 9 |
Fouls
Team | 1 | 2 | Total |
---|---|---|---|
St. John's | 5 | 7 | 12 |
West Virginia | 3 | 5 | 8 |
Scoring Summary
# | Time | Team | Goal Scorer | Assist | Description |
---|---|---|---|---|---|
1 | 4:18 | WVU | Nicole Cauzillo | Marisa Kanela | Put back off Kanela shot |
2 | 44:32 | WVU | Chrissie Abbott | Lisa Stoia | Far post off pass from Stoia |
3 | 48:03 | SJU | Holly Ryder | Penalty kick | |
4 | 61:24 | SJU | Kaitlin Schmidt | Holly Ryder | Off lob pass into right side |
5 | 84:30 | WVU | Chrissie Abbott | Jenn Lewis | Header off Lewis cross |
Cautions and ejections:
Yellow-Lana Bannerman (WVU) 48:03, Yellow-Lisa Zanti (WVU) 69:30, Yellow-Holly Ryder (SJU) 77:52, Yellow-Kaitlin Schmidt (SJU) 69:30
Offsides: St. John's 4, West Virginia 3
Offsides: St. John's 4, West Virginia 3