Arizona vs #15 West Virginia
September 10, 2004 at Dick Dlesk Soccer Stadium, Morgantown, WV
Attendance: 422
Weather: Calm, clear, low 70s
Stadium: Dick Dlesk Soccer Stadium
Goals by Period
Team | 1 | 2 | Total |
---|---|---|---|
Arizona | 0 | 0 | 0 |
West Virginia | 2 | 0 | 2 |
Pos | # | Player | Sh | SOG | G | A |
---|---|---|---|---|---|---|
Total | 6 | 2 | 0 | 0 | ||
* | 11 | Kaity Heath | 0 | 0 | 0 | 0 |
* | 12 | Vanesha Bailey | 1 | 0 | 0 | 0 |
* | 15 | Shaylyn Scott | 0 | 0 | 0 | 0 |
* | 18 | Nicole Scheid | 2 | 0 | 0 | 0 |
* | 2 | Claire Bodiya | 0 | 0 | 0 | 0 |
* | 22 | McCall Smith | 0 | 0 | 0 | 0 |
* | 28 | Lindsey Peeples | 0 | 0 | 0 | 0 |
* | 3 | Jennifer Klein | 0 | 0 | 0 | 0 |
* | 4 | Amanda Urtuzuastegui | 0 | 0 | 0 | 0 |
* | 5 | Mallory Miller | 3 | 2 | 0 | 0 |
* | 7 | Nikki David | 0 | 0 | 0 | 0 |
13 | Althea Jones | 0 | 0 | 0 | 0 | |
23 | Sally Thurner | 0 | 0 | 0 | 0 | |
6 | Erin Bevacqua | 0 | 0 | 0 | 0 |
Pos | # | Player | Sh | SOG | G | A |
---|---|---|---|---|---|---|
Total | 14 | 7 | 2 | 2 | ||
* | 12 | Leslie Barden | 2 | 1 | 0 | 0 |
* | 14 | Marisa Kanela | 3 | 2 | 1 | 0 |
* | 17 | Rachael Minnich | 0 | 0 | 0 | 0 |
* | 21 | Karrie Hutchins | 0 | 0 | 0 | 0 |
* | 22 | Ashley Weimer | 1 | 1 | 1 | 0 |
* | 24 | Lana Bannerman | 0 | 0 | 0 | 0 |
* | 28 | Natalie Cocchi | 0 | 0 | 0 | 0 |
* | 3 | Cathy Abel | 1 | 0 | 0 | 0 |
* | 4 | Laura Papillon | 0 | 0 | 0 | 0 |
* | 57 | Laura Kane | 2 | 2 | 0 | 1 |
* | 6 | Ashley Banks | 3 | 1 | 0 | 0 |
11 | Emily Kirksey | 0 | 0 | 0 | 0 | |
13 | Mollie Merkel | 0 | 0 | 0 | 1 | |
19 | Maura Cirilli | 0 | 0 | 0 | 0 | |
5 | Kiley Harris | 1 | 0 | 0 | 0 | |
7 | Kim Bonilla | 1 | 0 | 0 | 0 |
# | Goalkeepers | Min | GA | Saves |
---|---|---|---|---|
22 | McCall Smith | 90:00 | 2 | 5 |
# | Goalkeepers | Min | GA | Saves |
---|---|---|---|---|
24 | Lana Bannerman | 90:00 | 0 | 2 |
Shots By Period
Team | 1 | 2 | Total |
---|---|---|---|
Arizona | 3 | 3 | 6 |
West Virginia | 9 | 5 | 14 |
Saves By Period
Team | 1 | 2 | Total |
---|---|---|---|
Arizona | 5 | 0 | 5 |
West Virginia | 1 | 1 | 2 |
Corner Kicks
Team | 1 | 2 | Total |
---|---|---|---|
Arizona | 2 | 0 | 2 |
West Virginia | 5 | 3 | 8 |
Fouls
Team | 1 | 2 | Total |
---|---|---|---|
Arizona | 2 | 6 | 8 |
West Virginia | 6 | 3 | 9 |
Scoring Summary
# | Time | Team | Goal Scorer | Assist | Description |
---|---|---|---|---|---|
1 | 19:49 | WVU | Marisa Kanela | Laura Kane | off through ball into left corner |
2 | 38:36 | WVU | Ashley Weimer | Mollie Merkel | into upper right corner |
Cautions and ejections:
none
Offsides: Arizona 0, West Virginia 2
Offsides: Arizona 0, West Virginia 2