Seton Hall vs #21 West Virginia
October 2, 2005 at Dick Dlesk Soccer Stadium, Morgantown, WV
Attendance: 487
Weather: Beautiful, clear, low 70s
Stadium: Dick Dlesk Soccer Stadium
Goals by Period
Team | 1 | 2 | Total |
---|---|---|---|
Seton Hall | 1 | 0 | 1 |
West Virginia | 2 | 1 | 3 |
Pos | # | Player | Sh | SOG | G | A |
---|---|---|---|---|---|---|
Total | 5 | 1 | 1 | 1 | ||
* | 0 | Amanda Becker | 0 | 0 | 0 | 0 |
* | 11 | Maeve O'Donnell | 0 | 0 | 0 | 0 |
* | 14 | Kristen Ponichtera | 2 | 0 | 0 | 0 |
* | 2 | Katherine De Tata | 0 | 0 | 0 | 0 |
* | 23 | Ashley Reinecke | 0 | 0 | 0 | 1 |
* | 3 | Katie Pfister | 0 | 0 | 0 | 0 |
* | 4 | Beth Troutman | 0 | 0 | 0 | 0 |
* | 5 | Mary Ronau | 0 | 0 | 0 | 0 |
* | 7 | Katie Herr | 1 | 1 | 1 | 0 |
* | 8 | Jen Michewicz | 2 | 0 | 0 | 0 |
* | 9 | Megan Fenton | 0 | 0 | 0 | 0 |
13 | Meagan DeWan | 0 | 0 | 0 | 0 | |
15 | Aubrey Ellzey | 0 | 0 | 0 | 0 | |
16 | Rita Massot | 0 | 0 | 0 | 0 | |
17 | Mary Jennings | 0 | 0 | 0 | 0 | |
18 | Oriana Nierojewski | 0 | 0 | 0 | 0 | |
25 | Anne Anders | 0 | 0 | 0 | 0 |
Pos | # | Player | Sh | SOG | G | A |
---|---|---|---|---|---|---|
Total | 17 | 9 | 3 | 3 | ||
* | 12 | Robin Rushton | 0 | 0 | 0 | 0 |
* | 14 | Marisa Kanela | 4 | 0 | 0 | 2 |
* | 17 | Rachael Minnich | 1 | 0 | 0 | 0 |
* | 19 | Amanda Cicchini | 3 | 1 | 0 | 0 |
* | 20 | Krystle Kallman | 1 | 1 | 0 | 0 |
* | 24 | Lana Bannerman | 0 | 0 | 0 | 0 |
* | 25 | Deana Everrett | 1 | 1 | 0 | 0 |
* | 28 | Natalie Cocchi | 1 | 1 | 1 | 0 |
* | 3 | Cathy Abel | 2 | 2 | 0 | 1 |
* | 6 | Ashley Banks | 2 | 1 | 1 | 0 |
* | 9 | Kambria Riggins | 0 | 0 | 0 | 0 |
2 | Kelsey Fowler | 0 | 0 | 0 | 0 | |
26 | Greer Barnes | 0 | 0 | 0 | 0 | |
4 | Laura Papillon | 0 | 0 | 0 | 0 | |
5 | Kiley Harris | 1 | 1 | 1 | 0 | |
7 | Kim Bonilla | 1 | 1 | 0 | 0 |
# | Goalkeepers | Min | GA | Saves |
---|---|---|---|---|
0 | Amanda Becker | 90:00 | 3 | 6 |
# | Goalkeepers | Min | GA | Saves |
---|---|---|---|---|
24 | Lana Bannerman | 90:00 | 1 | 0 |
Shots By Period
Team | 1 | 2 | Total |
---|---|---|---|
Seton Hall | 3 | 2 | 5 |
West Virginia | 7 | 10 | 17 |
Saves By Period
Team | 1 | 2 | Total |
---|---|---|---|
Seton Hall | 3 | 3 | 6 |
West Virginia | 0 | 0 | 0 |
Corner Kicks
Team | 1 | 2 | Total |
---|---|---|---|
Seton Hall | 0 | 1 | 1 |
West Virginia | 1 | 6 | 7 |
Fouls
Team | 1 | 2 | Total |
---|---|---|---|
Seton Hall | 6 | 7 | 13 |
West Virginia | 5 | 8 | 13 |
Scoring Summary
# | Time | Team | Goal Scorer | Assist | Description |
---|---|---|---|---|---|
1 | 14:14 | SHU | Katie Herr | Ashley Reinecke | Through ball past defense |
2 | 17:01 | WVU | Natalie Cocchi | Marisa Kanela | Set play; header |
3 | 44:33 | WVU | Ashley Banks | Marisa Kanela | Header off set piece |
4 | 85:56 | WVU | Kiley Harris | Cathy Abel | Off through ball into lower left corner |
Cautions and ejections:
none
Offsides: Seton Hall 4, West Virginia 0
Offsides: Seton Hall 4, West Virginia 0