#15 Connecticut vs #19 West Virginia
November 4, 2005 at Milwaukee, WI
Attendance: 1,246
Stadium:
Goals by Period
Team | 1 | 2 | OT | 2 OT | Total |
---|---|---|---|---|---|
Connecticut | 0 | 0 | 0 | 1 | 1 |
West Virginia | 0 | 0 | 0 | 0 | 0 |
Pos | # | Player | Sh | SOG | G | A |
---|---|---|---|---|---|---|
Total | 19 | 10 | 1 | 1 | ||
* | 0 | Stephanie Labbe | 0 | 0 | 0 | 0 |
* | 10 | Jennifer Sullivan | 0 | 0 | 0 | 1 |
* | 11 | Meghan Schnur | 4 | 2 | 0 | 0 |
* | 13 | Brittany Taylor | 6 | 4 | 0 | 0 |
* | 15 | Brittany Tegeler | 0 | 0 | 0 | 0 |
* | 16 | Kathleen Frank | 1 | 1 | 1 | 0 |
* | 19 | Nikki Cross | 1 | 0 | 0 | 0 |
* | 2 | Elizabeth Eng | 2 | 1 | 0 | 0 |
* | 24 | Karyn Riviere | 0 | 0 | 0 | 0 |
* | 4 | Kristi Lefebvre | 5 | 2 | 0 | 0 |
* | 7 | Karlyn Miselis | 0 | 0 | 0 | 0 |
28 | Jessica Diakun | 0 | 0 | 0 | 0 | |
29 | Maria Picard | 0 | 0 | 0 | 0 | |
3 | Sarah MacIsaac | 0 | 0 | 0 | 0 | |
33 | Alexandra Zedros | 0 | 0 | 0 | 0 |
Pos | # | Player | Sh | SOG | G | A |
---|---|---|---|---|---|---|
Total | 15 | 6 | 0 | 0 | ||
* | 12 | Robin Rushton | 0 | 0 | 0 | 0 |
* | 14 | Marisa Kanela | 3 | 2 | 0 | 0 |
* | 17 | Rachael Minnich | 1 | 0 | 0 | 0 |
* | 19 | Amanda Cicchini | 1 | 0 | 0 | 0 |
* | 20 | Krystle Kallman | 3 | 1 | 0 | 0 |
* | 24 | Lana Bannerman | 0 | 0 | 0 | 0 |
* | 28 | Natalie Cocchi | 1 | 0 | 0 | 0 |
* | 3 | Cathy Abel | 1 | 0 | 0 | 0 |
* | 6 | Ashley Banks | 1 | 1 | 0 | 0 |
* | 7 | Kim Bonilla | 2 | 1 | 0 | 0 |
* | 9 | Kambria Riggins | 0 | 0 | 0 | 0 |
13 | Mollie Merkel | 0 | 0 | 0 | 0 | |
18 | Iesha Efiom | 1 | 0 | 0 | 0 | |
25 | Deana Everrett | 1 | 1 | 0 | 0 | |
5 | Kiley Harris | 0 | 0 | 0 | 0 |
# | Goalkeepers | Min | GA | Saves |
---|---|---|---|---|
0 | Stephanie Labbe | 105:39 | 0 | 6 |
# | Goalkeepers | Min | GA | Saves |
---|---|---|---|---|
24 | Lana Bannerman | 105:39 | 1 | 9 |
Shots By Period
Team | 1 | 2 | OT | 2 OT | Total |
---|---|---|---|---|---|
Connecticut | 6 | 11 | 1 | 1 | 19 |
West Virginia | 10 | 3 | 2 | 0 | 15 |
Saves By Period
Team | 1 | 2 | OT | 2 OT | Total |
---|---|---|---|---|---|
Connecticut | 4 | 2 | 0 | 0 | 6 |
West Virginia | 3 | 5 | 1 | 0 | 9 |
Corner Kicks
Team | 1 | 2 | OT | 2 OT | Total |
---|---|---|---|---|---|
Connecticut | 0 | 3 | 0 | 1 | 4 |
West Virginia | 1 | 1 | 0 | 2 | 4 |
Fouls
Team | 1 | 2 | OT | 2 OT | Total |
---|---|---|---|---|---|
Connecticut | 3 | 6 | 2 | 0 | 11 |
West Virginia | 2 | 3 | 0 | 2 | 7 |
Scoring Summary
# | Time | Team | Goal Scorer | Assist | Description |
---|---|---|---|---|---|
1 | 105:39 | UConn | Kathleen Frank | Jennifer Sullivan | A header from a corner kick |
Cautions and ejections:
none
Offsides: Connecticut 3, West Virginia 3
Offsides: Connecticut 3, West Virginia 3