#23 Villanova vs #7 West Virginia
October 13, 2006 at Dick Dlesk Soccer Stadium, Morgantown, WV
Attendance: 448
Stadium: Dick Dlesk Soccer Stadium
Goals by Period
Team | 1 | 2 | OT | 2 OT | Total |
---|---|---|---|---|---|
Villanova | 0 | 0 | 0 | 0 | 0 |
West Virginia | 0 | 0 | 0 | 1 | 1 |
Pos | # | Player | Sh | SOG | G | A |
---|---|---|---|---|---|---|
Total | 14 | 3 | 0 | 0 | ||
* | 1 | Jillian Loyden | 0 | 0 | 0 | 0 |
* | 14 | Valerie Grow | 5 | 1 | 0 | 0 |
* | 16 | Laura Sylvester | 0 | 0 | 0 | 0 |
* | 19 | Jenna Gordon | 1 | 0 | 0 | 0 |
* | 2 | Erin Hardiman | 1 | 1 | 0 | 0 |
* | 20 | Nikki Mabery | 3 | 0 | 0 | 0 |
* | 21 | Melissa Murowski | 2 | 0 | 0 | 0 |
* | 24 | Kelly Eagan | 0 | 0 | 0 | 0 |
* | 25 | Heidi Boersma | 0 | 0 | 0 | 0 |
* | 5 | Kaley Guthrie | 1 | 0 | 0 | 0 |
* | 7 | Erin Byrnes | 1 | 1 | 0 | 0 |
10 | Nicole Coia | 0 | 0 | 0 | 0 | |
15 | Stacia Hartung | 0 | 0 | 0 | 0 | |
3 | Megan Farmer | 0 | 0 | 0 | 0 | |
8 | Grace Hawkins | 0 | 0 | 0 | 0 |
Pos | # | Player | Sh | SOG | G | A |
---|---|---|---|---|---|---|
Total | 19 | 7 | 1 | 1 | ||
* | 10 | Amanda Cicchini | 0 | 0 | 0 | 0 |
* | 12 | Robin Rushton | 0 | 0 | 0 | 0 |
* | 15 | Deana Everrett | 1 | 1 | 0 | 0 |
* | 20 | Krystle Kallman | 1 | 0 | 0 | 0 |
* | 22 | Lisa DuCote | 0 | 0 | 0 | 0 |
* | 24 | Lana Bannerman | 0 | 0 | 0 | 0 |
* | 26 | Greer Barnes | 3 | 1 | 0 | 1 |
* | 28 | Natalie Cocchi | 0 | 0 | 0 | 0 |
* | 3 | Cathy Abel | 4 | 2 | 0 | 0 |
* | 31 | Carolyn Blank | 3 | 0 | 0 | 0 |
* | 7 | Kim Bonilla | 4 | 1 | 0 | 0 |
14 | Kiley Harris | 0 | 0 | 0 | 0 | |
2 | Kelsey Fowler | 3 | 2 | 1 | 0 |
# | Goalkeepers | Min | GA | Saves |
---|---|---|---|---|
1 | Jillian Loyden | 110:00 | 1 | 6 |
# | Goalkeepers | Min | GA | Saves |
---|---|---|---|---|
24 | Lana Bannerman | 110:00 | 0 | 3 |
Shots By Period
Team | 1 | 2 | OT | 2 OT | Total |
---|---|---|---|---|---|
Villanova | 8 | 3 | 1 | 2 | 14 |
West Virginia | 9 | 7 | 2 | 1 | 19 |
Saves By Period
Team | 1 | 2 | OT | 2 OT | Total |
---|---|---|---|---|---|
Villanova | 2 | 4 | 0 | 0 | 6 |
West Virginia | 3 | 0 | 0 | 0 | 3 |
Corner Kicks
Team | 1 | 2 | OT | 2 OT | Total |
---|---|---|---|---|---|
Villanova | 0 | 1 | 0 | 0 | 1 |
West Virginia | 1 | 1 | 0 | 0 | 2 |
Fouls
Team | 1 | 2 | OT | 2 OT | Total |
---|---|---|---|---|---|
Villanova | 5 | 9 | 3 | 4 | 21 |
West Virginia | 4 | 11 | 1 | 2 | 18 |
Scoring Summary
# | Time | Team | Goal Scorer | Assist | Description |
---|---|---|---|---|---|
1 | 106:20 | WVU | Kelsey Fowler | Greer Barnes | Sliding shot into corner of net from middle of box |
Cautions and ejections:
Yellow-Kim Bonilla (WVU) 3171, Yellow-Robin Rushton (WVU) 4889, Yellow-Melissa Murowski (VU) 3264
Offsides: Villanova 6, West Virginia 4
Offsides: Villanova 6, West Virginia 4