Month: September
Day of the Month: 8
H/A/N | Matches | Wins | Losses | Ties | % |
All Matches | 8 | 4 | 3 | 1 | .563 |
Home | 4 | 1 | 2 | 1 | .375 |
Away | 3 | 3 | 0 | 0 | 1.000 |
Neutral | 1 | 0 | 1 | 0 | .000 |
HomeAwayNeutral
Displaying 1-8 of 8 results.
Season | Date | Rank | Opponent | Opp. Rank | Site | H/A | OTs | WVU | Opp | W/L | Attendance |
2024 | September 8, 2024 | | Liberty | | Dick Dlesk Soccer Stadium | H | | 1 | 1 | T | 1,233 |
2022 | September 8, 2022 | 17 | Clemson | | Dick Dlesk Soccer Stadium | H | | 0 | 1 | L | 1,133 |
2017 | September 8, 2017 | 3 | Duke | 11 | Dick Dlesk Soccer Stadium | H | | 0 | 4 | L | 1,732 |
2013 | September 8, 2013 | 19 | North Carolina | 1 | Koskinen Stadium | N | | 2 | 4 | L | |
2006 | September 8, 2006 | 17 | Penn State | 7 | Jeffrey Field | A | | 2 | 1 | W | 267 |
2002 | September 8, 2002 | | George Mason | | Mountaineer Soccer Complex | H | | 4 | 1 | W | 267 |
2000 | September 8, 2000 | | Old Dominion | | | A | | 1 | 0 | W | 300 |
1999 | September 8, 1999 | | Marshall | | | A | | 2 | 0 | W | 654 |
188711,8496166203,8496114526,8496101756,849698510,849698422,849698381,849698361,8496