Displaying 1-7 of 7 results.
Date | Rank | Opponent | Opp. Rank | Conf. | Site | Location | H/A | OTs | WVU | Opp | W/L | Attendance |
October 1, 2010 | | Cincinnati | | * | Gettler Stadium | Cincinnati, OH | A | | 4 | 0 | W | 493 |
September 12, 2024 | | Cincinnati | | * | Gettler Stadium | Cincinnati, OH | A | | 2 | 1 | W | 1,485 |
September 24, 2003 | | Binghamton | | | Mountaineer Soccer Complex | Morgantown, WV | H | | 5 | 0 | W | 423 |
September 3, 2006 | 18 | Binghamton | | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 4 | 0 | W | 435 |
October 7, 2007 | 23 | Cincinnati | | * | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 2 | 0 | W | 742 |
October 23, 2023 | | Cincinnati | | * | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 1 | 1 | T | 918 |
October 10, 2004 | 15 | Binghamton | | | | Vestal, NY | A | | 4 | 1 | W | 125 |
101126,8496188712,849698449,849698509,8496100443,8496188424,849698477,8496