Displaying 1-11 of 11 results.
Date | Rank | Opponent | Opp. Rank | Conf. | Site | Location | H/A | OTs | WVU | Opp | W/L | Attendance |
October 9, 2005 | 22 | USF | | * | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 2 | 0 | W | 378 |
October 26, 2007 | 19 | USF | | * | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 2 | 0 | W | 654 |
September 26, 2010 | | USF | | * | Dick Dlesk Soccer Stadium | Morgantown, WV | H | 2 | 0 | 0 | T | 442 |
September 18, 2015 | 7 | Buffalo | | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | 1 | 1 | 0 | W | 906 |
August 19, 2021 | 12 | Buffalo | | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 4 | 0 | W | 708 |
November 7, 2010 | 22 | USF | | | Yurcak Field | Piscataway, NJ | N | | 1 | 0 | W | 355 |
October 6, 2006 | 7 | USF | | * | USF Soccer Stadium | Tampa, FL | A | | 2 | 0 | W | 298 |
October 26, 2008 | 17 | USF | | * | USF Soccer Stadium | Tampa, FL | A | | 2 | 0 | W | 280 |
September 27, 2009 | | USF | | * | USF Soccer Stadium | Tampa, FL | A | | 1 | 2 | L | 267 |
September 15, 2011 | | USF | | * | USF Soccer Stadium | Tampa, FL | A | 2 | 2 | 1 | W | 542 |
August 21, 2016 | 6 | Buffalo | | | Jeffrey Field | University Park, PA | N | | 2 | 0 | W | |
98498,8496100448,8496101125,8496110026,8496164761,8496101335,849698518,8496100677,8496100894,8496101362,8496112234,8496