Displaying 1-14 of 14 results.
Date | Rank | Opponent | Opp. Rank | Conf. | Site | Location | H/A | OTs | WVU | Opp | W/L | Attendance |
September 29, 2006 | 6 | Notre Dame | 1 | * | Alumni Field | Notre Dame, IN | A | | 1 | 3 | L | 3,056 |
September 14, 1997 | | Notre Dame | | * | Mountaineer Soccer Complex | Morgantown, WV | H | | 0 | 3 | L | 1,513 |
October 2, 2009 | | Notre Dame | 10 | * | Dick Dlesk Soccer Stadium | Morgantown, WV | H | 1 | 2 | 3 | L | 1,382 |
November 11, 2007 | 12 | Notre Dame | 11 | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | 2 | 1 | 1 | T | 1,213 |
September 30, 2001 | | Notre Dame | | * | Alumni Field | Notre Dame, IN | A | 1 | 1 | 2 | L | 1,046 |
September 22, 2000 | | Notre Dame | | * | Mountaineer Soccer Complex | Morgantown, WV | H | 1 | 1 | 2 | L | 1,040 |
September 4, 1998 | | Notre Dame | | * | Alumni Field | Notre Dame, IN | A | | 0 | 7 | L | 942 |
October 1, 2004 | 15 | Notre Dame | 3 | * | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 1 | 3 | L | 892 |
October 6, 2002 | | Notre Dame | | * | Mountaineer Soccer Complex | Morgantown, WV | H | | 3 | 0 | W | 877 |
October 8, 1999 | | Notre Dame | | * | Alumni Field | Notre Dame, IN | A | | 1 | 5 | L | 665 |
October 3, 2003 | | Notre Dame | | * | Alumni Field | Notre Dame, IN | A | | 0 | 2 | L | 621 |
November 12, 2001 | | Notre Dame | | | Yurcak Field | Piscataway, NJ | N | | 1 | 2 | L | 552 |
October 25, 1996 | | Notre Dame | | * | Alumni Field | Notre Dame, IN | A | | 0 | 11 | L | 387 |
November 3, 1998 | | Notre Dame | | | Alumni Field | Notre Dame, IN | A | | 0 | 5 | L | 146 |
98516,849698324,8496100895,8496100642,849698405,849698385,849698339,849698474,849698430,849698370,849698451,849698417,849698317,849698357,8496