Displaying 1-7 of 7 results.
Date | Rank | Opponent | Opp. Rank | Conf. | Site | Location | H/A | OTs | WVU | Opp | W/L | Attendance |
September 18, 1996 | | Saint Francis, PA | | | | Loretto, PA | A | | 2 | 0 | W | |
November 1, 1997 | | Saint Francis, PA | | | Mountaineer Soccer Complex | Morgantown, WV | H | | 6 | 0 | W | 140 |
September 16, 2018 | | Saint Francis, PA | | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 2 | 0 | W | 1,126 |
September 12, 2021 | 18 | Saint Francis, PA | | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 5 | 0 | W | 1,373 |
August 28, 2022 | 21 | Saint Francis, PA | | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 3 | 0 | W | 847 |
August 20, 2023 | | Saint Francis, PA | | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 9 | 0 | W | 967 |
August 28, 2016 | 7 | Saint Francis, PA | | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 3 | 1 | W | 682 |
98307,849698338,8496116225,8496164789,8496166190,8496188349,8496112240,8496