14 Laura Mallia
Position | D |
---|---|
Height | 5' 4" |
Hometown | Eggertsville, NY |
Season | Class | GP | Start | Shots | Goals | Yellow |
---|---|---|---|---|---|---|
Totals | 21 | 21 | 16 | 1 | 2 | |
2000 | Fr | 21 | 21 | 16 | 1 | 2 |
Date | Opponent | GP | GS | Shots | Goals | Yellow |
---|---|---|---|---|---|---|
Total | 21 | 21 | 16 | 1 | 2 | |
Aug 25 | Syracuse | * | * | 0 | 0 | 0 |
Aug 27 | James Madison | * | * | 0 | 0 | 0 |
Sep 1 | Central Michigan | * | * | 0 | 0 | 1 |
Sep 3 | Purdue | * | * | 0 | 0 | 1 |
Sep 8 | Old Dominion | * | * | 0 | 0 | 0 |
Sep 10 | William & Mary | * | * | 1 | 0 | 0 |
Sep 13 | Virginia Tech | * | * | 1 | 0 | 0 |
Sep 17 | Wyoming | * | * | 3 | 1 | 0 |
Sep 22 | Notre Dame | * | * | 0 | 0 | 0 |
Sep 24 | Seton Hall | * | * | 2 | 0 | 0 |
Sep 29 | Villanova | * | * | 2 | 0 | 0 |
Oct 4 | Pitt | * | * | 0 | 0 | 0 |
Oct 6 | Rutgers | * | * | 1 | 0 | 0 |
Oct 8 | Central Connecticut | * | * | 0 | 0 | 0 |
Oct 11 | Duquesne | * | * | 2 | 0 | 0 |
Oct 15 | Marshall | * | * | 0 | 0 | 0 |
Oct 20 | Boston College | * | * | 1 | 0 | 0 |
Oct 22 | Providence | * | * | 0 | 0 | 0 |
Oct 25 | Georgetown | * | * | 1 | 0 | 0 |
Oct 29 | Connecticut | * | * | 0 | 0 | 0 |
Nov 8 | Richmond | * | * | 2 | 0 | 0 |
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Minutes Played | |||||
Shots | 3 | September 17, 2000 | Wyoming | W | 4-0 |
Shots on Goal | |||||
Goals | 1 | September 17, 2000 | Wyoming | W | 4-0 |
Assists | |||||
Goals Against | |||||
Saves | |||||
Penalty Kicks | |||||
PK Attempts |