2 Tessie Vezza
Position | M |
---|---|
Height | 5' 2" |
Hometown | Sewickley, PA |
Season | Class | GP | Shots |
---|---|---|---|
Totals | 7 | 2 | |
2000 | Fr | 7 | 2 |
Date | Opponent | GP | Shots |
---|---|---|---|
Total | 7 | 2 | |
Aug 25 | Syracuse | ||
Aug 27 | James Madison | ||
Sep 1 | Central Michigan | ||
Sep 3 | Purdue | ||
Sep 8 | Old Dominion | ||
Sep 10 | William & Mary | ||
Sep 13 | Virginia Tech | ||
Sep 17 | Wyoming | * | 0 |
Sep 22 | Notre Dame | ||
Sep 24 | Seton Hall | ||
Sep 29 | Villanova | ||
Oct 4 | Pitt | * | 0 |
Oct 6 | Rutgers | * | 0 |
Oct 8 | Central Connecticut | * | 0 |
Oct 11 | Duquesne | * | 2 |
Oct 15 | Marshall | * | 0 |
Oct 20 | Boston College | * | 0 |
Oct 22 | Providence | ||
Oct 25 | Georgetown | ||
Oct 29 | Connecticut | ||
Nov 8 | Richmond |
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Minutes Played | |||||
Shots | 2 | October 11, 2000 | Duquesne | W | 2-0 |
Shots on Goal | |||||
Goals | |||||
Assists | |||||
Goals Against | |||||
Saves | |||||
Penalty Kicks | |||||
PK Attempts |