Displaying 1-39 of 39 results.
Date | Rank | Opponent | Opp. Rank | Conf. | Site | Location | H/A | Innings | WVU | Opp | W/L | Attendance |
April 21, 2023 | | TCU | | * | Wagener Field at Mon County Ballpark | Morgantown, WV | H | 9 | 5 | 4 | W | 3,441 |
April 22, 2023 | | TCU | | * | Wagener Field at Mon County Ballpark | Morgantown, WV | H | 9 | 7 | 4 | W | 3,290 |
April 23, 2023 | | TCU | | * | Wagener Field at Mon County Ballpark | Morgantown, WV | H | 7 | 17 | 7 | W | 2,421 |
May 1, 2015 | | TCU | 5 | * | Monongalia County Ballpark | Morgantown, WV | H | 9 | 4 | 9 | L | 2,541 |
May 2, 2015 | | TCU | 5 | * | Monongalia County Ballpark | Morgantown, WV | H | 9 | 2 | 6 | L | 2,107 |
May 3, 2015 | | TCU | 5 | * | Monongalia County Ballpark | Morgantown, WV | H | 9 | 0 | 5 | L | 1,691 |
May 3, 2019 | 20 | TCU | | * | Monongalia County Ballpark | Morgantown, WV | H | 9 | 5 | 14 | L | 2,043 |
May 4, 2019 | 20 | TCU | | * | Monongalia County Ballpark | Morgantown, WV | H | 9 | 1 | 6 | L | 2,263 |
May 5, 2019 | 20 | TCU | | * | Monongalia County Ballpark | Morgantown, WV | H | 9 | 6 | 5 | W | 1,593 |
April 14, 2017 | | TCU | 3 | * | Monongalia County Ballpark | Morgantown, WV | H | 9 | 5 | 4 | W | 2,914 |
April 15, 2017 | | TCU | 3 | * | Monongalia County Ballpark | Morgantown, WV | H | 9 | 6 | 8 | L | 3,415 |
April 16, 2017 | | TCU | 3 | * | Monongalia County Ballpark | Morgantown, WV | H | 9 | 5 | 4 | W | 1,103 |
April 30, 2021 | | TCU | 6 | * | Monongalia County Ballpark | Morgantown, WV | H | 9 | 2 | 8 | L | 600 |
May 1, 2021 | | TCU | 6 | * | Monongalia County Ballpark | Morgantown, WV | H | 9 | 3 | 5 | L | 600 |
May 2, 2021 | | TCU | 6 | * | Monongalia County Ballpark | Morgantown, WV | H | 9 | 1 | 9 | L | 600 |
April 4, 2014 | | TCU | | * | Lupton Baseball Stadium | Fort Worth, TX | A | 9 | 3 | 4 | L | 3,578 |
April 5, 2014 | | TCU | | * | Lupton Baseball Stadium | Fort Worth, TX | A | 9 | 0 | 8 | L | |
April 5, 2014 | | TCU | | * | Lupton Baseball Stadium | Fort Worth, TX | A | 9 | 1 | 3 | L | 3,924 |
March 18, 2016 | | TCU | 7 | * | Lupton Baseball Stadium | Fort Worth, TX | A | 9 | 6 | 10 | L | 4,379 |
March 19, 2016 | | TCU | 7 | * | Lupton Baseball Stadium | Fort Worth, TX | A | 9 | 1 | 7 | L | 4,364 |
March 20, 2016 | | TCU | 7 | * | Lupton Baseball Stadium | Fort Worth, TX | A | 9 | 2 | 14 | L | 4,190 |
May 11, 2018 | | TCU | | * | Lupton Baseball Stadium | Fort Worth, TX | A | 9 | 4 | 3 | W | 4,287 |
May 12, 2018 | | TCU | | * | Lupton Baseball Stadium | Fort Worth, TX | A | 9 | 4 | 10 | L | 4,311 |
May 13, 2018 | | TCU | | * | Lupton Baseball Stadium | Fort Worth, TX | A | 9 | 5 | 8 | L | 4,098 |
April 1, 2022 | | TCU | 11 | * | Lupton Baseball Stadium | Fort Worth, TX | A | 9 | 3 | 2 | W | 3,902 |
April 2, 2022 | | TCU | 11 | * | Lupton Baseball Stadium | Fort Worth, TX | A | 9 | 4 | 5 | L | 4,668 |
April 3, 2022 | | TCU | 11 | * | Lupton Baseball Stadium | Fort Worth, TX | A | 9 | 5 | 2 | W | 4,013 |
May 16, 2024 | | TCU | | * | Lupton Baseball Stadium | Fort Worth, TX | A | 9 | 3 | 6 | L | 3,886 |
May 17, 2024 | | TCU | | * | Lupton Baseball Stadium | Fort Worth, TX | A | 9 | 7 | 2 | W | 4,423 |
May 18, 2024 | | TCU | | * | Lupton Baseball Stadium | Fort Worth, TX | A | 9 | 6 | 5 | W | 4,915 |
May 21, 2024 | | TCU | | | Globe Life Field | Arlington, TX | N | 9 | 2 | 5 | L | |
May 24, 2013 | | TCU | | | Chickasaw Bricktown Ballpark | Oklahoma City, OK | N | 9 | 10 | 3 | W | 4,665 |
May 22, 2014 | | TCU | 19 | | Chickasaw Bricktown Ballpark | Oklahoma City, OK | N | 9 | 2 | 6 | L | 4,164 |
May 29, 2016 | | TCU | 11 | | Chickasaw Bricktown Ballpark | Oklahoma City, OK | N | 10 | 10 | 11 | L | 4,389 |
May 24, 2018 | | TCU | | | Chickasaw Bricktown Ballpark | Oklahoma City, OK | N | 9 | 1 | 8 | L | 4,055 |
May 26, 2018 | | TCU | | | Chickasaw Bricktown Ballpark | Oklahoma City, OK | N | 9 | 3 | 7 | L | 5,458 |
May 11, 2013 | | TCU | | * | Appalachian Power Park | Charleston, WV | H | 9 | 2 | 0 | W | 2,527 |
May 11, 2013 | | TCU | | * | Appalachian Power Park | Charleston, WV | H | 9 | 4 | 7 | L | 2,527 |
May 12, 2013 | | TCU | | * | Appalachian Power Park | Charleston, WV | H | 9 | 6 | 16 | L | 1,820 |
166998,142790167001,142790167005,142790111927,142790111930,142790111933,142790118875,142790118878,142790118883,142790120779,142790120783,142790120786,142790164273,142790164275,142790164277,142790109516,142790109518,142790109520,142790112031,142790112034,142790112036,142790120370,142790120374,142790120380,142790165455,142790165460,142790165461,142790188641,142790188642,142790188643,142790188652,142790107615,142790109572,142790112808,142790120412,142790120423,142790107607,142790107608,142790107609,142790