Displaying 2601-2800 of 3942 results.
Date | Rank | Opponent | Opp. Rank | Conf. | H/A | Innings | WVU | Opp | W/L | Attendance | Note |
April 11, 1952 | | Naval Air Station | | | A | 9 | 15 | 1 | W | 100 | Game: WV-4 |
April 12, 1952 | | Washington & Lee | | * | A | 9 | 0 | 6 | L | 100 | Game: WV-5 |
April 12, 1952 | | Washington & Lee | | * | A | 9 | 6 | 4 | W | 100 | Game: WV-6 |
April 19, 1952 | | Penn State | | | A | 9 | 2 | 4 | L | 100 | Game: WV-8 |
April 19, 1952 | | Penn State | | | A | 9 | 2 | 6 | L | 100 | Game: WV-9 |
April 23, 1952 | | William & Mary | | * | A | 9 | 3 | 4 | L | 409 | Game: WV-10 |
April 23, 1952 | | William & Mary | | * | A | 9 | 4 | 3 | W | 409 | Game: WV-11 |
April 28, 1952 | | Bethany | | | A | 9 | 14 | 1 | W | 100 | Game: WV-12 |
May 7, 1952 | | Pitt | | | A | 9 | 5 | 6 | L | 100 | Game: WV-16 |
May 12, 1952 | | VMI | | * | A | 9 | 8 | 4 | W | 100 | Game: WV-19 |
May 12, 1952 | | VMI | | * | A | 9 | 7 | 1 | W | 100 | Game: WV-20 |
May 17, 1952 | | Pitt | | | A | 10 | 2 | 5 | L | 100 | Game: WV-21 |
April 15, 1953 | | Bethany | | | A | 9 | 12 | 6 | W | 100 | Game: WV-3 |
April 22, 1953 | | Pitt | | | A | 9 | 1 | 7 | L | 100 | Game: WV-4 |
April 24, 1953 | | George Washington | | * | A | 9 | 0 | 7 | L | 100 | Game: WV-5 |
April 24, 1953 | | George Washington | | * | A | 9 | 7 | 8 | L | 100 | Game: WV-6 |
April 25, 1953 | | Maryland | | * | A | 8 | 3 | 4 | L | 100 | Game: WV-7 |
April 25, 1953 | | Maryland | | * | A | 9 | 0 | 8 | L | 100 | Game: WV-8 |
April 29, 1953 | | Richmond | | * | A | 9 | 5 | 2 | W | 100 | Game: WV-9 |
April 10, 1954 | | Penn State | | | A | 9 | 1 | 12 | L | 100 | Game: WV-4 |
April 10, 1954 | | Penn State | | | A | 9 | 0 | 2 | L | 100 | Game: WV-5 |
April 19, 1954 | | William & Mary | | * | A | 9 | 5 | 8 | L | 100 | Game: WV-7 |
April 19, 1954 | | William & Mary | | * | A | 9 | 2 | 4 | L | 100 | Game: WV-8 |
April 20, 1954 | | Richmond | | * | A | 9 | 2 | 3 | L | 100 | Game: WV-9 |
April 20, 1954 | | Richmond | | * | A | 9 | 2 | 1 | W | 100 | Game: WV-10 |
April 26, 1954 | | Washington & Lee | | * | A | 9 | 2 | 1 | W | 100 | Game: WV-12 |
April 26, 1954 | | Washington & Lee | | * | A | 9 | 10 | 5 | W | 100 | Game: WV-13 |
May 4, 1954 | | West Virginia Wesleyan | | | A | 10 | 12 | 10 | W | 100 | Game: WV-16 |
May 13, 1954 | | Bethany | | | A | 9 | 9 | 5 | W | 100 | Game: WV-17 |
May 19, 1954 | | Waynesburg | | | A | 9 | 3 | 6 | L | 100 | Game: WV-19 |
March 31, 1955 | | American | | | A | 9 | 10 | 2 | W | 100 | Game: WV-1 |
April 12, 1955 | | George Washington | | * | A | 9 | 15 | 10 | W | 100 | Game: WV-5 |
April 12, 1955 | | George Washington | | * | A | 9 | 1 | 3 | L | 100 | Game: WV-6 |
April 30, 1955 | | VMI | | * | A | 9 | 11 | 0 | W | 100 | Game: WV-13 |
April 30, 1955 | | VMI | | * | A | 9 | 5 | 4 | W | 100 | Game: WV-14 |
May 3, 1955 | | West Virginia Wesleyan | | | A | 9 | 10 | 9 | W | 100 | Game: WV-15 |
May 5, 1955 | | Waynesburg | | | A | 9 | 1 | 3 | L | 100 | Game: WV-16 |
May 14, 1955 | | Virginia Tech | | * | A | 9 | 2 | 7 | L | 100 | Game: WV-19 |
May 19, 1955 | | Bethany | | | A | 9 | 7 | 5 | W | 100 | Game: WV-22 |
April 2, 1956 | | Florida State | | | A | 9 | 13 | 12 | W | 578 | Game: WV-4 |
April 6, 1956 | | Citadel | | * | A | 9 | 7 | 1 | W | 413 | Game: WV-8 |
April 18, 1956 | | Penn State | | | A | 9 | 6 | 8 | L | 100 | Game: WV-13 |
April 18, 1956 | | Penn State | | | A | 9 | 3 | 17 | L | 100 | Game: WV-14 |
April 23, 1956 | | West Virginia Wesleyan | | | A | 9 | 3 | 6 | L | 100 | Game: WV-15 |
May 15, 1956 | | Washington & Lee | | * | A | 9 | 2 | 0 | W | 327 | Game: WV-22 |
May 15, 1956 | | Washington & Lee | | * | A | 9 | 8 | 0 | W | 143 | Game: WV-23 |
March 30, 1957 | | Mount St. Mary's | | | A | 9 | 9 | 2 | W | 100 | Game: WV-1 |
April 16, 1957 | | Waynesburg | | | A | 9 | 3 | 0 | W | 100 | Game: WV-5 |
April 19, 1957 | | Virginia Tech | | * | A | 10 | 7 | 8 | L | 100 | Game: WV-6 |
April 20, 1957 | | Virginia Tech | | * | A | 9 | 8 | 10 | L | 100 | Game: WV-7 |
April 24, 1957 | | West Virginia Wesleyan | | | A | 9 | 4 | 3 | W | 100 | Game: WV-9 |
May 1, 1957 | | St. Vincent | | | A | 9 | 6 | 5 | W | 100 | Game: WV-11 |
May 6, 1957 | | George Washington | | * | A | 9 | 2 | 4 | L | 100 | Game: WV-14 |
May 6, 1957 | | George Washington | | * | A | 9 | 4 | 6 | L | 100 | Game: WV-15 |
April 3, 1958 | | Georgia Southern | | | A | 9 | 9 | 7 | W | 100 | Game: WV-1 |
April 5, 1958 | | Florida State | | | A | 9 | 7 | 14 | L | 100 | Game: WV-3 |
April 14, 1958 | | Washington & Lee | | * | A | 9 | 2 | 4 | L | 100 | Game: WV-7 |
April 14, 1958 | | Washington & Lee | | * | A | 9 | 16 | 0 | W | 100 | Game: WV-8 |
April 22, 1958 | | West Virginia Wesleyan | | | A | 9 | 6 | 4 | W | 100 | Game: WV-12 |
April 30, 1958 | | Pitt | | | A | 9 | 2 | 3 | L | 100 | Game: WV-16 |
May 12, 1958 | | Richmond | | * | A | 9 | 7 | 5 | W | 100 | Game: WV-19 |
May 12, 1958 | | Richmond | | * | A | 9 | 4 | 5 | L | 100 | Game: WV-20 |
May 15, 1958 | | Fairmont State | | | A | 9 | 3 | 8 | L | 100 | Game: WV-21 |
May 20, 1958 | | Waynesburg | | | A | 9 | 14 | 3 | W | 100 | Game: WV-23 |
March 26, 1959 | | Belmont Abbey | | | A | 9 | 11 | 6 | W | 100 | Game: WV-1 |
March 27, 1959 | | Furman | | * | A | 9 | 7 | 1 | W | 100 | Game: WV-2 |
March 28, 1959 | | Furman | | * | A | 9 | 6 | 1 | W | 100 | Game: WV-3 |
March 31, 1959 | | Citadel | | * | A | 9 | 7 | 3 | W | 100 | Game: WV-4 |
April 4, 1959 | | William & Mary | | * | A | 9 | 3 | 1 | W | 100 | Game: WV-5 |
April 4, 1959 | | William & Mary | | * | A | 9 | 6 | 2 | W | 100 | Game: WV-6 |
April 15, 1959 | | Bethany | | | A | 9 | 6 | 0 | W | 100 | Game: WV-8 |
April 16, 1959 | | St. Vincent | | | A | 9 | 8 | 3 | W | 100 | Game: WV-9 |
April 18, 1959 | | VMI | | * | A | 9 | 3 | 4 | L | 100 | Game: WV-10 |
April 18, 1959 | | VMI | | * | A | 8 | 3 | 4 | L | 100 | Game: WV-11 |
April 21, 1959 | | Fairmont State | | | A | 9 | 5 | 3 | W | 100 | Game: WV-12 |
April 25, 1959 | | George Washington | | * | A | 9 | 3 | 4 | L | 100 | Game: WV-14 |
April 25, 1959 | | George Washington | | * | A | 9 | 9 | 3 | W | 100 | Game: WV-15 |
May 1, 1959 | | Virginia Tech | | * | A | 9 | 7 | 0 | W | 100 | Game: WV-16 |
May 2, 1959 | | Virginia Tech | | * | A | 9 | 6 | 7 | L | 100 | Game: WV-17 |
May 6, 1959 | | Kent State | | | A | 9 | 2 | 12 | L | 100 | Game: WV-20 |
April 2, 1960 | | Bridgewater | | | A | 9 | 2 | 3 | L | 100 | Game: WV-1 |
April 14, 1960 | | High Point | | | A | 9 | 6 | 17 | L | 100 | Game: WV-4 |
April 15, 1960 | | Furman | | * | A | 9 | 6 | 5 | W | 500 | Game: WV-5 |
April 16, 1960 | | Davidson | | * | A | 9 | 10 | 4 | W | 100 | Game: WV-6 |
April 18, 1960 | | William & Mary | | * | A | 9 | 4 | 5 | L | 100 | Game: WV-7 |
April 18, 1960 | | William & Mary | | * | A | 9 | 3 | 0 | W | 100 | Game: WV-8 |
April 19, 1960 | | Loyola, MD | | | A | 9 | 7 | 2 | W | 100 | Game: WV-9 |
April 20, 1960 | | West Virginia Wesleyan | | | A | 9 | 6 | 9 | L | 100 | Game: WV-10 |
April 27, 1960 | | Penn State | | | A | 9 | 7 | 5 | W | 100 | Game: WV-14 |
May 14, 1960 | | Washington & Lee | | | A | 9 | 7 | 4 | W | 100 | Game: WV-21 |
May 14, 1960 | | Washington & Lee | | | A | 13 | 0 | 1 | L | 100 | Game: WV-22 |
May 17, 1960 | | Bethany | | | A | 9 | 4 | 2 | W | 100 | Game: WV-23 |
May 18, 1960 | | Pitt | | | A | 9 | 2 | 0 | W | 100 | Game: WV-24 |
March 29, 1961 | | High Point | | | A | 9 | 13 | 7 | W | 100 | Game: WV-1 |
March 30, 1961 | | Davidson | | * | A | 9 | 17 | 5 | W | 100 | Game: WV-2 |
April 1, 1961 | | Citadel | | * | A | 9 | 5 | 6 | L | 100 | Game: WV-3 |
April 3, 1961 | | North Carolina State | | | A | 9 | 8 | 9 | L | 100 | Game: WV-4 |
April 4, 1961 | | Virginia Tech | | * | A | 9 | 0 | 3 | L | 100 | Game: WV-5 |
April 4, 1961 | | Virginia Tech | | * | A | 9 | 6 | 3 | W | 100 | Game: WV-6 |
April 5, 1961 | | Bridgewater | | | A | 9 | 6 | 3 | W | 100 | Game: WV-8 |
April 6, 1961 | | Navy | | | A | 9 | 4 | 5 | L | 150 | Game: WV-7 |
April 22, 1961 | | George Washington | | * | A | 9 | 15 | 1 | W | 100 | Game: WV-12 |
April 22, 1961 | | George Washington | | * | A | 9 | 9 | 4 | W | 100 | Game: WV-13 |
May 11, 1961 | | West Virginia Wesleyan | | | A | 9 | 1 | 3 | L | 100 | Game: WV-18 |
May 12, 1961 | | Pitt | | | A | 9 | 6 | 0 | W | 100 | Game: WV-19 |
May 16, 1961 | | Bethany | | | A | 9 | 10 | 6 | W | 100 | Game: WV-21 |
April 17, 1962 | | Waynesburg | | | A | 9 | 7 | 0 | W | 100 | Game: WV-6 |
April 19, 1962 | | Bridgewater | | | A | 9 | 16 | 5 | W | 100 | Game: WV-7 |
April 21, 1962 | | Richmond | | * | A | 9 | 2 | 0 | W | 100 | Game: WV-8 |
April 21, 1962 | | Richmond | | * | A | 9 | 0 | 4 | L | 100 | Game: WV-9 |
April 23, 1962 | | William & Mary | | * | A | 9 | 9 | 3 | W | 100 | Game: WV-10 |
April 23, 1962 | | William & Mary | | * | A | 9 | 4 | 0 | W | 100 | Game: WV-11 |
April 24, 1962 | | Hampden-Sydney | | | A | 9 | 14 | 12 | W | 100 | Game: WV-12 |
April 25, 1962 | | VMI | | * | A | 9 | 2 | 1 | W | 100 | Game: WV-13 |
April 25, 1962 | | VMI | | * | A | 9 | 8 | 5 | W | 100 | Game: WV-14 |
May 1, 1962 | | West Virginia Wesleyan | | | A | 12 | 5 | 3 | W | 100 | Game: WV-16 |
May 3, 1962 | | Pitt | | | A | 9 | 0 | 2 | L | 100 | Game: WV-17 |
May 7, 1962 | | Fairmont State | | | A | 9 | 10 | 0 | W | 100 | Game: WV-19 |
May 8, 1962 | | Ohio | | | A | 9 | 5 | 4 | W | 100 | Game: WV-20 |
May 10, 1962 | | Fairmont State | | | A | 9 | 23 | 1 | W | 100 | Game: WV-21 |
May 17, 1962 | | Bethany | | | A | 10 | 8 | 5 | W | 100 | Game: WV-23 |
April 4, 1963 | | California, PA | | | A | 9 | 17 | 4 | W | 100 | Game: WV-3 |
April 10, 1963 | | High Point | | | A | 9 | 9 | 5 | W | 100 | Game: WV-6 |
April 11, 1963 | | Citadel | | * | A | 9 | 2 | 1 | W | 100 | Game: WV-7 |
April 11, 1963 | | Citadel | | * | A | 9 | 7 | 2 | W | 100 | Game: WV-8 |
April 13, 1963 | | Furman | | * | A | 9 | 6 | 1 | W | 100 | Game: WV-9 |
April 13, 1963 | | Furman | | * | A | 9 | 6 | 2 | W | 100 | Game: WV-10 |
April 15, 1963 | | Davidson | | * | A | 9 | 11 | 3 | W | 100 | Game: WV-11 |
April 15, 1963 | | Davidson | | * | A | 9 | 10 | 3 | W | 100 | Game: WV-12 |
April 16, 1963 | | Lynchburg | | | A | 9 | 7 | 5 | W | 100 | Game: WV-13 |
April 25, 1963 | | George Washington | | * | A | 9 | 9 | 2 | W | 100 | Game: WV-17 |
April 25, 1963 | | George Washington | | * | A | 9 | 5 | 4 | W | 100 | Game: WV-18 |
May 2, 1963 | | West Virginia Wesleyan | | | A | 9 | 3 | 0 | W | 100 | Game: WV-19 |
May 3, 1963 | | Fairmont State | | | A | 9 | 9 | 3 | W | 100 | Game: WV-20 |
May 6, 1963 | | Bethany | | | A | 9 | 4 | 1 | W | 100 | Game: WV-23 |
May 21, 1963 | | Pitt | | | A | 9 | 6 | 4 | W | 100 | Game: WV-30 |
March 26, 1964 | | Catholic University | | | A | 9 | 18 | 3 | W | 100 | Game: WV-1 |
March 27, 1964 | | George Washington | | * | A | 9 | 8 | 4 | W | 100 | Game: WV-2 |
March 27, 1964 | | George Washington | | * | A | 9 | 7 | 1 | W | 100 | Game: WV-3 |
March 31, 1964 | | Lynchburg | | | A | 9 | 10 | 3 | W | 100 | Game: WV-4 |
April 1, 1964 | | Bridgewater | | | A | 9 | 5 | 1 | W | 100 | Game: WV-5 |
April 11, 1964 | | VMI | | * | A | 9 | 3 | 2 | W | 100 | Game: WV-7 |
April 11, 1964 | | VMI | | * | A | 9 | 9 | 2 | W | 100 | Game: WV-8 |
April 28, 1964 | | Richmond | | * | A | 9 | 3 | 0 | W | 100 | Game: WV-16 |
April 28, 1964 | | Richmond | | * | A | 9 | 5 | 3 | W | 100 | Game: WV-17 |
May 6, 1964 | | Penn State | | | A | 9 | 3 | 6 | L | 100 | Game: WV-21 |
May 12, 1964 | | William & Mary | | * | A | 9 | 8 | 0 | W | 100 | Game: WV-24 |
May 12, 1964 | | William & Mary | | * | A | 9 | 4 | 3 | W | 100 | Game: WV-25 |
May 19, 1964 | | Pitt | | | A | 9 | 6 | 4 | W | 100 | Game: WV-27 |
April 3, 1965 | | California, PA | | | A | 9 | 1 | 3 | L | 100 | Game: WV-2 |
April 3, 1965 | | California, PA | | | A | 9 | 14 | 3 | W | 100 | Game: WV-3 |
April 8, 1965 | | West Virginia Wesleyan | | | A | 9 | 7 | 4 | W | 100 | Game: WV-5 |
April 11, 1965 | | Bethany | | | A | 9 | 6 | 1 | W | 100 | Game: WV-6 |
April 14, 1965 | | Davidson | | * | A | 9 | 2 | 0 | W | 100 | Game: WV-8 |
April 14, 1965 | | Davidson | | * | A | 9 | 6 | 2 | W | 100 | Game: WV-9 |
April 15, 1965 | | Citadel | | * | A | 9 | 5 | 2 | W | 100 | Game: WV-10 |
April 15, 1965 | | Citadel | | * | A | 9 | 3 | 5 | L | 100 | Game: WV-11 |
April 16, 1965 | | Georgia | | | A | 9 | 11 | 8 | W | 325 | Game: WV-12 |
April 17, 1965 | | Furman | | * | A | 9 | 1 | 2 | L | 100 | Game: WV-13 |
April 17, 1965 | | Furman | | * | A | 9 | 0 | 3 | L | 100 | Game: WV-14 |
April 19, 1965 | | Wake Forest | | | A | 9 | 1 | 6 | L | 100 | Game: WV-15 |
May 1, 1965 | | Virginia Tech | | * | A | 9 | 7 | 5 | W | 100 | Game: WV-18 |
May 1, 1965 | | Virginia Tech | | * | A | 9 | 4 | 3 | W | 100 | Game: WV-19 |
May 5, 1965 | | Penn State | | | A | 9 | 4 | 10 | L | 100 | Game: WV-20 |
May 12, 1965 | | Pitt | | | A | 9 | 5 | 2 | W | 100 | Game: WV-24 |
April 7, 1966 | | Navy | | | A | 9 | 4 | 0 | W | 100 | Game: WV-6 |
April 9, 1966 | | North Carolina State | | | A | 9 | 8 | 5 | W | 100 | Game: WV-7 |
April 9, 1966 | | North Carolina State | | | A | 8 | 5 | 5 | T | 100 | Game: WV-8 |
April 11, 1966 | | Loyola, MD | | | A | 9 | 11 | 0 | W | 100 | Game: WV-9 |
April 14, 1966 | | Bethany | | | A | 9 | 5 | 3 | W | 100 | Game: WV-10 |
April 18, 1966 | | William & Mary | | * | A | 9 | 3 | 2 | W | 100 | Game: WV-13 |
April 18, 1966 | | William & Mary | | * | A | 9 | 1 | 3 | L | 100 | Game: WV-14 |
April 23, 1966 | | George Washington | | * | A | 9 | 3 | 2 | W | 100 | Game: WV-17 |
April 23, 1966 | | George Washington | | * | A | 9 | 4 | 9 | L | 100 | Game: WV-18 |
April 25, 1966 | | Citadel | | * | A | 9 | 2 | 1 | W | 100 | Game: WV-19 |
April 25, 1966 | | Citadel | | * | A | 9 | 5 | 4 | W | 100 | Game: WV-20 |
April 30, 1966 | | Richmond | | * | A | 9 | 0 | 1 | L | 100 | Game: WV-22 |
April 30, 1966 | | Richmond | | * | A | 9 | 7 | 1 | W | 100 | Game: WV-23 |
May 5, 1966 | | West Virginia Wesleyan | | | A | 10 | 13 | 9 | W | 100 | Game: WV-26 |
May 11, 1966 | | Pitt | | | A | 9 | 2 | 0 | W | 100 | Game: WV-31 |
May 14, 1966 | | VMI | | * | A | 9 | 5 | 2 | W | 100 | Game: WV-32 |
May 14, 1966 | | VMI | | * | A | 9 | 4 | 1 | W | 100 | Game: WV-33 |
May 16, 1966 | | Ohio | | | A | 9 | 1 | 5 | L | 100 | Game: WV-34 |
March 23, 1967 | | High Point | | | A | 9 | 3 | 13 | L | 100 | Game: WV-1 |
March 24, 1967 | | Davidson | | * | A | 9 | 3 | 4 | L | 100 | Game: WV-2 |
March 24, 1967 | | Davidson | | * | A | 9 | 5 | 2 | W | 100 | Game: WV-3 |
March 25, 1967 | | Furman | | * | A | 9 | 5 | 6 | L | 100 | Game: WV-4 |
March 25, 1967 | | Furman | | * | A | 9 | 7 | 0 | W | 100 | Game: WV-5 |
March 27, 1967 | | North Carolina State | | | A | 9 | 15 | 7 | W | 100 | Game: WV-6 |
March 28, 1967 | | North Carolina State | | | A | 9 | 1 | 6 | L | 100 | Game: WV-7 |
April 1, 1967 | | California, PA | | | A | 9 | 9 | 6 | W | 100 | Game: WV-9 |
April 1, 1967 | | California, PA | | | A | 9 | 10 | 1 | W | 100 | Game: WV-10 |
April 7, 1967 | | Citadel | | * | A | 9 | 9 | 3 | W | 350 | Game: WV-12 |
April 7, 1967 | | Citadel | | * | A | 9 | 3 | 1 | W | 300 | Game: WV-13 |
April 8, 1967 | | East Carolina | | * | A | 9 | 4 | 2 | W | 100 | Game: WV-14 |
April 8, 1967 | | East Carolina | | * | A | 9 | 2 | 4 | L | 100 | Game: WV-15 |
April 11, 1967 | | Bethany | | | A | 9 | 16 | 2 | W | 100 | Game: WV-16 |
April 20, 1967 | | West Virginia Wesleyan | | | A | 9 | 14 | 2 | W | 100 | Game: WV-20 |
April 26, 1967 | | Penn State | | | A | 9 | 1 | 2 | L | 100 | Game: WV-23 |
May 18, 1967 | | Richmond | | * | A | 9 | 2 | 1 | W | 100 | Game: WV-27 |
105226,142790105227,142790105228,142790105230,142790105231,142790105232,142790105233,142790105234,142790105238,142790105241,142790105242,142790105243,142790105246,142790105247,142790105248,142790105249,142790105250,142790105251,142790105252,142790105260,142790105261,142790105263,142790105264,142790105265,142790105266,142790105268,142790105269,142790105272,142790105273,142790105275,142790105277,142790105282,142790105283,142790105290,142790105291,142790105292,142790105293,142790105296,142790105299,142790105308,142790105312,142790105317,142790105318,142790105319,142790105326,142790105327,142790105329,142790105333,142790105334,142790105335,142790105337,142790105339,142790105342,142790105343,142790105349,142790105351,142790105355,142790105356,142790105360,142790105364,142790105367,142790105368,142790105369,142790105371,142790105372,142790105373,142790105374,142790105375,142790105376,142790105377,142790105379,142790105380,142790105381,142790105382,142790105383,142790105385,142790105386,142790105387,142790105388,142790105391,142790105397,142790105400,142790105401,142790105402,142790105403,142790105404,142790105405,142790105406,142790105410,142790105417,142790105418,142790105419,142790105420,142790105423,142790105424,142790105425,142790105426,142790105427,142790105428,142790105429,142790105430,142790105434,142790105435,142790105440,142790105441,142790105443,142790105455,142790105456,142790105457,142790105458,142790105459,142790105460,142790105461,142790105462,142790105463,142790105464,142790105465,142790105467,142790105468,142790105469,142790105472,142790105479,142790105482,142790105483,142790105484,142790105485,142790105486,142790105487,142790105488,142790105489,142790105493,142790105494,142790105495,142790105496,142790105499,142790105506,142790105510,142790105511,142790105512,142790105513,142790105514,142790105516,142790105517,142790105525,142790105526,142790105530,142790105533,142790105534,142790105536,142790105540,142790105541,142790105543,142790105544,142790105546,142790105547,142790105548,142790105549,142790105550,142790105551,142790105552,142790105553,142790105556,142790105557,142790105558,142790105562,142790105572,142790105573,142790105574,142790105575,142790105576,142790105579,142790105580,142790105583,142790105584,142790105585,142790105586,142790105588,142790105589,142790105592,142790105597,142790105598,142790105599,142790105600,142790105601,142790105602,142790105603,142790105604,142790105605,142790105606,142790105607,142790105609,142790105610,142790105612,142790105613,142790105614,142790105615,142790105616,142790105620,142790105623,142790105627,142790